|
名称 | 宁波尤利卡太阳能科技发展有限公司 |
name | Ningbo Ulica solar science & Technology Co.,Ltd. |
Contact Person | 刘东 |
sex | male |
Fax | 9d4++Pzo+LmjKPm/z9qfxQ== |
Tel | C7cIHuAFApAn4EZf6sewYQ== |
email | Eb3go6iN33b9VjUQCat8FbAP0AkBxIt/UN3CB2Y2w0w= |
Mobile | UjxiaPmvJ3B4gkpQARwIBg== |
手机运营商 | 移动 |
手机号码归属省份 | 浙江 |
手机号码归属城市 | 宁波 |
产品 | 太阳能电池组件 |
products | Solar Cell and Module |
简介 | 宁波尤利卡太阳能科技发展有限公司成立于2005年8月,是杉杉集团投资控股的一家高新科技企业,专业从事研究、生产以及销售太阳能电池片和光伏组件,集聚了国内太阳能电池行业的一批经验丰富的专家、博士 、硕士以及高级工程师。公司地处宁波市望春工业园杉杉路181号,距机场、客运中心、高速公路均在三公里以内,交通便利。 公司自成立以来,不断致力于新技术的研究和开发 已成功申请专利17项, 其中N型单晶硅太阳电池被评为“国家火炬计划”,并且不断致力于提高产品的转换效率与质量,同时降低生产成本。公司现为国家级高新技术企业和宁波市级工程中心,产品已经通过CE, IEC 61215 & IEC 61730/TüV, UL, ISO9001,CEC 和 CGC-Solar等国际认证,以及国内光伏市场进入许可证鉴衡认证及地面用晶体硅组件的金太阳认证,并与中科院宁波材料技术和工程院、上海东华大学等一批国内知名院校和研究机构进行密切合作。 为了扩大产能和提高生产工艺,公司从德国和意大利引进了一批行业一流的现代化生产和研发设备;同时,公司新建标准厂房,配备现代化生产和研发设备,使公司2010年的电池片和组件生产能力将分别达75MW和100MW, 2011年电池和组件的生产能力将达250MW和250MW,2012年电池和组件的生产能力将450MW和450MW。 尤利卡产品远销德国、意大利、法国、西班牙、比利时、葡萄牙、荷兰、美国、日本、捷克、澳大利亚等国家,并且受到客户广泛的赞誉。“正直、负责、创新、奉献”精神是企业文化的精髓,是尤利卡凝聚力的源泉,是尤利卡最宝贵的精神财富,尤利卡将尽全力保护绿色的地球,使更多的家庭都能永远享受可再生太阳能源,共建洁净的居住环境。尤利卡也致力于成为行业领先的光伏制造商,为全球的节能环保事业做出自己的贡献。 |
description | Established in Aug.2005 by Shanshan Group who is one of the top 500 enterprises in China , Ningbo Ulica Solar Science & Technology Co . , Ltd. is a professional manufacturer specializing in producing solar cells, solar modules and providing solar system integration service in China. It boasts a vigorous and united team including senior technical experts, PhD and senior engineers in the field of solar energy. The location of Ulica solar is in convenient transportation network. It has one-hour way from Ningbo Port and quick transportation with Ningbo airport and highway.
Since its establishment, Ulica Solar has been always devoted to the research and development on new technology, with 17 patents obtained, among which N-type mono-crystalline silicon solar cell is awarded as a National Torch Program . Ulica Solar has been also devoted to improving high efficiency and quality and reducing manufacturing costs . Currently as a National Hi-tech Enterprise and an engineering centre of Ningbo city, Ulica has acquired many international certificates, such as CE, IEC 61215 & IEC 61730/T ü V , UL , ISO9001, CEC and CGC-Solar and has access to the Chinese domestic market . Ulica is also cooperating closely with some prestigious institutions and Universities including Ningbo Material Technology& Engineering Institution of Chinese Academy of Sciences , Shanghai Donghua University etc.
In order to enlarge production capacity and improve product quality , Ulica Solar has brought in the most advanced silicon solar cell manufacturing technology and state-of-art equipments from Germany, Italy, America, Japan and Spain, currently its annual production capacity is 75MW for cell and 100MW for module capacity and will increase to 250MW for cell and 250MW for module in 2011, and 450MW for cells and 450MW for modules in 2012 respectively. |
大类 | 能源 |
小类 | 新能源 |
规模 | 101-500人 |
成立年份 | 2005 |
注册资金 | 14375 |
企业类型 | 工贸企业 |
营业执照 | https://fs.cantonfair.org.cn/2a4d4bdb-0d58-455b-a8ae-6af82772c2a2 |
公司环境 | http://1300585764.vod2.myqcloud.com/8fdbfa69vodcq1300585764/f43574a35285890804114631670/f0.mp4?t=60c5e60f&sign=a1f5f370d56f15dbe43812b0901f6bec |
地区 | 中国 浙江 |
地址 | 宁波鄞州望春工业园区杉杉路181号 |
邮编 | 315177 |
官网 | http://www.ulicasolar.com |
|