|
|
|
起运港 |
提单日期 |
货重 |
货描 |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | PAK SUPER TRADERS | SHEKOU | 2020-09-03 | 6.558 | GLASS REFILL |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | IMRAN INAM TRADERS | SHEKOU | 2020-09-03 | 5.472 | VACUUM FLASK BODY |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | SHAFIQ DAWLAT L.T.D | SHEKOU | 2020-01-22 | 8.562 | 585 CARTONS OF VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | INAM RAIHAM LIMITED | SHANGHAI | 2019-12-28 | 6.667 | GLASS REFILL HS CODE: 702000 NET WEIGHT:5537.00KG CARGO IN TRANSIT TO AFGHANISTAN VIA KARACHI UNDER CONSIGNEE RISK AND ACCOUNTARTICLES OF GLASS, N.E.S. |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | ABDUL HAMID SO AKHTAR MOHAMMAD | SHANGHAI | 2019-10-31 | 7.501 | 701 CARTONS OF VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | S. EJAZ & BROTHER | SHANGHAI | 2019-10-30 | 16.466 | GLASS REFILL HS:702000 NET WEIGHT:14056KGNILARTI CLES OF GLASS, N.E.S.ARTICLES OF GLASS, N.E.S. |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | DARWISH AHMAD JAN ZADA LTD | SHEKOU | 2019-10-15 | 9.452 | 693 CARTONS OF VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD 8F,1ST BUI | MAHMOOD TRADING COMPANY | SHANGHAI | 2019-04-11 | 15.719 | GLASS REFILL HS: 7020.0020 NET WEIG
HT:13557.50KGS 21 DAYS FREE TIME AT DESTINATION /CT:PESHA WAR . |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | SELAAB NOORI LIMITED | SHEKOU | 2019-03-13 | 9.073 | VACUUM FLASK AND GLASS REFILL HS: 961700/702000 N.W.:
7178.20 KGS 2ND NOTIFY PARTY E-MOVERS NO.606, 6TH FLOOR TRADE AVENUE TOWER 1 HASRAT MOHANI ROAD KARACHI, PAKISTAN. PH.02132 |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | SELAAB NOORI LIMITED | SHEKOU | 2018-11-13 | 9.293 | VACUUM FLASK AND GLASS REFILL HS: 961700/702000 NET WEIGHT:7635.68KGS THE GOODS IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C. ;
*CHANGSH |
HUNAN HUIHONG ECONOMIC TRADINGCO.,LTD , 8F 1ST BLD | ARSALAN TRADING CO | SHENZHEN | 2018-01-13 | 9.972 | 1X40 HQ FCL CNTR STC VACUUM FLASK SHIPPERS LOAD STOW AND COUNT |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | ABID TRADING COMPANY | SHEKOU | 2018-01-11 | 9.134 | 959 CARTONS OF VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | ABID TRADING COMPANY | SHEKOU | 2018-01-11 | 9.088 | 955 CARTONS OF VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | ABID TRADING COMPANY | SHEKOU | 2018-01-11 | 9.095 | 955 CARTONS OF VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | MOHAMMAD EISSA IBRAHIM | SHEKOU | 2017-10-06 | 10.85 | 868 CARTONS OF VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD , 8F,1S | ABID TRADING COMPANY | SHEKOU | 2017-08-04 | 17.673 | VACUUM FLASK |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD 8F,1ST BUI | AMIR CORPORATION | SHENZHEN | 2017-07-29 | 6.439 | 1X40 HQ FCL CNTR STC VACUUM FLASK SHIPPERS LOAD STOW AND COUNT |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD , UNIT 03 2 | MAHMOOD TRADING COMPANY | SHEKOU | 2017-07-21 | 8.894 | VACUUM FLASK (CY/CY) |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD , 8F,1S | RASHID TRADING COMPANY | SHEKOU | 2017-06-30 | 8.146 | VACUUM FLASK |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD 8F,1ST BUI | TAMIM RASHID LTD | SHENZHEN | 2017-05-20 | 8.199 | 1X40 HQ FCL CNTR STC VACUUM FLASK SHIPPERS LOAD STOW AND COUNT |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | MADANI TRADERS | SHEKOU | 2017-05-05 | 8.354 | 775 CARTONS IN TOTAL
1X40HC CONTAINER(S) SAID TO CO NTAIN: VACUUM FLASK AND GLASS REFILL H.S.CODE: 96170011 (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | MOHAMMAD EISSA IBRAHIM | SHEKOU | 2017-05-05 | 16.58 | 1098 CARTONS VACUUM
FLASK HS: 961700 (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | ROSHAN ZARMAL LTD | SHEKOU | 2017-04-28 | 7.748 | VACUUM FLASK AND GLASS REFILL HS: 961700 (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD , 8F,1BUILD | ALISHABA TRADERS | SHEKOU | 2017-04-21 | 8.952 | VACUUM FLASK WITH SPARE PARTS(FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING CO., LTD , UNIT 03 | ABID TRADING COMPANY | SHEKOU | 2017-04-07 | 17.375 | VACUUM FLASK (CY/CY) |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD , 8F,1BUILD | ABDULLAH ENTERPRISE | SHEKOU | 2017-03-31 | 8.86 | VACUUM FLASK (FCL/FCL) |
HUNAN HUIHONG ECONOMIC TRADING CO.,LTD , 8F,1S | A.S INTERNATIONAL TRADING COMANY NATIONAL BARA MA | SHEKOU | 2017-02-15 | 9.568 | VACUUM FLASK SPARE PARTS & GLASS REFILL |
HUNAN HUIHONG ECONOMIC TRADING , CO.,LTD 8F,1ST BU | ROSHAN ZARMAL LTD | SHEKOU | 2017-01-30 | 8.066 | VACUUM FLASK AND GLASS REFILL (FCL/FCL) |