|
|
|
起运港 |
提单日期 |
货重 |
货描 |
CHAOZHOU YADI PORCELAIN CO LTD , CHINA | HASSAM TRADER | SHEKOU | 2020-11-28 | 18.252 | PORCELAIN WARE |
CHAOZHOU YADI PORCELAIN CO LTD , CHINA | SAFDAR SHEKIB LTD | SHEKOU | 2020-11-11 | 15.46 | PORCELAIN WARE |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | BILAL ENTERPRISES | SHEKOU | 2020-11-11 | 16.743 | 644 CARTONS OF PORCELAIN DINNER SET (FCL/FCL) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | BUSINESS EMPIRE | SHEKOU | 2020-11-06 | 17 | 687 CARTONS PORCELAIN WARE |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | HASSAM TRADER | SHEKOU | 2020-08-08 | 18.087 | PORCELAIN WARE (CY/CY) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | BUSINESS EMPIRE | SHEKOU | 2019-12-16 | 17 | PORCELAIN WARE (CY/CY) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | HASSAM TRADER | SHEKOU | 2019-12-13 | 19.369 | PORCELAIN WARE (CY/CY) |
CHAOZHOU YADI PORCELAIN CO LTD , CHINA | SAFDAR SHEKIB LTD | SHEKOU | 2019-08-30 | 15.908 | PORCELAIN WARE |
CHAOZHOU XINKAI PORCELIANCO.LTD. , . | BILAL ENTERPRISE | SHEKOU | 2019-08-09 | 13.504 | PORCELAIN WARE |
CHAOZHOU XINKAI PORCELAINCO.LTD. , . | BILAL ENTERPRISE | SHEKOU | 2019-08-09 | 13.504 | PORCELAIN WARE |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | BUSINESS EMPIRE | SHEKOU | 2019-05-27 | 18.5 | TABLE WARE (CY/CY) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | ARSLAN TRADER | SHEKOU | 2019-04-24 | 19.702 | PORCELAIN WARE (CY/CY) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO,DONGBI | SAFDAR SHEKIB LTD | SHEKOU | 2019-04-11 | 16.82 | 578 CARTONS OF PORCELAIN WARE (FCL/FCL) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2019-02-10 | 18.492 | PORCELAIN DINNER SET
H.S. CODE: 69111019 N.W.: 16902 KGS FREIGHT PREP AIDTABLEWARE AND KITCHENWARE, OF |
CHAOZHOU YADI PORCELAIN CO LTD , HUANGCUO DONGBIAN | WAQAR TRADERS | SHEKOU | 2019-01-18 | 15.33 | PORCELAIN WARE (CY/CY) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO,DONGBI | BUSINESS EMPIRE | SHEKOU | 2019-01-17 | 18.5 | 723 CARTONS OF TABLE WARE (FCL/FCL) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | BILAL ENTERPRISES | SHEKOU | 2018-12-13 | 17.181 | PORCELAIN DINNER SET HS CODE: 69111019 N.W.: 15640.80KGS FREIGHT PREPA IDTABLEWARE AND KITCHENWARE, OF |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | SAFDAR SHEKIB LTD | SHEKOU | 2018-11-25 | 15.953 | PORCELAIN WARE HS.CODE:69111019 ; CARGO IN TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C. |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | BUSINESS EMPIRE | SHEKOU | 2018-05-21 | 18.982 | PORCELAIN WARE HS.CODE:69111019 N.W:17500 KGS
***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | SAFDAR SHEKIB LTD | SHEKOU | 2018-04-30 | 11.043 | PORCELAIN WARE HS.CODE:69111019 N.W:9883.20KGS ; CARGO IN-TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C. ; ***FREIGHT PREPAID*** ; DETENTION FREETIME |
CHAOZHOU YADI PORCELAIN CO. LTD , HUANGCUO, DONGBI | BILAL ENTERPRISES | SHEKOU | 2018-04-20 | 17.296 | PORCELAIN DINNER SET (CY/CY) |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO,DONGBI | ARSALAN TRADERS | SHENZHEN | 2018-03-24 | 19.031 | 1X40 HQ FCL CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO,DONGBI | ARSLAN TRADER | CHIWAN | 2017-12-13 | 19.393 | PORCELAIN WARE HS CODE:69111019 N.W.:16515KGS
***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
CHAOZHOU YADI PORCELAIN CO., LTD HUANGCUO, DONGBI | ARSALAN TRADER | SHENZHEN | 2017-06-17 | 18.701 | 1X40 HQ FCL CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | SAFDAR SHEKIB LTD | CHIWAN | 2017-04-28 | 15.2 | PORCELAIN WARE CARGO IN-TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C". HS.CODE:69111019 NW:14096KGS ; DETENTION FREETIME AT DESTINATION SHALL BE 21 |
CHAOZHOU YADI PORCELAIN CO., LTD , HUANGCUO, DONGB | ARSLAN TRADERS | SHEKOU | 2017-03-10 | 18.41 | PORCELAIN WARE HS.CODE:69111019 NW:16026KGS (FCL/FCL) |
CHAOZHOU XINKAI PORCELAIN CO.,LTD , - | M S. S.EJAZ & BROTHERS | SHEKOU | 2017-02-09 | 14.71 | PORCELAIN WARE (CY/CY) |
CHAOZHOU XINKAI PORCELAIN CO.,LTD , - | M S. S.EJAZ & BROTHERS | SHEKOU | 2017-02-09 | 17.104 | PORCELAIN WARE (CY/CY) |