|
|
|
起运港 |
提单日期 |
货重 |
货描 |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | EVERGREEN INDUSTRIES | NINGBO | 2020-12-12 | 14.19 | DOOR LOCK PARTS (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | EVERGREEN INDUSTRIES | NINGBO | 2020-12-10 | 10.51 | SPORTS BEAKER (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | SHABBIR TRADERS | NANSHA | 2020-11-19 | 20.88 | ASSORTED DRAWER SLIDDER (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | SHABBIR TRADERS | NANSHA | 2020-11-14 | 18.66 | ASSORTED DRAWER SLIDDER (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | M S ALI AKBAR DECORATION | NINGBO | 2020-10-22 | 11.827 | PVC SHEET (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LIMITED , - | SHABBIR TRADERS | NANSHA | 2020-10-18 | 17.9 | PULL OUT BASKET DRAWER SLIDE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | SULSON INTERNATIONAL | NINGBO | 2020-09-23 | 12.57 | KITCHEN HOUSE HOLD WARE (GLASS CUP) (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | CREATIVE SOLUTIONS | NINGBO | 2020-09-23 | 18.229 | OPTICAL LENSE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | ZEEKOMO INTERNATIONAL | NINGBO | 2020-09-23 | 15.86 | OPTICAL LENSE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | SHABBIR TRADERS | NINGBO | 2020-09-09 | 23.69 | ASSORTED DRAWER SLIDDER (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | SULSON INTERNATIONAL | NINGBO | 2020-09-09 | 13.129 | KITCHEN HOUSE HOLD WARE (TRAY, BOWL, PLATE) (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | CREATIVE SOLUTIONS | NINGBO | 2020-09-09 | 17.82 | OPTICAL LENSE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | CREATIVE SOLUTIONS | NINGBO | 2020-09-09 | 16.31 | OPTICAL LENSE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , 2F, UNIT | HUZEFA TRADERS | NINGBO | 2020-09-04 | 11.562 | STC HOUSE HOLD & SANITARY WERE (CLOTH HANGERS ,BATH ROOM RACKS) AS PER B/L |
YIWU HAOMING COMMODITY PURCHASE , CO.,LTD ADD:2F,U | EVERGREEN INDUSTRIES | SHEKOU | 2020-09-03 | 6.04 | BABY CUPBOARD |
YIWU HAOMING COMMODITY PURCHASE , CO.,LTD | EVERGREEN INDUSTRIES | SHEKOU | 2020-09-03 | 8.26 | SWING SEAT |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | MALIK CORPORATION | NINGBO | 2020-08-26 | 14.018 | OPTICAL LENSE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | NAJAF ENTERPRISES | SHEKOU | 2020-08-15 | 7.45 | BABY HIGH CHAIR (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE , CO.,LTD , CNSHK | ABDUL WAHAB & BROS | SHEKOU | 2020-08-12 | 5.8 | STC PORCELAIN WARE |
YIWU HAOMING COMMODITY PURCHASE CO.,LIMITED , YIWU | SHABBIR TRADERS SHOP #8 PLOT | NANSHA | 2020-07-30 | 14.29 | ASSORTED DRAWER SLIDDER |
YIWU HAOMING COMMODITY PURCHASE CO.,LIMITED , YIWU | SHABBIR TRADERS SHOP #8 PLOT | NANSHA | 2020-07-30 | 13.65 | ASSORTED DRAWER SLIDDER |
YIWU HAOMING COMMODITY PURCHASE CO.,LIMITED , YIWU | SHABBIR TRADERS SHOP #8 PLOT | NINGBO | 2020-07-16 | 17.272 | ASSORTED DOOR HANDLE **PH NO:021- 32761051
**EMAIL:MOIZ_TAHIR@HO TMAIL.COM **NTN NO.:31555420 |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | SULSON INTERNATIONAL | NINGBO | 2020-07-15 | 7.769 | ARTIFICIAL FLOWER (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | ZEEKOMO INTERNATIONAL | NINGBO | 2020-07-15 | 19.15 | OPTICAL LENSE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | SULSON INTERNATIONAL | NINGBO | 2020-07-15 | 9.623 | KITCHEN HOUSE HOLD WARE (CUP) (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE CO.,LTD , - | ZEEKOMO INTERNATIONAL | NINGBO | 2020-07-15 | 17.481 | OPTICAL LENSE (CY/CY) |
YIWU HAOMING COMMODITY PURCHASE , CO.,LTD | NAJAF ENTERPRISES | NINGBO | 2020-07-14 | 26.06 | DOOR LOCK PARTS HS:83014900 FREIGHT PREPAID **SADDAR TOWN PAKISTAN **N TN NO:5092839-0HANDBAGS, WHETHER OR NOT WITH |
YIWU HAOMING COMMODITY PURCHASE , CO.,LTD | MALIK SPORTS | NINGBO | 2020-07-14 | 19.254 | SPORTS GOODS HS:95069190 FREIGHT PREPAID **EMAIL : MALIK_SPT@HOTMAIL.C OM **NTN:0526730- 7ARTICLES AND EQUIPMENT FOR GEN |