|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHEN BOSI TECHNOLOGY CO.LTD. , CHINA | HASSAN TRADING COMPANY | SHEKOU | 2018-05-29 | 25.909 | SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD. , CHINA | HASSAN TRADING COMPANY | SHEKOU | 2018-05-29 | 24.552 | SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD. , CHINA | ZEESHAN ENTERPRISES | SHEKOU | 2018-05-18 | 26.685 | SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | ZEESHAN ENTERPRISES | SHEKOU | 2018-03-15 | 25.222 | (6CASES) STC SECONDARY STAINLESS STEEL COILS AISI 400SERIESTHICKNESS
0.45MM AND LIGHTERAND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | ZEESHAN ENTERPRISES | SHEKOU | 2018-03-15 | 26.996 | (6CASES) STC SECONDARY STAINLESS STEEL COILS AISI 400SERIESTHICKNESS
0.45MM AND LIGHTERAND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | HASSAN TRADING COMPANY | SHEKOU | 2018-03-15 | 26.996 | (6CASES) STC SECONDARY STAINLESS STEEL COILS AISI 400SERIESTHICKNESS
0.45MM AND LIGHTERAND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO. LTD , NO.6 FIRST FLOOR 1T | SUPER METAL TRADER | SHEKOU | 2018-02-09 | 25.551 | STC UALITY WITH WIDTH 710MM AND UP WITH MIX THICKNESS AND MIX FINISHES AS PER B/L |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | HASSAN TRADING COMPANY | SHEKOU | 2018-02-05 | 50.353 | (11CASES) STC SECONDARY STAINLESS STEEL COILS AISI 400SERIESTHICKNESS
0.45MM AND LIGHTER AND WIDTH OFCOILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | MISI INTERNATIONAL (PVT) LIMITED | SHEKOU | 2018-01-27 | 52.535 | STC SECONDARY STAINLESS STEEL COILS GRADE 400 SERIES THICKNESS:LIGHTER THAN 0.50MM COILS WIDTH:700MM & UP AS PER B/L |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | TALHA TRADERS | SHEKOU | 2018-01-12 | 25.06 | SECONDARY STAINLESS STEEL COILS AISI 200 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | A.S.IMPEX | SHEKOU | 2018-01-06 | 26.513 | SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | SUPER METAL TRADER | SHEKOU | 2017-12-16 | 24.142 | STAINLESS STEEL COILS OF 400 SERIES OF SECONDARY QUALITY |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | TALHA TRADERS | SHEKOU | 2017-12-12 | 52.303 | (11CASES) STC SECONDARY STAINLESS STEEL COILS AISI 400SERIESTHICKNESS
0.45MM AND LIGHTER AND WIDTH OFCOILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | SANA INDUSTRIES | SHEKOU | 2017-12-12 | 25.677 | (6CASES) STC SECONDARY STAINLESS STEEL COILS AISI 400SERIESTHICKNESS
0.45MM AND LIGHTER AND WIDTH OFCOILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | TALHA TRADERS | SHEKOU | 2017-12-12 | 52.519 | (11CASES) STC SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OFCOILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | AJWA TRADING | SHEKOU | 2017-12-09 | 26.972 | SECONDARY STAINLESS STEEL AISI 400 SERIES COILS THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | MUSLIM INDUSTRY | SHEKOU | 2017-12-09 | 26.438 | SECONDARY STAINLESS STEEL CIRCLES GRADE 400 SERIES |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | SANA INDUSTRIES | SHEKOU | 2017-12-08 | 51.308 | STC SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP AS PER B/L |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | FAIZAN BROTHERS | SHEKOU | 2017-10-19 | 23.316 | 8CASES STC SECONDARY STAINLESS STEEL AISI 400 SERIESCIRCLESTHICKNE SS 0.20-0.42MM AND DIAMETER 165-318MM SECONDARY STAINLESS STEEL AISI 400 SERIESCOILSTHICKNESS 0.45MM AND LIGHTER |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | ZEESHAN ENTERPRISES | SHEKOU | 2017-10-06 | 26.999 | SECONDARY STAINLESS STEEL CIRCLES GRADE 400 SERIES |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | SANA INDUSTRIES | SHEKOU | 2017-10-06 | 25.356 | SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | SANA INDUSTRIES | SHEKOU | 2017-09-21 | 25.388 | 6CASES STC SECONDARY STAINLESS STEEL COILS AISI 400SERIESTHICKNESS
0.45MM AND LIGHTER AND WIDTH OFCOILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | SANA INDUSTRIES | SHEKOU | 2017-08-18 | 26.264 | SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | ZOHAIB ENTERPRISES | SHEKOU | 2017-08-11 | 26.999 | STC SECONDARY STAINLESS STEEL AISI 400 SERIES COILS THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP H.S. CODE: 7219.3590 N.W.: 26859 KGS AS PER B/L |
SHEN BOSI TECHNOLOGY CO.LTD , CHINA | AJWA TRADING | SHEKOU | 2017-08-11 | 26.656 | SECONDARY STAINLESS STEEL AISI 400 SERIES CIRCLES THICKNESS 0.38MM AND DIAMETER
200,SECONDARY STAINLESS STEEL AISI 400 SERIES COILS THICKNESS 0.45MM AND LIGHTER AND SIDTH OF COI |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | SANA INDUSTRIES | SHEKOU | 2017-07-28 | 80.582 | STC SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP H.S. CODE: 7219.3590 AS PER
B/L |
SHEN BOSI TECHNOLOGY CO.LTD , NO.6 FIRST FLOOR 1TH | ZEESHAN ENTERPRISES | SHEKOU | 2017-07-21 | 25.318 | SECONDARY STAINLESS STEEL COILS GRADE 400 SERIES |
SHEN BOSI TECHNOLOGY CO.LTD. , CHINA | TALHA TRADERS | SHEKOU | 2017-07-15 | 26.225 | SECONDARY STAINLESS STEEL COILS AISI 400 SERIES THICKNESS 0.45MM AND LIGHTER AND WIDTH OF COILS 710MM AND UP |