|
|
|
起运港 |
提单日期 |
货重 |
货描 |
HK KDW TRADE CO.,LIMITED , UNIT 04,7 F, BRIGHT WAY | ABDULLAH KOTWAL LTD | SHEKOU | 2020-07-04 | 14.44 | 1X40 HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
HK KDW TRADE CO.,LIMITED ADDRESS: UNIT 04,7 F, BR | ABDULLAH KOTWAL LTD | SHEKOU | 2020-06-02 | 14.79 | 1X40 HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
HK KDW TRADE CO.,LIMITED ADDRESS: UNIT 04,7 F, BR | KARIM KOTWAL L.T.D | SHEKOU | 2020-05-18 | 10.74 | 1X40HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
HK KDW TRADE CO.,LIMITED , KOWLOON HK | BILAL HARIS LTD | SHEKOU | 2020-01-20 | 9.48 | LIGHTING FIXTURES HS CODE:94051090 |
HK KDW TRADE CO.,LIMITED , KOWLOON,HK | BILAL HARIS LTD | SHEKOU | 2020-01-07 | 10.6 | LIGHTING FIXTURES |
HK KDW TRADE CO.,LIMITED , KOWLOON,HK | ABDULLAH KOTWAL LTD | SHEKOU | 2019-11-23 | 16.93 | LIGHTING FIXTURES |
HK KDW TRADE CO.,LIMITED , ADDRESS: UNIT 04,7 F,BR | ABDULLAH KOTWAL LTD | SHEKOU | 2019-10-31 | 16.52 | 1456 CARTONS LIGHTING FIXTURES (FCL/FCL) |
HK KDW TRADE CO.,LIMITED , ADDRESS:UNIT 04,7 F,BRI | ABDULLAH KOTWAL LTD | SHEKOU | 2019-10-31 | 11.66 | 1363 CARTONS OF LIGHTING FIXTURES (FCL/FCL) |
HK KDW TRADE CO.,LIMITED , ADDRESS: UNIT 04,7 F,BR | ABDULLAH KOTWAL LTD | SHEKOU | 2019-08-29 | 6.02 | 1275 CARTONS OF LIGHTING FIXTURES (FCL/FCL) |
HK KDW TRADE CO.,LIMITED , KOWLOON,HK | ABDULLAH KOTWAL LTD | SHEKOU | 2019-08-27 | 16.1 | LIGHTING FIXTURES |
HK KDW TRADE CO.,LIMITED , ADDRESS: UNIT 04,7 F,BR | ABDULLAH KOTWAL LTD | SHEKOU | 2019-08-22 | 14.1 | 1971 CARTONS OF LIGHTING FIXTURES (FCL/FCL) |
HK KDW TRADE CO.,LIMITED , KOWLOON,HK | BILAL HARIS LTD | SHEKOU | 2019-06-08 | 6.04 | LIGHTING FIXTURES |
HK KDW TRADE CO.,LIMITED , UNIT 04,7 F,BRIGHT WAY | BILAL HARIS LTD | SHEKOU | 2019-05-23 | 12.67 | 1X40 HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
HK KDW TRADE CO.,LIMITED , UNIT 04,7 F,BRIGHT WAY | BILAL HARIS LTD | SHEKOU | 2019-05-23 | 18.68 | 1X40 HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
HK KDW TRADE CO.,LIMITED , KOWLOON,HK | BILAL HARIS LTD | SHEKOU | 2019-04-27 | 16.24 | LIGHTING FIXTURES |
HK KDW TRADE CO.,LIMITED , UNIT 04,7 F,BRIGHT WAY | BILAL HARIS LTD | SHEKOU | 2019-01-12 | 16.41 | 1X40 HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
HK KDW TRADE CO.,LIMITED , KOWLOON,HK | BILAL HARIS LTD | SHEKOU | 2018-12-07 | 11.32 | LIGHTING FIXTURES HS CODE:94051090 |
HK KDW TRADE CO.,LIMITED , KOWLOON HK | SADAF ARGHAWAN PAPER MANUFACTURING CO | QINGDAO | 2018-11-24 | 23.12 | TISSUE PAPER MAKING MACHINES WITH ACCESSORIES |
HK KDW TRADE CO.,LIMITED , HONG KONG | ABDULLAH KOTWAL LTD | SHEKOU | 2018-07-20 | 7.61 | LIGHTING FIXTURES |
HK KDW TRADE CO.,LIMITED , ADDRESS: UNIT 04,7 F,BR | ABDULLAH KOTWAL LTD | SHEKOU | | 15.55 | STC:LIGHTING FIXTURES HS CODE:94051090 N.W:
13889.56 KGS VIA KARACHI PORT
IN TRANSIT TO KABUL AFGHANISTAN VIA TORKHAM AT CONSIGNEES RISK, COST AND RESPONSIBILITY |
HK KDW TRADE CO.,LIMITED , ADDRESS: UNIT 04,7 F,BR | ABDULLAH KOTWAL LTD | SHEKOU | | 16.06 | STC:LIGHTING FIXTURES HS CODE:94051090 N.W:
14180.14 KGS VIA KARACHI PORT
IN TRANSIT TO KABUL AFGHANISTAN VIA TORKHAM AT CONSIGNEES RISK, COST AND RESPONSIBILITY |