|
|
|
起运港 |
提单日期 |
货重 |
货描 |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU G | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2020-12-09 | 15.41 | PORCELAIN WARE N.W.:14134KGS HS CODE:6911101900 |
GUANGXI BEILIU LIMING CERAMIC , LIMITED | SHAHEEN TRADING | SHEKOU | 2020-12-03 | 6.512 | STC PORCELAIN WARES |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU G | RUSH CROCKERY HOUSE | SHEKOU | 2020-11-26 | 10.56 | SHIPPERS LOAD & COUNT STC:-1760 CARTONS PORCELAIN WARE. |
GUANGXI BEILIU LIMING CERAMIC LIMITED , "YUANHEWU | ZAMIR BROTHERS | SHEKOU | 2020-11-26 | 29.114 | PORCELAIN WARE HS CODE 6911.1000 NET WEIGHT:26127.500KGS
*NTN:3657827- 4 FREIGHT PREPAIDTABLEWARE AND KITCHENWARE, OF |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | JAMIL AKHTAR INTERNATIONAL | SHEKOU | 2020-11-18 | 27.748 | STC PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU | INAM USMAN TRADERS | SHEKOU | 2020-11-17 | 14.161 | STC:PORCELAIN WARE HS CODE:6911101900
NET WEIGHT:12171.40KGS |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | ZAMIR BROTHERS | SHEKOU | 2020-11-07 | 10.206 | STC PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | RUSH CROCKERY HOUSE | SHEKOU | 2020-11-05 | 29.185 | STC:PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU G | BILAL ENTERPRISES | SHEKOU | 2020-11-02 | 13.978 | PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | ARSLAN JAMIL CROCKERY STORE | SHEKOU | 2020-10-22 | 14.96 | DINNER SET (CY/CY) |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | AMIR CORPORATION | SHEKOU | 2020-10-16 | 14.898 | STC:PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2020-10-04 | 14.661 | PORCELAINWRAE (CY/CY) |
GUANGXI BEILIU LIMING CERAMIC LIMITED , LIUHE VILL | HASSAN DANIYAL TRADERS | SHEKOU | 2020-09-04 | 10.296 | STC PORCELAINWARE AS PER B/L |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | SOBAN TRADERS | SHEKOU | 2020-09-04 | 14.82 | STC PORCELAIN WARE AS PER B/L |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | S.F INTERNATIONAL | SHEKOU | 2020-08-26 | 14.564 | STC:PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU | AMIR CORPORATION | SHEKOU | 2020-08-26 | 11.675 | STC:PORCELAIN WARE HS CODE 69111019 NET WEIGHT: 10321.200KGS |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | JAMIL AKHTAR INTERNATIONAL | SHEKOU | 2020-08-14 | 13.432 | STC:PORCELAIN WARE HS CODE 6911.1000 NET WEIGHT:11541.600KGS 21 DAYS FREE DETENTION AT DESTINATION |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | JAMIL AKHTAR INTERNATIONAL | SHEKOU | 2020-07-30 | 14.274 | 01X40HC FCL STC PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2020-07-29 | 15.007 | STC:PORCELAINWRAE N.W.:13222.00KGS
HS CODE:6911101900 |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | M.ALI & CO | SHEKOU | 2020-06-30 | 14.517 | STC:PORCELAIN WARE |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | WAQAR TRADERS | SHEKOU | 2020-06-12 | 14.022 | STC:DINNER SET |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | BILAL ENTERPRISES | SHEKOU | 2020-06-12 | 14.82 | STC:PORCELAIN WARE |
GUANGXI BEILIU LIMING , CERAMIC LIMITED YUANHEWU G | ZAMIR BROTHERS | SHEKOU | 2020-05-13 | 14.706 | 728 CARTONS OF PORCELAIN WARE (FCL/FCL) |
GUANGXI BEILIU LIMING CERAMIC LIMITED , YUANHEWU G | AMIR CORPORATION | SHEKOU | 2020-04-22 | 6.279 | STC PORCELAIN WARE AS PER B/L |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2020-04-14 | 14.553 | STC:DINNER SET N.W.:13738.80KGS HS CODE:6911101900 21 DAYS FREE DETENTION AT DESTINATION |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU G | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2020-04-14 | 14.903 | 821 CARTONS OF PORCELAINWARE (FCL/FCL) |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU G | JS INTERNATIONAL | SHEKOU | 2020-04-14 | 13.714 | 832 CARTONS OF PORCELAIN WARE (FCL/FCL) |
GUANGXI BEILIU LIMING CERAMIC , LIMITED YUANHEWU | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2020-03-17 | 14.997 | STC:DINNER SET N.W.: 13540.80KGS HS CODE: 6911101900 |