|
|
|
起运港 |
提单日期 |
货重 |
货描 |
V.V TRADE CO.,LTD. , 1703#YITINGHAOYUAN,LON G TING | AAMENA ENTERPRISES | SHEKOU | 2018-05-10 | 2.97 | 575 CARTONS OF LED BULB,LED LIGHTS (FCL/FCL) |
V.V TRADE CO.LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHAN | YOUSAFZAI TRADERS | SHEKOU | 2017-12-12 | 12.73 | (1798CTNS) STC LIGHTING FIXTURE |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | AAMENA ENTERPRISES | SHEKOU | 2017-10-13 | 4.72 | LED LAMP (CY/CY) |
V.V TRADE CO.,LTD. , NO.1703,YITINGHAOYUAN ,L ONGTI | INTERLINK CORPORATION | NANSHA | 2017-09-15 | 4.616 | CEILING FAN (CY/CY) |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | SHAHRUKH ENTERPRISES | CHIWAN | 2017-07-26 | 7.83 | LIGHTING FIXTURE N.W.:6959KGS H.S.CODE:9405.1090
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-222 |
V.V TRADE CO LTD , YITINGHAOYUAN,GUZHEN,Z HONGSHAN, | AL ASAR ENTERPRISE | SHEKOU | 2017-07-15 | 5.02 | STC LED LIGHTS AS PER
B/L |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | M S RAJPUT ENTERPRISES | CHIWAN | 2017-07-14 | 14.52 | LED LIGHTING FITTING H.S CODE.:9405.1090 N.W.:12728KGS
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 03 |
V.V TRADE CO.,LTD. YITINGHAOYUAN,GUZHEN,Z HONGSHAN | AL ASAR ENTERPRISE | SHEKOU | 2017-06-23 | 11.68 | LIGHTING FIXTURES AND SPARE PARTS H.S.CODE:9405.4090 N.W.10908.56KGS N/M |
V.V TRADE CO.,LTD. YITINGHAOYUAN,GUZHEN,Z HONGSHAN | AL ASAR ENTERPRISE | SHEKOU | 2017-06-09 | 8.87 | LIGHTING FIXTURES AND SPARE PARTS H.S.CODE:9405.4090 N.W.:7812KGS N/M |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | QUANTUM ENGINEERING | SHEKOU | 2017-06-09 | 15.49 | STC:LED LIGHTS H.S.CODE:9405.1090 21 DAYS FREE DETENTION AT DESTINATION |
V.V TRADE CO. LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | INTERLINK CORPORATION | SHEKOU | 2017-06-02 | 7.57 | 1X40`HC
596 CARTONS
LIGHTING FIXTURE FANS (FCL/FCL) |
V.V TRADE CO.LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHAN | CHAUDHRY TRADERS & LAIR LIGHTING | SHEKOU | 2017-05-26 | 5.09 | 1X20`GP
659 CARTONS LIGHTING FIXTURE (FCL/FCL) |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | SHAHKAR ENTERPRISES | SHEKOU | 2017-05-26 | 4.65 | LED LIGHTING FITTING, LED BULB & PARTS FOR LIGHT FITTING (CY/CY) |
V.V TRADE CO.LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHAN | ELAHI TRADERS | SHEKOU | 2017-05-16 | 11.6 | 1459CTNS STC LED LIGHTS |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | RAJPUT ENTERPRISES | SHEKOU | 2017-05-05 | 11.46 | 1388 CARTONS LED LIGHTING FITTING H.S CODE.:9405.4090 (FCL/FCL) |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | YOUSAFZAI TRADERS | SHEKOU | 2017-05-04 | 26.34 | LIGHTING FIXTURE H.S CODE .:9405-1090 CERAMIC TILES |
V.V TRADE CO LTD , YITINGHAOYUAN GUZHEN ZHONGSHAN | YOUSAFZAI TRADERS | SHEKOU | 2017-04-14 | 10.88 | LIGHTING FIXTURE |
V.V TRADE CO.LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHAN | CHAUDHRY TRADERS & LAIR LIGHTING | SHEKOU | 2017-04-14 | 4.93 | 1X20`GP
559 CARTONS LIGHTING FIXTURE (FCL/FCL) |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHA | NEW LIGHT HOUSE | SHEKOU | 2017-04-07 | 16.365 | LIGHTING FIXTURES |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN, ZHONG | RAJPUT ENTERPRISES | SHEKOU | 2017-02-08 | 12.15 | STC:LED LIGHTING FITTING N.W.:10200KGS
H.S CODE.:9405.4090 14DAYS FREE DETENTION AT
DESTINATION |
V.V TRADE CO.,LTD. , CHINA | YOUSAFZAI TRADERS | SHEKOU | 2017-02-07 | 9.94 | LIGHTING FIXTURE |
V.V TRADE CO.,LTD. , CHINA | AL ASAR ENTERPRISE | SHEKOU | 2017-02-02 | 8.14 | LIGHTING FITTING AND SPARE PARTS |
V.V TRADE CO.LTD. , YITINGHAOYUAN,GUZHEN,Z HONGSHAN | FA TRADERS | SHEKOU | 2017-01-19 | 16.07 | (1602CTNS) STC LED LIGHTS |
V.V TRADE CO.,LTD. , YITINGHAOYUAN,GUZHEN, ZHONGS | SHAHKAR ENTERPRISES | SHEKOU | 2016-12-27 | 14.83 | STC:LED LIGHTING FITTING, LED BULB
& PARTS FOR LIGHT FITTING N.W.:12880KGS H.S.CODE:9405.4090 14 DAYS FREE DETENTION AT DESTINATION |