|
|
|
起运港 |
提单日期 |
货重 |
货描 |
GUANGZHOU HUIJUNDA INTERNATIONAL TRADING CO.,LTD , | MADANI TRADERS | SHEKOU | 2020-12-28 | 8.865 | STC VACUUM FLASK, GLASS INNERS OF VAUUM FLASKS AS PER B/L |
GUANGZHOU HUIJUNDA INTERNATIONAL TRADING CO.,LTD , | MADANI TRADERS | SHEKOU | 2020-12-28 | 9.353 | STC VACUUM FLASK, GLASS INNERS OF VAUUM FLASKS AS PER B/L |
GUANGZHOU HUIJUNDA INTERNATIONAL TRADING CO.,LTD , | MADANI TRADERS | SHEKOU | 2020-11-05 | 10.466 | VACUUM FLASK |
GUANGZHOU HUIJUNDA , INTERNATIONAL TRADING CO.,LTD | SIKANDAR LIMITED | SHEKOU | 2020-10-02 | 16.927 | STC:VACUUM FLASK H.S.CODE: 9617.0019 NET WEIGHT:13461KGS VIA KARACHI INTRA
NSIT TO AFGHANISTAN AT CONSIGNEES RISK,COST AND RESPONSIBILITY
VACUUM FLASK H.S.CODE: 9617.0019 NET WE |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2020-03-20 | 7.525 | 601 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | INAM RAIHAM LIMITED | SHEKOU | 2020-03-20 | 9.408 | 840 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | INAM RAHIM LIMITED | SHEKOU | 2020-03-20 | 9.408 | 840 CARTONS OF VACUUM FLASK (FCL/FCL|) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2020-01-23 | 15.732 | VACUUM FLASK |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2020-01-22 | 18.786 | 1445 CARTONSR OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA , INTERNATIONAL TRADING CO., L | SIKANDAR LIMITED | SHEKOU | 2020-01-10 | 9.378 | STC:VACUUM FLASK H.S.CODE: 9617.0019 N.W:7623.00KGS VIA KARACHI TORKHAM BO RDER INTRANSIT TO AFGHANISTAN AT CONSIGNEES RISK, COST AND RESPONSIBI
LITY 21 DAYS FREE DETENTION AT DE |
GUANGZHOU HUIJUNDA INTERNATIONAL TRADING CO., LTD | SIKANDAR LIMITED | SHEKOU | 2019-12-14 | 18.755 | VACUUM FLASK |
GUANGZHOU HUIJUNDA , INTERNATIONAL TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-11-23 | 10.502 | 590 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL TRADING CO., LTD | SIKANDAR LIMITED | SHEKOU | 2019-11-02 | 18.754 | VACUUM FLASK |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-10-31 | 30.444 | 2245 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | ABDULLAH ENTERPRISES | SHEKOU | 2019-10-15 | 6.37 | 863 CARTONS OF GLASS REFILL (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-08-29 | 17.092 | 1280 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-08-29 | 18.044 | 1390 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-08-29 | 18.755 | 1210 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-08-29 | 19.78 | 1570 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | ABDULLAH ENTERPRISE | SHEKOU | 2019-08-07 | 7.71 | 963 CARTONS OF GLASS REFILL (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-08-02 | 9.378 | 605 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-08-02 | 18.786 | 1445 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO.,LTD | SELAAB NOORI LIMITED | SHEKOU | 2019-07-12 | 9.717 | STC:VACUUM FLASK ; GLASS REFILL
CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTAN BY CNEES OWN COST, RISK AND RESPONSIBILITES CARRIERS
LIABILITY CEASES AT KARACHI |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-07-11 | 9.408 | 840 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-07-11 | 9.408 | 840 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA , INTERNATIONAL TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-07-05 | 19.632 | 1255 CARTONS OF VCAUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA , INTERNATIONAL TRADING CO., LT | SIKANDAR LIMITED | SHEKOU | 2019-07-05 | 28.597 | 2006 CARTONS VACUUM FLASK (FCL/FCL) |
GUANGZHOU HUIJUNDA INTERNATIONAL , TRADING CO.,LTD | HABIB MALAL LD | SHEKOU | 2019-06-28 | 10.421 | "SHIPPER S LOAD & COUNT, S.T.B.:"(925CTNS) CY / CY VACUUM FLASK |