|
|
|
起运港 |
提单日期 |
货重 |
货描 |
RAISE WELL LIMITED , - | AM ENTERPRISES | NANSHA | 2018-07-20 | 12.155 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , - | IMRAN HARDWARE SOTRE | NANSHA | 2018-06-14 | 19.765 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , - | IMRAN HARDWARE SOTRE | SHEKOU | 2018-06-01 | 20.577 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , - | JAFFAR HUSSAIN & CO | SHEKOU | 2018-05-25 | 16.219 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , NANSHA - CHINA | IMRAN HARDWARE SOTRE | NANSHA | 2018-05-18 | 21.39 | 1172 CARTONS OF HARDWARE (FCL/FCL) |
RAISE WELL LIMITED , - | IMRAN HARDWARE SOTRE | NANSHA | 2018-04-27 | 19.58 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , - | IMRAN HARDWARE SOTRE | NANSHA | 2018-04-20 | 18.726 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , NANSHA - CHINA | AKHTAR HUSSAIN & CO | NANSHA | 2018-03-22 | 24.35 | 985 CARTONS OF HARDWARE (FCL/FCL) |
RAISE WELL LIMITED , SHENZHEN | AM ENTERPRISES | NANSHA | 2018-02-28 | 22.96 | HARDWARE N.W:21850KGS HS CODE:83013000
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 PAKIST |
RAISE WELL LIMITED , SHENZHEN | IMRAN HARDWARE SOTRE | NANSHA | 2018-02-09 | 15.879 | HARDWARE N.W:14500KGS HS CODE:83024200
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-2228477 MR.AB |
RAISE WELL LIMITED , SHENZHEN | IMRAN HARDWARE SOTRE | HUANGPU | 2018-01-19 | 23.53 | HARDWARE N.W:19000KGS HS CODE:83024200
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-2228477 MR.AB |
RAISE WELL LIMITED , SHENZHEN | IMRAN HARDWARE SOTRE | CHIWAN | 2018-01-12 | 20.451 | HARDWARE N.W:18000KGS HS CODE:83024200
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-2228477 MR.AB |
RAISE WELL LIMITED , SHENZHEN | JAFFAR HUSSAIN & CO | NANSHA | 2017-12-13 | 20.98 | HARDWARE N.W:18000KGS HS CODE:83024200
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 PAKIST |
RAISE WELL LIMITED , NAN SHA | IMRAN HARDWARE SOTRE | NANSHA | 2017-10-13 | 16.58 | HARDWARE N.W:15000KGS HS CODE:83024200
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-2228477 MR.AB |
RAISE WELL LIMITED, , NANSHA | JAFFAR HUSSAIN & CO | NANSHA | 2017-07-21 | 18.09 | HARDWARE |
RAISE WELL LIMITED , A2,5 F HONG KONG TRADE CENTRE | IMRAN HARDWARE SOTRE | NANSHA | 2017-07-17 | 19.96 | STC HARDWARE |
RAISE WELL LIMITED , A2,5 F HONG KONG TRADE CENTRE | IMRAN HARDWARE SOTRE | NANSHA | 2017-07-17 | 18.87 | STC HARDWARE |
RAISE WELL LIMITED , A2,5 F HONG KONG TRADE CENTRE | IMRAN HARDWARE SOTRE | NANSHA | 2017-07-17 | 17.355 | STC HARDWARE |
RAISE WELL LIMITED , - | IMRAN HARDWARE SOTRE | NANSHA | 2017-06-03 | 18.75 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , - | IMRAN HARDWARE SOTRE | NANSHA | 2017-05-26 | 20.17 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , - | JAFFAR HUSSAIN & CO | NANSHA | 2017-04-29 | 14.47 | HARDWARE (CY/CY) |
RAISE WELL LIMITED , . | IMRAN HARDWARE SOTRE | SHEKOU | 2017-04-22 | 20.64 | HARDWARE |
RAISE WELL , LIMITED | IMRAN HARDWARE SOTRE | SHEKOU | 2017-03-31 | 19.29 | STC:HARDWARE |
RAISE WELL LIMITED , SHENZHEN | IMRAN HARDWARE SOTRE | HUANGPU | 2017-02-17 | 16.694 | HARDWARE N.W:15000KGS HS CODE:83013000 **TEL:+92- 42-7676731 FAX:+92-42-
5431961 ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI)- HEAD OFFICE MARINE HOUSE, 29 INDUSTRIAL AR |