|
|
|
起运港 |
提单日期 |
货重 |
货描 |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2019-04-25 | 30.586 | 2107 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2019-04-25 | 9.378 | 605 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | INAM USMAN TRADERS | SHEKOU | 2019-04-25 | 7.87 | 952 CARTONS OF GLASS REFILL (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2019-02-15 | 10.391 | 656 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2019-02-15 | 18.786 | 1445 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2019-02-15 | 11.001 | 643 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD SOUTHERN | RAHIM & SONS TRADERS | SHEKOU | 2019-01-23 | 16.301 | GLASS REFILL |
GUANGZHOU PANYU SOUTHERN STAR CO.,LTD , SOUTHERN S | N .S TRADERS | SHEKOU | 2018-11-25 | 9.088 | VACUUM FLASK HS CODE: 96170019/96170011 NET WEIGHT:7214.20KG
***FREIGHT PREPAID*** ; APL PAKISTAN (PVT) LTD 6TH FLOOR, BAHRIA COMPLEX IV, CHOUDHRY KHALIQ UZ ZAMAN ROAD, GIZRI KAR |
GUANGZHOU PANYU SOUTHERN STAR CO.,LTD , SOUTHERN S | DANYAL TRADING COMPANY | SHEKOU | 2018-11-02 | 8.343 | SHIPPERS LOAD & COUNT STC:1038 CARTONS VACUUM FLASK |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2018-11-01 | 19.122 | 1445 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2018-11-01 | 16.484 | 1076 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2018-09-06 | 9.898 | 1083 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | DANYAL TRADING COMPANY | SHEKOU | 2018-08-31 | 7.128 | 637 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | INAM RAHIM LIMITED | SHEKOU | 2018-08-24 | 18.755 | 1210 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD SOUTHERN | ASIF ENTERPRISES | SHEKOU | 2018-08-24 | 9.152 | 925 CARTONS OF VACUUM JUG (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | INAM RAIHAM LIMITED | SHEKOU | 2018-08-03 | 15.794 | 1084 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | INAM RAHIM LIMITED | SHEKOU | 2018-07-19 | 18.755 | 1210 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2018-06-01 | 18.759 | 1210 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2018-05-18 | 17.151 | 1076 CARTONS F VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2018-05-18 | 29.528 | 2774 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | SIKANDAR LIMITED | SHEKOU | 2018-04-27 | 9.378 | 605 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | DANYAL TRADING COMPANY | SHEKOU | 2018-04-20 | 7.771 | 637 CARTONS OF VACUUM FLASK (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD. SOUTHERN | DANYAL TRADING COMPANY | CHIWAN | 2017-12-13 | 17.123 | VACUUM FLASK H.S.CODE: 9617.00 N.W:13122 KGS
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 |
GUANGZHOU PANYU SOUTHERN STAR CO., LTD , SOUTHERN | JASS BROTHERS INTERNATIONAL | CHIWAN | 2017-10-18 | 8.186 | VACUUM FLASK AND GLASS REFILL HS CODE: 9617001100 N.W:
6388.90KGS FREIGHT PREPAID ; ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
GUANGZHOU PANYU SOUTHERN STAR CO.,LTD SOUTHERN ST | JASS BROTHERS INTERNATIONAL | SHENZHEN | 2017-09-29 | 8.851 | 1X40 HQ FCL CNTR STC VACUUM FLASK AND GLASS REFILL SHIPPERS LOAD STOW AND COUNT |
GUANGZHOU PANYU SOUTHERN STAR CO., LTD , SOUTHERN | JASS BROTHERS INTERNATIONAL | CHIWAN | 2017-09-27 | 9.637 | VACUUM FLASK AND GLASS REFILL HS CODE: 9617001100 NET WEIGHT:
7377KGS ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD SOUTHERN | JASS BROTHERS INTERNATIONAL | SHEKOU | 2017-09-22 | 9.395 | 960 CARTONS IN TOTAL
1X40HC CONTAINER(S) SAID TO CO NTAIN: VACUUM FLASK AND GLASS REFILL (FCL/FCL) |
GUANGZHOU PANYU SOUTHERN STAR CO., , LTD SOUTHERN | KHALID ASHRAF TRADING LTD | SHEKOU | 2017-07-28 | 9.492 | 571 CARTONS VACUUM FLASK AND GLASS REFILL (FCL/FCL) |