|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHENZHEN FULIYUAN PORCELAIN CO., , LTD. 4 F,JUNO T | ASIANA TRADE SERVICES | SHEKOU | 2020-11-02 | 17.1 | PORCELAIN WARE |
SHENZHEN FULIYUAN PORCELAIN , CO., LTD. 4 F, JUNO | JS INTERNATIONAL | SHEKOU | 2020-04-14 | 30.076 | 1713 CARTONS OF PORCELAIN WARE (FCL/FCL) |
SHENZHEN FULIYUAN PORCELAIN , CO., LTD. | JAMIL AKHTAR INTERNATIONAL | SHEKOU | 2020-01-03 | 16.215 | STC PORCELAIN WARE |
SHENZHEN FULIYUAN PORCELAIN , CO.,LTD. 4 F, JUNO T | HI-LAND COMMERCIAL ENT | SHEKOU | 2019-12-11 | 20.169 | PORCELAIN WARE HS CODE NO.691110 |
SHENZHEN FULIYUAN PORCELAINCO., LTD. , 4 F,JUNO TO | JAMIL AKHTAR INTERNATIONAL | SHEKOU | 2019-09-24 | 16.1 | 1X40 HQ FCL CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | WAQAR TRADERS | SHEKOU | 2019-08-29 | 13.775 | 1X40HQ FCL CNTR STC (890 CARTONS) PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
SHENZHEN FULIYUAN PORCELAIN CO., LTD , 4 F, JUNO T | ARSLAN TRADERS | SHEKOU | 2019-02-21 | 16.2 | PORCELAIN WARE N.W.:14580KGS HS CODE:691110 FREIGHT PREPAIDTABLEWARE AND KITCHENWARE, OF |
SHENZHEN FULIYUAN PORCELAIN , CO., LTD. 4 F, JUNO | FAR EAST BUSINESS CENTER | SHEKOU | 2019-02-10 | 20.25 | PORCELAIN WARE HS CODE:6911.10 NET WEIGHT:18630KGS FREIGHT PREPAIDTABLEWARE AND KITCHENWARE, OF |
SHENZHEN FULIYUAN PORCELAIN , CO., LTD. 4 F, JUNO | JS INTERNATIONAL | SHEKOU | 2019-02-07 | 31.688 | PORCELAIN WARE HS CODE:691110 NET WEIGHT:27593KGS FREIGHT PREPAIDTABLEWARE AND KITCHENWARE, OFTABLEWARE AND KITCHENWARE, OF |
SHENZHEN FULIYUAN PORCELAIN , CO., LTD. 4 F, JUNO | JS INTERNATIONAL | SHEKOU | 2018-12-28 | 21.384 | PORCELAIN WARE HS CODE:691110 NET WEIGHT:19764KGS FREIGHT PREPAIDTABLEWARE AND KITCHENWARE, OF |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | FAR EAST BUSINESS CENTER | SHEKOU | 2018-11-25 | 20.25 | PORCELAIN WARE H.S. CODE: 6911.10 N.W.:18630KGS
***FREIGHT PREPAID*** ; APL PAKISTAN (PVT) LTD 6TH FLOOR, BAHRIA COMPLEX IV, CHOUDHRY KHALIQ UZ ZAMAN ROAD, GIZRI KARACHI. LANDLIN |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | JS INTERNATIONAL | SHEKOU | 2018-09-05 | 34.897 | PORCELAIN WARE H.S CODE:691110 NET WEIGHT:32112.8KGS
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | KHILGI TRADERS | SHEKOU | 2018-07-23 | 17.3 | NEW BONE CHINA H.S. CODE: 6911.10 NET WEIGHT:15252.30KGS ;
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | JS INTERNATIONAL | SHEKOU | 2018-07-23 | 38.116 | PORCELAIN WARE FCIU8208670,NET WEIGHT:19754 KGS TCLU8448556,NET WEIGHT:15340 KGS HS CODE:691110 ; ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUST |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | SOBAN TRADERS | SHEKOU | 2018-04-30 | 18.5 | PORCELAIN WARE H.S CODE:6911.10 NET WEIGHT:16000KGS
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH |
SHENZHEN FULIYUAN PORCELAIN CO., , LTD. 4 F, JUNO | ROYAL TRADING CO | SHEKOU | 2018-04-20 | 21.42 | 1020 CARTONS OF GLASSWARE (FCL/FCL) |
SHENZHEN FULIYUAN PORCELAIN CO., LTD , 4 F, JUNO T | ALIHA ENTERPRISES | SHEKOU | 2018-03-26 | 18.8 | PORCELAIN WARE HS CODE :6911.10 N.W:16800KGS ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | ASIANA TRADE SERVICES | SHEKOU | 2018-03-26 | 18.03 | PORCELAIN WARE HS CODE :6911.10 ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 PAKISTAN
CS & |
SHENZHEN FULIYUAN PORCELAIN CO., , LTD. 4 F, JUNO | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2018-03-22 | 21.2 | 1019 CARTONS OF GLASS WARE DINNER SET (FCL/FCL) |
SHENZHEN FULIYUAN PORCELAIN CO., LTD , 4 F, JUNO T | JS INTERNATIONAL | SHEKOU | 2018-03-05 | 20.414 | PORCELAIN WARE HS CODE:691110 ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 PAKISTAN CS & E |
SHENZHEN FULIYUAN PORCELAIN , CO., LTD. 4 F, JUNO | ROYAL TRADING CO | SHEKOU | 2018-02-09 | 21.42 | 1020 CARTONS OF GLASSWARE (FCL/FCL) |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | KHILGI TRADERS | SHEKOU | 2018-01-06 | 20.25 | PORCELAIN WARE H.S. CODE: 6911.10 ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 PAKISTAN CS |
SHENZHEN FULIYUAN PORCELAIN CO., LTD. , 4 F, JUNO | DANYAL TRADING COMPANY | CHIWAN | 2017-10-18 | 21.93 | GLASS WARE DINNER SET HS CODE:7013.4900 N.W:18870KGS ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
SHENZHEN FULIYUAN PORCELAIN , CO.,LTD. 4 F, JUNO T | ASIANA TRADE SERVICES | SHEKOU | 2017-09-29 | 18.465 | 903 CARTONS PORCELAIN WARE (FCL/FCL) |
SHENZHEN FULIYUAN PORCELAIN CO., , LTD.4 F, JUNO T | HAJI MOHAMMAD ENTERPRISES | CHIWAN | 2017-09-27 | 21.216 | GLASS WARE DINNER SET
H.S CODE:7013.49 N.W:19616.00KGS
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SIN |
SHENZHEN FULIYUAN PORCELAIN CO. LTD. , 4 F, JUNO T | JS INTERNATIONAL | SHEKOU | 2017-08-18 | 50.862 | 3X40`HC
2989 CARTONS GLASSWARE PORCELAINWARE (FCL/FCL) |
SHENZHEN FULIYUAN PORCELAIN CO.,LTD. , 4 F, JUNO T | SOBAN TRADERS | SHENZHEN | 2017-07-29 | 18.389 | 1X40 HQ FCL CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
SHENZHEN FULIYUAN PORCELAIN CO., , LTD. 4 F, JUNO | HAJI MOHAMMAD ENTERPRISES | SHEKOU | 2017-07-28 | 21.216 | 1020 CARTONS GLASS WARE DINNER SET (FCL/FCL) |