|
|
|
起运港 |
提单日期 |
货重 |
货描 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | KHYBER MATCH FACTORY (PVT) LTD | SHEKOU | 2020-08-12 | 15.06 | STC POTASSIUM CHLORATE 99.7%UN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | RAEES MATCH INDUSTRIES | SHEKOU | 2020-08-12 | 26.104 | STC POTASSIUM CHLORATE UN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | KHYBER MATCH FACTORY (PVT) LTD | SHEKOU | 2020-05-28 | 15.06 | STC POTASSIUM CHLORATE 99.7% MIN.UN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 ,LING | KHYBER MATCH FACTORY (PVT) LTD | HEFEI | 2020-03-17 | 15.06 | STC POTASSIUM CHLORATE 99.7PCT MIN UN NO:1485 CLASS:5.1 DANGEROUS CARGO AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | A.J. MATCH (PVT( LTD | SHEKOU | 2020-03-12 | 27.108 | STC POTASSIUM CHLORATE 99.7 PERCENT MIN UN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | ASIM MATCH (PVT) LTD | SHEKOU | 2020-03-06 | 27.108 | STC POTASSIUM CHLORAE 99.7 PCTUN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | MOHSIN MATCH FACTORY (PVT) LTD | SHEKOU | 2020-03-06 | 27.108 | STC POTASSIUM CHLORATE 99.7 PERCENT MIN.UN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | A.J. MATCH (PVT( LTD | SHEKOU | 2020-02-10 | 27.108 | STC POTASSIUM CHLORATE 99.7 PERCENT MIN UN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 ,LING | KHYBER MATCH FACTORY (PVT) LTD | HEFEI | 2019-11-23 | 15.06 | STC POTASSIUM CHLORATE 99.7% UN NO:1485 CLASS:5.1 DANGEROUS CARGO AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 ,LING | AL MURTAZA ENTERPRISE | HEFEI | 2019-11-23 | 15.06 | STC POTASSIUM CHLORATE 99.7 PERCENT MIN UN NO:1485 CLASS:5.1 DANGEROUS CARGO AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | RAEES MATCH INDUSTRIES | SHEKOU | 2019-06-21 | 15.06 | "SHIPPER S LOAD & COUNT, S.T.B.:"(600BAGS) CY / CY POTASSIUM CHLORATEUN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | BUSINESS SYSTEM | SHEKOU | 2019-05-19 | 27.108 | "SHIPPER S LOAD & COUNT, S.T.B.:"(1080BAGS) CY / CYDETAILS AS PER ITEMIZED 1080 BAGSPOTASSIUM CHLORATE 99.7%UN NO:1485CLASS:5.1D/P |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | HAQ BAHOO CHEMICAL INDUSTRY | SHEKOU | 2019-05-19 | 27.108 | "SHIPPER S LOAD & COUNT, S.T.B.:"(1080BAGS) CY / CY1080 BAGSPOTASSIUM CHLORATE 99.7 PCT MINUN NO:1485CLASS:5.1 |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | KHYBER MATCH FACTORY (PVT) LTD | SHEKOU | 2019-04-05 | 27.108 | 1080 BAGS STC POTASSIUM CHLORATE 99.7% |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | ASIM MATCH (PVT) LTD | SHEKOU | 2019-03-28 | 27.108 | 1080 BAGS STC POTASSIUM CHLORAE
99.7 PCT |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 ,LING | ELAHI MATCH (PVT) LTD | HEFEI | 2019-03-15 | 27.108 | STC POTASSIUM CHLORATE 99.70 PERCENT UN NO:1485 CLASS:5.1 DANGEROUS CARGO AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237, LINGFEN | RAEES MATCH INDUSTRIES | SHEKOU | 2019-02-08 | 26.606 | 1060 BAGS STC POTASSIUM CHLORATE |
HEZHOU CITY YAOLONG TRADE CO. LTD , NO.237,LINGFEN | ELAHI MATCH (PVT) LTD | SHEKOU | 2019-02-01 | 27.108 | 1080 BAGS STC POTASSIUM CHLORATE
99.70 PERCENT |
HEZHOU CITY YAOLONG TRADE CO. LTD , NO. 237, LINGF | KHYBER MATCH FACTORY (PVT) LTD | SHEKOU | 2019-02-01 | 27.108 | 1080 BAGS STC POTASSIUM CHLORATE
99.7 PCT MIN |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 ,LING | IMPERIAL ELECTRONIC LIGHTING (PVT) LTD | HEFEI | 2019-01-19 | 27.108 | STC POTASSIUM CHLORATE 99.7 PCT MIN UN NO:1485 CLASS:5.1 DANGEROUS CARGO AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO. LTD , NO. 237 LINGFE | PROGRESSIVE TRADER (PVT) LTD | SHEKOU | 2018-12-27 | 27.108 | 1080 BAGS STC POTASSIUM CHLORATE
99.7 PERCENT |
HEZHOU CITY YAOLONG TRADE CO. LTD , NO.237,LINGFEN | ELAHI MATCH (PVT) LTD | HUANGPU | 2018-08-27 | 27.108 | 1X20`HZ
1,080 BAGS POTASSIUM CHLORATE 99.7%
(FCL/FCL) |
HEZHOU CITY YAOLONG TRADE CO. LTD. , NO. 237, LING | KHAN MATCH (PVT) LIMITED | HUANGPU | 2018-07-30 | 27.108 | 1X20`HZ
1,080 BAGS POTASSIUM CHLORATE
99.7 PCT MIN. (FCL/FCL) |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 ,LING | ALAM MATCH (PVT) LTD | HEFEI | 2018-06-09 | 27.216 | STC POTASSIUM CHLORATE 99.7% UN NO:1485 CLASS:5.1 DANGEROUS CARGO AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 ,LING | KHYBER MATCH FACTORY (PVT) LTD | HUANGPU | 2017-03-11 | 27.108 | 1 X 20FT DANGEROUS CARGO STC POTASSIUM CHLORATE 99.7% MIN UN NO:1485 CLASS:5.1 AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO., LTD , NO. 237 LINGF | SYED MATCH COMPANY (PVT) LTD | HUANGPU | 2017-02-24 | 27.108 | 1 X 20FT DANGEROUS CARGO STC POTASSIUM CHLORATE (MATCH GRADE) 99.7PCT UN NO:1485 CLASS:5.1 AS PER B/L |
HEZHOU CITY YAOLONG TRADE CO.LTD. , NO.237 LINGFEN | ASHRAF MATCH (PVT) LTD | SHEKOU | | 18.423 | (734BAGS) STC POTASSIUM CHLORATE
99.7 PERCENT |
HEZHOU CITY YAOLONG TRADE CO.LTD , NO.237,LINGFENG | KHYBER MATCH FACTORY (PVT) LTD | SHEKOU | | 27.108 | (1080BAGS) STC POTASSIUM CHLORATE 99.7PCT MIN |