|
|
|
起运港 |
提单日期 |
货重 |
货描 |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | HUSSAIN TECHNOLOGIES | SHEKOU | 2020-12-14 | 8.558 | STC TV MAIN BOARD AS PER B/L |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | HAIDER INTERNATIONAL | SHEKOU | 2020-12-14 | 9.647 | STC GLASS PANEL SHEET AS PER B/L |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | HAIDER INTERNATIONAL | SHEKOU | 2020-12-14 | 36.794 | STC CABINET AS PER B/L |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | HAIDER INTERNATIONAL | SHEKOU | 2020-11-20 | 5.188 | STC GLASS PANEL SHEET AS PER B/L |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | HUSSAIN TECHNOLOGIES | SHEKOU | 2020-11-20 | 6.009 | STC TV MAIN BOARD AS PER B/L |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | HAIDER INTERNATIONAL | SHEKOU | 2020-11-20 | 16.726 | STC CABINET AS PER B/L |
EXPRESS LUCK INTERNATIONALCOMPANY LIMITED WORKSHO | N .S TRADERS | SHEKOU | 2019-01-26 | 2.658 | 1X20 FCL CNTR STC LCD/LED TV SCREEN GLASS PANEL SHEET FITTED WITH POWER SUPPLY SHIPPERS LOAD STOW AND COUNT |
EXPRESS LUCK INTERNATIONAL COMPANYLIMITED WORKSHO | HUSSAIN TRADERS | SHEKOU | 2019-01-26 | 11.143 | 2X40 HQ FCL CNTR STC LCD TV FRONT AND BACK CASING WITH ACCESSORIES SHIPPERS LOAD STOW AND COUNT |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | S.N. INTERNATIONAL | SHEKOU | 2018-07-24 | 5.469 | STC:LCD GLASS PANEL SHEET |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | ASHAL ENTERPRISES | SHEKOU | 2018-07-24 | 4.806 | STC:LCD CABINET WITH ACCESSORIES |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | ASHAL ENTERPRISES | SHEKOU | 2018-07-24 | 7.447 | STC:LCD CABINET WITH ACCESSORIES |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | ASHAL ENTERPRISES | SHEKOU | 2018-07-24 | 5.437 | STC:LCD CABINET WITH ACCESSORIES |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | ASHAL ENTERPRISES | SHEKOU | 2018-07-24 | 7.12 | STC:LCD CABINET WITH ACCESSORIES |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED. , HONG | ARFA INTERNATIONAL | SHEKOU | 2018-07-20 | 22.391 | ELECTRONICS GOODS |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED. , HONG | E.S.IMPEX | SHEKOU | 2018-07-20 | 5.526 | ELECTRONICS GOODS |
EXPRESS LUCK INTERNATIONAL , COMPANY LIMITED WORK | AYAAN TRADERS | SHEKOU | 2018-07-18 | 10.7 | STC:PLASTIC LCD CASING HS CODE:8529.9090 PLASTIC LCD CASING
HS CODE:8529.9090 |
EXPRESS LUCK INTERNATIONAL , COMPANY LIMITED WORK | SHEIKH GROUP OF COMPANY | SHEKOU | 2018-07-17 | 8.192 | STC:ELECTRIC PARTS HS CODE:8529.9090 |
EXPRESS LUCK INTERNATIONALCOMPANY LIMITED WORKSHO | GREENLINE CORPORATION | SHENZHEN | 2018-07-14 | 17.197 | 4X40 HQ FCL CNTR STC ELECTRONICS GOODS SHIPPERS LOAD STOW AND COUNT |
EXPRESS LUCK INTERNATIONALCOMPANY LIMITED WORKSHO | GREENLINE CORPORATION | SHENZHEN | 2018-07-14 | 20.071 | 4X40 HQ FCL CNTR STC ELECTRONICS GOODS SHIPPERS LOAD STOW AND COUNT |
EXPRESS LUCK INTERNATIONAL COMPANYLIMITED WORKSHO | KHURAB TRADERS | SHENZHEN | 2018-07-14 | 5.857 | 1X40 HQ FCL CNTR STC GLASS PANEL SHIPPERS LOAD STOW AND COUNT |
EXPRESS LUCK INTERNATIONAL , COMPANY LIMITED WORK | S.M & CO | SHEKOU | 2018-07-13 | 3.83 | STC:OPEN CELL GLASS SHEET
HS CODE:9013.8000 |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , HONG | YESO TRADERS | SHEKOU | 2018-07-12 | 4.905 | ELECTRONICS GOODS |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , HONG | YESO TRADERS | SHEKOU | 2018-07-12 | 22.892 | ELECTRONICS GOODS |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , HONG | NAGINA ELECTRONICS | SHEKOU | 2018-04-28 | 15.035 | ELECTRONICS PARTS |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , HONG | FIVE STAR APPARELS | SHEKOU | 2018-04-28 | 4.611 | GLASS FOR LED |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , HONG | AKBAR CORPORATION | SHEKOU | 2018-04-28 | 13.165 | ELECTRONICS PARTS |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | ASHAL ENTERPRISES | SHEKOU | 2018-04-06 | 4.76 | STC LCD CABINET WITH ACCESSORIES AS PER B/L |
EXPRESS LUCK INTERNATIONAL COMPANY LIMITED , WORKS | AL ASAR ENTERPRISE | SHEKOU | 2018-04-06 | 3.576 | STC LCD GLASS PANEL SHEET AS PER B/L |