|
|
|
起运港 |
提单日期 |
货重 |
货描 |
AADIL TEXTILE PTE LTD , 77 HIGH STREET HIGH STREET | ATLANTIC TEXTILE (PVT) LTD | JEBEL ALI | 2020-12-13 | 27.273 | USED CLOTHING WIPER |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | A-GRADE RAGS | OSAKA | 2020-12-10 | 12.39 | STC:WORN CLOTHINGS AND OTHER WORN ARTICLES |
AADIL TEXTILES PTE LTD , 09-02 HIGH STREET PLAZA H | SILVER RAGS (PVT) LTD | QINGDAO | 2020-12-04 | 26.7 | STC USED CLOTHING/ WIPING RAGS |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER RAGS (PVT) LTD | BUSAN {EX PUSAN | 2020-12-03 | 22.74 | STC USED CLOTHING |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | XIAMEN | 2020-12-01 | 25.56 | STC:USED CLOTHING
NET WEIGHT:25500.60KGS HS CODE:6309 0000 |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER RAGS (PVT) LTD | BUSAN {EX PUSAN | 2020-11-27 | 22.75 | STC USED CLOTHING |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | FAHAD INTERNATIONAL | OSAKA | 2020-11-24 | 22.089 | 01X40HC FCL STC USED CLOTHING AND OTHER WORN ARTICLES |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER RAGS (PVT) LTD | BUSAN {EX PUSAN | 2020-11-04 | 22.55 | 1X40`
240 BALES USED CLOTHING (FCL/FCL) |
AADIL TEXTILE PTE LTD , 77 HIGH STREET HIGH STREET | AMINA ENTERPRISES | IYOMISHIMA | 2020-11-04 | 25.944 | 1X40 HC
262 BALE COMPRESSED USED CLOTHES
(FCL/FCL) |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | WUHAN | 2020-10-30 | 26.54 | USED CLOTHING (CY/CY) |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER RAGS (PVT) LTD | BUSAN {EX PUSAN | 2020-10-21 | 21.7 | STC USED CLOTHING |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | XIAMEN | 2020-10-21 | 24.9 | USED CLOTHING |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | A-GRADE RAGS | NAGOYA, AICHI | 2020-10-21 | 15.55 | STC:WORN CLOTHINGS AND OTHER WORN ARTICLES |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | NANSHA | 2020-10-18 | 26.72 | USED CLOTHING (CY/CY) |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | WUHAN | 2020-10-18 | 26.65 | USED CLOTHING (CY/CY) |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | NANSHA | 2020-10-16 | 26.36 | USED CLOTHING NET WEIGHT:26301.20KGS HS CODE:6309 0000 |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER RAGS (PVT) LTD | BUSAN {EX PUSAN | 2020-10-09 | 22.3 | STC USED CLOTHING |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | XIAMEN | 2020-09-30 | 25.48 | USED CLOTHING (CY/CY) |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | A-GRADE RAGS | SHIMIZU | 2020-09-29 | 10.923 | STC:WORN CLOTHING AND OTHER WORN ARTICLES |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER DENIM PVT. LTD. | OAKLAND | 2020-09-18 | 18.993 | STC:USED CLOTHING |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | A-GRADE RAGS | NAGOYA, AICHI | 2020-09-15 | 11.59 | STC:WORN CLOTHINGS AND OTHER WORN ARTICLES |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER DENIM PVT. LTD. | OAKLAND | 2020-09-12 | 22.366 | STC USED CLOTHING |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADING 2ND FLOOR HOOR | NANSHA | 2020-09-05 | 26 | 1X40 HQ FCL CNTR STC USED CLOTHING SHIPPERS LOAD STOW AND COUNT |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | NANSHA | 2020-08-28 | 25.345 | USED CLOTHING |
AADIL TEXTILE PTE LTD , 77 HIGH STREET HIGH STREET | AMINA ENTERPRISES | IYOMISHIMA | 2020-08-21 | 26.04 | 1X40 HC
265 BALES USED CLOTHES (FCL/FCL) |
AADIL TEXTILES PTE LTD , #09-02 HIGH STREET PLAZA | SILVER RAGS (PVT) LTD | INCHON | 2020-08-20 | 23.6 | STC USED CLOTHING |
AADIL TEXTILES PTE LTD , 77,HIGH STREET,#09-02HIGH | ZAM ZAM TRADERS SHOP | NANSHA | 2020-08-20 | 26.1 | USED CLOTHING (CY/CY) |
AADIL TEXTILES PTE LTD , 77, HIGH STREET, #09-02HI | ZAM ZAM TRADERS SHOP | SHANGHAI | 2020-08-05 | 24.04 | USED CLOTHING (CY/CY) |