|
|
|
起运港 |
提单日期 |
货重 |
货描 |
FOSHAN LUEOU TRADE CO.,LTD , FOSHAN LUEOU TRADE CO | S.S ENTERPRISES ADDRESS:E | NANSHA | 2020-04-16 | 16.24 | ELECTRONIC GOODS HSCODE:8518.30 NET WEIGHT:15469KGS |
FOSHAN LUEOU TRADE CO.,LTD , . | RAIS ENTERPRISE | HUANGPU | 2020-04-09 | 25.35 | ELECTRONIC ACCESSORIES |
FOSHAN LUEOU TRADE CO.,LTD , . | ADEEL INTERNATIONAL | HUANGPU | 2020-04-09 | 19.74 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , NO.441,A DISTRICT,4 F | A-CUBE (PRIVATE) LIMITED | NANSHA | 2020-04-09 | 25.89 | CERAMIC TILES |
FOSHAN LUEOU TRADE CO.,LTD , . | MULTI IMPEX | HUANGPU | 2020-04-09 | 21.07 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , NO.441,A DISTRICT,4 F | DESIGN TRADE | HUANGPU | 2020-04-09 | 7.5 | BARBER CHAIR SHAMPOO CHAIR WAITING CHAIR BEAUTY BED SALON TROLLEY WAX HEATER WAX WOODEN SPATULA |
FOSHAN LUEOU TRADE CO.,LTD , . | MULTI IMPEX | HUANGPU | 2020-04-09 | 18.64 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , . | MULTI IMPEX | HUANGPU | 2020-04-09 | 19.96 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , . | ZOHAIB ENTERPRISES | HUANGPU | 2020-04-09 | 21.99 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , . | GREEN LINES | HUANGPU | 2020-04-09 | 13.71 | ELECTRIC PARTS HSCODE NO.:8504.4020 |
FOSHAN LUEOU TRADE CO.,LTD , . | MULTI IMPEX | HUANGPU | 2020-04-09 | 20.24 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , . | ZOHAIB ENTERPRISES | HUANGPU | 2020-04-09 | 19.18 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , . | RAIS ENTERPRISE | HUANGPU | 2020-04-09 | 20.41 | ELECTRONIC ACCESSORIES HS CODE:3926.90 |
FOSHAN LUEOU TRADE CO.,LTD , . | M.F ENTERPRISES | HUANGPU | 2020-04-09 | 21.29 | ELECTRONIC ACCESSORIES |
FOSHAN LUEOU TRADE CO.,LTD , . | ADEEL INTERNATIONAL | HUANGPU | 2020-04-09 | 17.87 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , . | ZOHAIB ENTERPRISES | HUANGPU | 2020-04-09 | 21.27 | ELECTRONIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , . | TAJ ASSOCIATES | HUANGPU | 2020-04-09 | 22.99 | ELECTRIC PARTS |
FOSHAN LUEOU TRADE CO.,LTD , NO.441,A DISTRICT,4 F | ADEEL INTERNATIONAL | NANSHA | 2019-11-15 | 44.5 | ELECTRIC PARTS HSCODE NO.8504.4020 NET WEIGHT:42220KGS FREIGHT PREPAIDNILSTATIC CONVERTERSSTATIC CONVERTERS |
FOSHAN LUEOU TRADE CO.,LTD , NO.441,A DISTRICT,4 F | ZOHAIB ENTERPRISES | HUANGPU | 2019-11-15 | 23.23 | ELECTRIC PARTS HSCODE NO.:8504.4020 NET WEIGHT:22244KGS FREGIHT PREPAI DSTATIC CONVERTERS |
FOSHAN LUEOU TRADE CO.,LTD , NO.441,A DISTRICT,4 F | MULTI IMPEX | HUANGPU | 2019-11-15 | 20.06 | ELECTRIC PARTS HSCODE NO.:8504.4020 NET WEIGHT:19132KGS FREIGHT PREPAI DSTATIC CONVERTERS |
FOSHAN LUEOU TRADE , CO.,LTD | USAMAN ENTERPRISES | NANSHA | 2019-11-06 | 13.98 | STC:ELECTRONIC GOODS (CHARGER)
HSCODE: 8504.4020 NET WEIGHT: 13339KGS 21 DAYS FREE DETENTION AT DESTINATION |
FOSHAN LUEOU TRADE , CO.,LTD | USAMAN ENTERPRISES | NANSHA | 2019-11-06 | 15.02 | STC:ELECTRONIC GOODS (CHARGER)
HSCODE: 8504.4020 NET WEIGHT: 14157KGS 21 DAYS FREE DETENTION AT DESTINATION |
FOSHAN LUEOU TRADE , CO.,LTD | USAMAN ENTERPRISES | NANSHA | 2019-11-06 | 23.37 | STC:ELECTRONIC GOODS (SPEAKER) HSCODE:8518.21
NET WEIGHT:22305KGS 21 DAYS FREE DETENTION AT DESTINATION |
FOSHAN LUEOU TRADE , CO.,LTD | USAMAN ENTERPRISES | NANSHA | 2019-11-06 | 16.21 | STC:ELECTRONIC GOODS (SPEAKER) HSCODE:8518.21
NET WEIGHT:15396KGS 21 DAYS FREE DETENTION AT DESTINATION |
FOSHAN LUEOU TRADE , CO.,LTD | 3N TRADERS | NANSHA | 2019-11-01 | 14.95 | STC:MOUSE PAD,CD SLEEVE,MP3 SPEAKER,COMPUTER VGA
LEAD,SOUND CARD,MOUSE HSCODE NO.3926.90,8518.21
NET WEIGHT:14402KGS 21 DAYS FREE DETENTION AT DESTINATION |
FOSHAN LUEOU TRADE , CO.,LTD | RAIS ENTERPRISE | NANSHA | 2019-11-01 | 21.97 | STC:ELECTRONIC ACCESSORIES HS CODE:8518.21
NET WEIGHT:21033KGS 21 DAYS FREE DETENTION AT DESTINATION |
FOSHAN LUEOU TRADE , CO.,LTD | RAIS ENTERPRISE | NANSHA | 2019-11-01 | 12.27 | STC:ELECTRONIC ACCESSORIES HS CODE:8518.21
NET WEIGHT:11620KGS 21 DAYS FREE DETENTION AT DESTINATION |
FOSHAN LUEOU TRADE CO.,LTD , NO.441,A DISTRICT,4 F | ZAHOOR & SONS | NANSHA | 2019-11-01 | 10.75 | EMPTY PACKING BOXES,BAGS,ACCESSORI ES HS CODE:48191000,42022100, 7013990 0 N.W: 9137KGS FREIGHT PREPAIDCARTONS, BOXES AND CASES, OF C |