|
|
|
起运港 |
提单日期 |
货重 |
货描 |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | SHAKOOR BROTHER PLYWOOD INDUSTIES (PVT) LTD | SHEKOU | 2020-11-25 | 17.21 | STC USED TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | SHAKOOR BROTHER PLYWOOD INDUSTIES (PVT) LTD | SHEKOU | 2020-11-25 | 17.93 | STC USED TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | SHAKOOR BROTHER PLYWOOD INDUSTIES (PVT) LTD | SHEKOU | 2020-11-25 | 17.41 | STC USED TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | SHAKOOR BROTHER PLYWOOD INDUSTIES (PVT) LTD | SHEKOU | 2020-10-28 | 17.17 | STC USED TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-10-09 | 17.16 | STC USED TRYES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | SHAKOOR BROTHER PLYWOOD INDUSTIES (PVT) LTD | SHEKOU | 2020-10-09 | 17.12 | STC USED TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-09-10 | 16.36 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-09-10 | 16.5 | STC TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-09-03 | 17.66 | STC TYRE AND TUOB PIAB SHIPPER OWN CONTAINERS |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | ABDUL BARI S O MOHAMMAD NABI | SHEKOU | 2020-08-31 | 15.98 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | ABDUL BARI S O MOHAMMAD NABI | SHEKOU | 2020-08-20 | 15.96 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | ABDUL BARI S O MOHAMMAD NABI | SHEKOU | 2020-08-20 | 17.3 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | ABDUL BARI S O MOHAMMAD NABI | SHEKOU | 2020-08-20 | 16.99 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-08-12 | 16.1 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-08-12 | 16.35 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-08-12 | 16.16 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-07-29 | 17.53 | STC TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-07-29 | 16.31 | STC TYRE AND TUOB PIAB SHIPPER OWN CONTAINERS |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-07-29 | 16.77 | STC TYRE AND TUOB PIAB SHIPPER OWN CONTAINERS |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-07-17 | 15.85 | STC TYRES |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-07-10 | 16.24 | STC TYRE AND TUOB PIAB SHIPPER OWN CONTAINERS |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , , CNSHK , SHEKO | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-06-25 | 15.85 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (GUANGZHOU) CO.LTD , ADD:ROOM 1103, | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-04-15 | 16.37 | STC TYRE AND TUOB PIAB |
EVERNOTE TRADE (HONGKONG) CO., , LIMITED | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-04-09 | 14.72 | TYRES |
EVERNOTE TRADE (HONGKONG) CO., , LIMITED | AHMAD SARDAR JAHAN LTD | SHEKOU | 2020-04-09 | 14.03 | TYRES |
EVERNOTE TRADE (HONGKONG)CO.,LIMITED , - | KHURRAM ENTERPRISES | NANSHA | 2020-03-25 | 7.38 | KITCHEN EQUIPMENTS (CY/CY) |
EVERNOTE TRADE (HONGKONG)CO.,LIMITED , HUANGPU, GUA | AJMEER KHAN AUTOS | HUANGPU | 2020-02-21 | 27.5 | 1 X STANDARD 20 CONTAINERSAID TO CONTAINTOTAL :155
( ONE HUNDRED FIFTY- FIVE ONLY ) PACKAGESUSED AUTO SPARE PARTS HS CODE:8708.9990 NET WEIGHT:27500KGS GOODS IN TRANSIT TO ISLAMA |
EVERNOTE TRADE (HONGKONG) , CO.,LIMITED K0003 K0003 | KMT & CO | HUANGPU | 2020-01-30 | 25 | OLD USED AUTO PARTS H S CODE:870899 NET WEIGHT:25000KGS FREIGHT PREPAI DPARTS AND ACCESSORIES, FOR TRA |