|
|
|
起运港 |
提单日期 |
货重 |
货描 |
JIUTIAN TRADE LIMITED , HK | BILAL HARIS LTD | SHEKOU | 2018-11-24 | 14.99 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , KOWLOON, HK | BILAL HARIS LTD | SHEKOU | 2018-10-13 | 21.77 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED UNIT 04, 7 F, BRIGHT WAY TO | ABDULLAH KOTWAL LTD | SHENZHEN | 2018-08-27 | 7.44 | 1X40 HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
JIUTIAN TRADE LIMITED , .... | ABDULLAH KOTWAL LTD | SHEKOU | 2018-08-15 | 12 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , .... | ABDULLAH KOTWAL LTD | SHEKOU | 2018-02-03 | 11.4 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , .... | ABDULLAH KOTWAL LTD | SHEKOU | 2018-01-27 | 14.49 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , CHINA | ABDULLAH KOTWAL LTD | SHEKOU | 2018-01-12 | 16.46 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , CHINA | ABDULLAH KOTWAL LTD | SHEKOU | 2018-01-12 | 11.21 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , . | ABDULLAH KOTWAL LTD | SHEKOU | 2017-12-09 | 13.52 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , . | ABDULLAH KOTWAL LTD | SHEKOU | 2017-10-14 | 16.44 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , .... | ABDULLAH KOTWAL LTD | SHEKOU | 2017-08-19 | 12.13 | LIGHTING FIXTURES |
JIUTIAN TRADE LIMITED , UNIT 04, 7 F, BRIGHT WAY T | ABDULLAH KOTWAL LTD | SHENZHEN | 2017-06-03 | 15.83 | 1X40 HQ FCL CNTR STC LIGHTING FIXTURES SHIPPERS LOAD STOW AND COUNT |
JIUTIAN TRADE , LIMITED | ABDULLAH KOTWAL LTD | SHEKOU | 2017-06-02 | 10.56 | STC:LIGHTING FIXTURES HS CODE:94051090 VIA KARACHI IN TRANSIT TO KABUL AFG
HANISTAN (VIA TURKHAM).AT CONSIGNEES OWN COST
& RISK NET WEIGHT:7549. 73KGS 21DAY FREE TIME DETENTION A |
JIUTIAN TRADE LIMITED , . | ABDULLAH KOTWAL LTD | SHEKOU | 2017-04-22 | 7.706 | 12V DC FAN |
JIUTIAN TRADE LIMITED , . | ABDULLAH KOTWAL LTD | SHEKOU | 2017-04-22 | 15.54 | LIGHTING FIXTURES |