|
|
|
起运港 |
提单日期 |
货重 |
货描 |
GUANGZHOU DILING IMPORT AND , EXPORT CO.,LTD | JB SHOES | XIAMEN | 2018-08-08 | 15.92 | GARMENTS HS CODE.:6104.3900
**TEL:0092-21-32426818 EMAIL ID:JAMSHED_JB@HOTMAI L.COM NET WEIGHT:15480.000KGS FREIGHT PREPAID ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL C |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-08-01 | 17.12 | FOOTWEAR, H.S CODE:6404 1900 BAGS H.S CODE:4202.22 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD NO#19 | JB SHOES | NANSHA | 2018-08-01 | 29.259 | FOOTWEAR, H.S CODE:6404 1900 BAGS H.S CODE:4202.22 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-08-01 | 17.395 | FOOTWEAR, |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-07-30 | 17.79 | FOOTWEAR, H.S CODE:6404 1900 NET WEIGHT:16278 KGS GROSS WEIGHT:17790 KGS ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD |
GUANGZHOU DILING IMPORT AND , EXPORT CO.,LTD | SEVEN STAR COMPANY | SHEKOU | 2018-07-30 | 8.96 | FOOTWEAR HS:64041900 N.W.:8023KGS ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-07-23 | 25.04 | FOOTWEAR, H.S CODE:6404 1900 NET WEIGHT:23048 KGS GROSS WEIGHT:25040 KGS ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-07-23 | 23.98 | FOOTWEAR, H.S CODE:6404 1900 NET WEIGHT:21700 KGS GROSS WEIGHT:23980 KGS ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | CLIVE SHOES | SHEKOU | 2018-07-16 | 17.825 | FOOTWEAR, H.S CODE:6404 1900 NET WEIGHT:16290 KGS GROSS WEIGHT:17825 KGS ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-07-16 | 34.78 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAGS H.S CODE:4202.22 NET WEIGHT:31800 KGS GROSS WEIGHT:34780 KGS ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 IN |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-06-20 | 34.25 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 NET WEIGHT:31600 KGS GROSS WEIGHT:34250 KGS |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | SEA TEADE COMPANY | NANSHA | 2018-06-20 | 16.57 | BULB H.S CODE:8539.5010 NET WEIGHT:15520 KGS GROSS WEIGHT:16570 KGS |
GUANGZHOU DILING IMPORT AND EXPORT CO.,LTD , - | JB SHOES | NANSHA | 2018-06-14 | 35.363 | FOOTWEAR, LADIES BAG (CY/CY) |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | SEA TEADE COMPANY | NANSHA | 2018-06-12 | 8.42 | RECEPTION DESK H.S CODE:68109990 NET WEIGHT:7830 KGS GROSS WEIGHT:8420KGS |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-06-12 | 16.1 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 NET WEIGHT:14273 KGS |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-31 | 26.305 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 NET WEIGHT:24091 KGS |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-05-29 | 17.615 | FOOTWEAR HS CODE: (64041900) N.W:16253KGS ;
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 PA |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-22 | 29.755 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-22 | 38.183 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-22 | 34.415 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-05-19 | 8.675 | FOOTWEAR, H.S CODE:6404 1900 NET WEIGHT:8025 KGS GROSS WEIGHT:8675 KGS
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-17 | 33.46 | FOOTWEAR, H.S CODE:6404 1900 NET WEIGHT:29947 KGS GROSS WEIGHT:33460 KGS |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-17 | 32.89 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | SHEKOU | 2018-05-17 | 8.965 | FOOTWEAR, H.S CODE:6404 1900 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-17 | 7.94 | FOOTWEAR, H.S CODE:6404 1900 NET WEIGHT:7166 KGS GROSS WEIGHT:7940 KGS |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-08 | 36.103 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-08 | 33.1 | FOOTWEAR, H.S CODE:6404 1900 LADIES BAG H.S CODE:4202.22 |
GUANGZHOU DILING IMPORT AND EXPORT , CO.,LTD | JB SHOES | NANSHA | 2018-05-02 | 24.94 | FOOTWEAR, |