|
|
|
起运港 |
提单日期 |
货重 |
货描 |
DONGGUAN HUAYU PACKING CO LTD , 61 DISTRICT CHASHA | VISION FOODS & PACKAGING LIMITED | SHEKOU | 2020-11-25 | 5.024 | 6 PALLETS STC PACKING MATERIAL (PLASTIC FILM) ONE ROLL INTO ONE CARTON |
DONGGUAN HUAYU PACKING CO LTD , 61 DISTRICT CHASHA | HILAL FOODS PVT LTD | SHENZHEN | 2018-02-10 | 0.598 | LCL/LCL 1 PALLETS STC 35 ROLLS POLYOLEFIN SHRINK FILM ONE ROLL INTO ONE CARTON |
DONGGUAN HUAYU PACKING CO., LTD. , 61 DISTRICT CHA | USMAN TRADE LINKERS | CHIWAN | 2018-01-26 | 26.46 | PACKING MATERIAL TOTAL QUANTITY : 23,060.11 KGS SPECIFICATION, UNIT PRICE, QUANTITY AND FURTHER DETAILS ARE STRICTLY AS PER BENEFICIARY"S PROFORMA INVOICE NO. 124HS002 DATED OCTO |
DONGGUAN HUAYU PACKING CO., LTD. , 61 DISTRICT CHA | USMAN TRADE LINKERS | CHIWAN | 2018-01-26 | 52.46 | PACKING MATERIAL TOTAL QUANTITY : 46,034.52 KGS SPECIFICATION, UNIT PRICE, QUANTITY AND FURTHER DETAILS ARE STRICTLY AS PER BENEFICIARY"S PROFORMA INVOICE NO. 127HS002& 128HS002 |
DONGGUAN HUAYU PACKING CO., LTD. , 61 DISTRICT CHA | USMAN TRADE LINKERS | CHIWAN | 2018-01-19 | 26.34 | PACKING MATERIAL TOTAL QUANTITY : 23,060.11 KGS SPECIFICATION, UNIT PRICE, QUANTITY AND FURTHER DETAILS ARE STRICTLY AS PER BENEFICIARY"S PROFORMA INVOICE NO. 123HS002 DATED OCTO |
DONGGUAN HUAYU PACKING CO., LTD. , 61 DISTRICT CHA | USMAN TRADE LINKERS | CHIWAN | 2018-01-19 | 25.55 | PACKING MATERIAL TOTAL QUANTITY : 23,017.26 KGS SPECIFICATION, UNIT PRICE, QUANTITY AND FURTHER DETAILS ARE STRICTLY AS PER BENEFICIARY"S PROFORMA INVOICE NO. 126HS002 DATED OCTO |
DONGGUAN HUAYU PACKING CO., LTD. , 61 DISTRICT CHA | USMAN TRADE LINKERS | CHIWAN | 2018-01-12 | 25.79 | PACKING MATERIAL TOTAL QUANTITY : 23,060.11 KGS SPECIFICATION, UNIT PRICE, QUANTITY AND FURTHER DETAILS ARE STRICTLY AS PER BENEFICIARY"S PROFORMA INVOICE NO. 122HS002 DATED OCTO |
DONGGUAN HUAYU PACKING CO.,LTD , 61 DISTRICT CHASH | M S USMAN TRADE LINKERS | SHEKOU | 2017-01-24 | 25.64 | PACKING MATERIAL (PLASTIC FILM) ONE ROLL INTO ONE CARTON NET WEIGHT:23004.73 KGS |
DONGGUAN HUAYU PACKING CO.,LTD , 61 DISTRICT CHASH | M S USMAN TRADE LINKERS | SHEKOU | 2017-01-24 | 25.57 | PACKING MATERIAL (PLASTIC FILM) ONE ROLL INTO ONE CARTON NET WEIGHT:23025.28 KGS |
DONGGUAN HUAYU PACKING CO.,LTD , 61 DISTRICT CHASH | M S USMAN TRADE LINKERS | CHIWAN | 2017-01-19 | 25.5 | PACKING MATERIAL (PLASTIC FILM) ONE ROLL INTO ONE CARTON NET WEIGHT:23030.88 KGS HS CODE:3920.1000
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI)- HEAD OFFICE MARINE HOUS |
DONGGUAN HUAYU PACKING CO.,LTD , CHINA | USMAN TRADE LINKERS | SHEKOU | 2017-01-14 | 25.64 | PACKING MATERIAL (PLASTIC FILM) ONE ROLL INTO ONE CARTON |
DONGGUAN HUAYU PACKING CO. LTD , 61 DISTRICT, CHAS | ISMAIL INDUSTRIES LIMITED | SHEKOU | 2017-01-13 | 25.9 | 1X40`HC
1,604 ROLLS
POF 5-LAYER SHRINK FILM
CENTER FOLDED HYF001 (STANDARD POF
SHRINK FILM) 16"(12 MICRON)
(FCL/FCL) |
DONGGUAN HUAYU PACKING CO.,LTD , CHINA | USMAN TRADE LINKERS | SHEKOU | 2017-01-04 | 25.76 | PACKING MATERIAL (PLASTIC FILM) ONE ROLL INTO ONE CARTON |