|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | SYSTEK INTERNATIONAL | SHEKOU | 2020-08-08 | 2.527 | LIQUID CRYSTAL DEVICE, OPEN CELL, SANDWICH GLASS (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2020-01-10 | 17.032 | PACKING MATERIALS AND ELECTRONIC PARTS (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2019-12-27 | 12.519 | PACKING MATERIALS AND ELECTRONIC PARTS (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2019-12-27 | 6.4 | PACKING MATERIALS AND ELECTRONIC PARTS (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | SOURCE TECH SOLUTIONS | SHEKOU | 2019-12-27 | 4.134 | PCB (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | S.R INTERNATIONAL | SHEKOU | 2019-12-27 | 8.001 | METAL BACK COVER&PLASTIC COVER (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | S.R INTERNATIONAL | SHEKOU | 2019-12-27 | 3.344 | DIFFUSER PAPAR (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2019-11-01 | 13.785 | PACKING MATERIALS AND ELECTRONIC PARTS (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GLOBAL INDUSTRIES | SHEKOU | 2019-09-27 | 6.783 | OPEN CELL AND POLY FOAM (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2019-09-27 | 11.98 | ELECTRONIC PARTS AND POLYFOAM (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2019-09-13 | 10.731 | ELECTRONIC PARTS AND POLYFOAM (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2019-05-10 | 12.379 | STC ELECTRONIC PARTS, AND PRINTED/PACKING MATERIALS AS PER B/L |
SHENZHEN QIYUE OPTRONICS COMPANY LIMITED , 3F,TOWE | GOHAR AGENCIES | SHEKOU | 2019-04-24 | 12.382 | ELECTRONIC PARTS, AND PRINTED/PACKING MATERIALS (CY/CY) |
SHENZHEN QIYUE OPTRONICS COMPANY , LIMITED TOWER | HAIDER INTERNATIONAL | SHEKOU | 2019-04-11 | 5.944 | TV PARTS HS CODE:852990 NET WEIGHT:4997.48KGS FREIGHT PREPAIDRECEPTION APPARATUS FOR TELEVIRECEPTION APPARATUS FOR TELEVI |
SHENZHEN QIYUE OPTRONICS COMPANY , LIMITED TOWER | HUSSAIN TECHNOLOGIES | SHEKOU | 2019-04-11 | 2.071 | OPEN CELL HS CODE:901380 TV PARTS HS CODE:852990 NET WEIGHT:177 3.76KGS FREIGHT PREPAIDLIQUID CRYSTAL DEVICES, N.E.S. |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | SYSTEK INTERNATIONAL | HONG KONG | 2019-02-22 | 6.8 | OPEN CELL AND POLY FOAM HS CODE : 9013.8000 NET WEIGHT:
5988.15KGS FRE IGHT PREPAIDLIQUID CRYSTAL DEVICES, N.E.S. |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | GLOBAL INDUSTRIES | HONG KONG | 2019-02-22 | 7.642 | TV PARTS HS CODE 8529.9090 NET WEIGHT:
6733.43KGS FREIGHT PREPAIDPARTS SUITABLE FOR USE SOLELY |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | SMQ TRADERS | SHEKOU | 2019-02-15 | 7.901 | ELECTRONIC PARTS HS CODE 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | TECH SOLUTIONS | SHEKOU | 2019-02-15 | 15.968 | ELECTRONIC PARTS HS CODE : 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | GLOBAL INDUSTRIES | SHEKOU | 2019-02-15 | 9.375 | ELECTRONIC PARTS HS CODE 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | GLOBAL INDUSTRIES | SHEKOU | 2019-02-15 | 9.353 | ELECTRONIC PARTS HS CODE 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | GLOBAL INDUSTRIES | SHEKOU | 2019-02-15 | 9.753 | ELECTRONIC PARTS HS CODE : 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | SMQ TRADERS | SHEKOU | 2019-02-14 | 17.359 | ELECTRONIC PARTS HS CODE 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | TECH SOLUTIONS | SHEKOU | 2019-02-14 | 9.848 | ELECTRONIC PARTS HS CODE 8529.9090 NET WEIGHT: 8917.84KGS |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | TECH SOLUTIONS | SHEKOU | 2019-02-14 | 25.478 | ELECTRONIC PARTS HS CODE 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | GLOBAL INDUSTRIES | SHEKOU | 2019-02-14 | 9.692 | ELECTRONIC PARTS HS CODE 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | GLOBAL INDUSTRIES | SHEKOU | 2019-02-14 | 25.558 | ELECTRONIC PARTS HS CODE 8529.9090 |
SHENZHEN QIYUE OPTRONICS CO.,LTD , FLAT 3,TOWER 3, | GLOBAL INDUSTRIES | SHEKOU | 2019-02-14 | 17.336 | ELECTRONIC PARTS HS CODE : 8529.9090 |