|
|
|
起运港 |
提单日期 |
货重 |
货描 |
MADNI ENTERPRISES | CHINA ELECTRONIC SHENZHEN , COMPANY LTD | SHEKOU | 2020-11-12 | 26.849 | STC:RECHARGEABLE TORCH |
MADNI ENTERPRISES | CHINA ELECTRONIC SHENZHEN , COMPANY LTD | SHEKOU | 2020-09-04 | 10.518 | STC:RECHARGEABLE TORCH |
MADNI ENTERPRISES | AGRONEGOCIOS JEWELL SA , CARLOS PELLEGRINI 1059 PI | BUENOS AIRES | 2020-06-01 | 49.85 | STC: CHICKPEAS |
MADNI ENTERPRISES | COLUMBIA GRAIN INTERNATIONAL, LLC , 1300 SW FIFTH | SEATTLE | 2020-05-18 | 47.268 | STC NO. 1 KABULI CHICKPEAS WORLD WIDE FANCY BRAND |
MADNI ENTERPRISES | RAY-MONT LOGISTICS AMERICA INC. , 300 N. MULLAN SU | SEATTLE | 2020-05-05 | 94.53 | 4 BULK U.S. WHOLE CHICKPEAS, BULK IN CONTAINERS |
MADNI ENTERPRISES | MAVIGA N.A. INC. , 103 E SPRAGUE AVE., STE 101 SP | SEATTLE | 2020-04-28 | 69.573 | STC:U.S. KABULI TYPE CHICKPEAS,
2019 CROP, SIERRA VARIETY
U.S. NO. 1, 52/54 COUNT PER
U.S. OUNCE
WALLA WALLA BRAND HS CODE 071320
14 DAYS FREE DETENTION AND DEMURRAGE (2IN1) AT D |
MADNI ENTERPRISES, | CHINA ELECTRONICS SHENZHEN COM | SHEKOU | 2020-03-13 | 14.023 | 586 CARTONS OF RECHARGEABLE TORCH (FCL/FCL) |
MADNI ENTERPRISES | RAY-MONT LOGISTICS AMERICA INC. , AS NVOCC FOR JP | TACOMA | 2020-01-20 | 69.8 | 1530X100 LBS PALOUSE BRANDED PP BAGS U.S#1 9MM CHICK PEAS HS CODE: 0713202000 69.800 MT |
MADNI ENTERPRISES | MERAKI COMMODITIES INC. , 950 KING ST. WEST, TORON | VANCOUVER | 2019-12-28 | 128.3 | STC RED LENTIL FARMER DRESSED BULK IN CONTAINER TOTAL NET WEIGHT: 128.300 |
MADNI ENTERPRISES | SINAMCO TRADING, INC , 920 SECOND AVENUE SOUTH, SU | SEATTLE | 2019-02-01 | 75.878 | STC U.S. WHOLE CHICKPEAS |
MADNI ENTERPRISES | DASSOLER AGRONEGOCIOS LTDA , RUA BELO HORIZONTE, 1 | PARANAGU?? | 2019-01-25 | 49.66 | STC CONTAINING:1652 BAGS WITH BRAZILIAN BROWN EYE BEANS, CROP 2018 |
MADNI ENTERPRISES | RAY-MONT LOGISTICS AMERICA INC. , AS NVOCC C O PKT | SEATTLE | 2018-12-07 | 69.399 | SHIPPERS LOAD AND COUNT STC:1530 PP WOVEN BAGS KABULI CHICKPEAS |
MADNI ENTERPRISES | FARMCO NUTS GIDA , YHR. YTH. TYC. LTD.TTY.?YLEK MA | MERSIN | 2018-10-04 | 72.144 | STC: CHICKPEAS |
MADNI ENTERPRISES | FARMCO NUTS GIDA , YHR. YTH. TYC. LTD.TTY.?YLEK MA | MERSIN | 2018-08-20 | 72.144 | STC CHICKPEAS |
MADNI ENTERPRISES | VITERRA INC. , CANADA | VANCOUVER | 2018-07-20 | 134.76 | 134.760 MT CANADIAN RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTER PACKED IN BULK |
MADNI ENTERPRISES | VITERRA INC. , 2625 VICTORIA AVENUEREGINA, SASKATC | VANCOUVER | 2018-07-12 | 134.83 | STC 134.830 MT CANADIAN RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTE R PACKED IN BULK HS CODE: 0713.40.95 |
MADNI ENTERPRISES | AGROINDUSTRIAL CAMPO REAL LTDA AV. A, N?? 100 - C | PARANAGU?? | 2018-06-24 | 125.325 | 5 DRY VAN 20 CONTAINER
(S) : 4,165 X BAG(S) OF 30KG OF BROWN EYE BEANS RE: 180683685001 SD:
21859425968 NCM:
07133990 REFERENCE:
13922 GROSS WEIGHT:
125,324.850 KG NE |
MADNI ENTERPRISES | EVERTOP COMMODITIES PTE LTD , 318, TANGLIN ROAD UN | PORT KELANG | 2018-06-14 | 71.964 | 03 X 20`GP CONTAINER STC
KABULI CHICK PEAS 2018 CROP |
MADNI ENTERPRISES | AUSTRALIAN GRAIN EXPORT PTY LTD , 12 ROBERT STREET | ADELAIDE | 2018-05-15 | 130.24 | STC TOTAL PACKAGES 5 INTERMEDIATE BULK CONTAINER OF AUSTRALIAN ORIGIN WHOLE RED NUGGET LENTILS OF THE 2017/2018 SEASON |
MADNI ENTERPRISES | VINTEL EXPORTS (S) PTE LTD , 10 ANSON ROAD # 14- 09 | PORT KELANG | 2018-05-09 | 144.23 | 6 X 20` GP CONTAINER(S) (S.T.C)
BLACK MATPE SQ, 2017 CROP TOTAL 2880 BAGS |
MADNI ENTERPRISES | SIMPSON SEEDS INC , PO BOX 1136MOOSE JAW SKCANADA | VANCOUVER | 2018-04-24 | 135.13 | STC CANADIAN CRIMSON LENTILS, NUMBER TWO
(2) CANADA OB - MACHINE CLEANED, CROP YEAR 2017 PACKED IN BULK
H.S. CODE: 0713.40 TOTAL NET / GROSS WEIGHT: 135.130 MT |
MADNI ENTERPRISES | SEASONS OVERSEAS PTE LTD , 10 ANSON ROAD, # 09- 16 | YANGON | 2018-04-13 | 72.115 | CHICK PEAS 2018 CROP EACH BAG : 50.000 KGS (NETT)
EACH BAG : 50.080 KGS (GROSS) PACKED IN NEW SINGLE P.P BAGS OF ABOUT 50 KGS NETT EACH. (CY/CY) |
MADNI ENTERPRISES, | MYINT GROUP PTE LTD., , NO.14, ROBINSON ROAD, # 11 | YANGON | 2018-03-02 | 71.958 | 1440 BAGS OF BLACK MATPE (SQ) 2017 CROP (FCL/FCL) |
MADNI ENTERPRISES, | MYINTGROUP PTE LTD., , NO.14, ROBINSON ROAD, # 11- | YANGON | 2018-03-02 | 71.958 | 1440 BAGS OF BLACK MATPE (SQ) 2017 CROP (FCL/FCL) |
MADNI ENTERPRISES | BREWING GOLD PRIVATE LIMITED , 60, PAYAL LEBAR ROA | YANGON | 2018-01-27 | 71.92 | STC BLACK MATPE SQ AS PER B/L |
MADNI ENTERPRISES | RAY-MONT LOGISTICS AMERICA INC. AS NVOCC 300 N. , | SEATTLE | 2017-12-15 | 69.399 | STC KABULI CHICKPEAS PACKED PP WOVEN BAGS |
MADNI ENTERPRISES | AGROCORP INTERNATIONAL PTE LTD , SINGAPORE. | YANGON | 2017-10-14 | 72.075 | 03X20 GP FCL CNTRS STC: 1440 BAGS OF BLACK MATPE SQ 2017 CROP. SHIPPER LOAD STOW AND COUNT. |
MADNI ENTERPRISES | AUSTRALIAN GRAIN EXPORT PTY LTD , 12 ROBERT STREET | SYDNEY | 2017-08-10 | 119.85 | S.T.C TOTAL PACKAGES 5 INTERMEDIATE BULK CONTAINERS OF AUSTRALIAN ORIGIN JIMBOUR TYPE CHICK PEAS OF THE 2016/2017 SEASON PACKED IN BULK IN FULL CONTAINER LOADS |