|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHAH ENTERPRISE | TM TRADING KOREA , YANG JU SI, CHILBONG SUN-RO 168 | INCHON | 2020-12-31 | 22.885 | 1X40`
377 PKGS USED SHOES
USED CLOTHING (FCL/FCL) |
SHAH ENTERPRISE | XIAMEN LEADSUN CORPORATION , - | YANGZHOU | 2020-12-10 | 51.2 | USED CLOTHING (CY/CY) |
SHAH ENTERPRISE | XIAMEN LEADSUN CORPORATION , - | YANGZHOU | 2020-12-10 | 25.6 | USED CLOTHING (CY/CY) |
SHAH ENTERPRISE | XIAMEN LEADSUN CORPORATION , - | YANGZHOU | 2020-12-10 | 25.6 | USED CLOTHING (CY/CY) |
SHAH ENTERPRISE | HANWORLD CO.LTD , 83-165, HAERYONG-RO, | BUSAN {EX PUSAN | 2020-12-10 | 18.47 | STC USED CLOTHES |
SHAH ENTERPRISE | HANWORLD CO.LTD , 83 -165, HAERYONG-RO, | INCHON | 2020-12-10 | 21.58 | STC USED CLOTHES |
SHAH ENTERPRISE | YIWU CHENGRUN IMPORT AND EXPORT CO., LIMITED | WENLIN | 2020-12-03 | 26.82 | USED CLOTHING (CY/CY) |
SHAH ENTERPRISE | TM TRADING KOREA , YANG JU SI, CHILBONG SUN-RO 168 | INCHON | 2020-12-03 | 19.835 | STC USED SHOESUSED CLOTHING |
SHAH ENTERPRISE | SAM WOO TRADE CO.LTD , #112-3, DO WON RI, | GWANGYANG | 2020-12-03 | 23 | STC USED CLOTHING |
SHAH ENTERPRISE | GT WORLD CO. LTD. , 879-5, OK-DONG, GWANGSAN-GU, | GWANGYANG | 2020-12-03 | 19.614 | STC WORN CLOTHING AND OTHER WORN ARTICLE |
SHAH ENTERPRISE | YIWU BIYANG IMPORT AND EXPORT , CO., LIMITED ROOM | NINGBO | 2020-11-27 | 28.32 | STC:TEXTILE CUT PCS / REMNANTS AND ASSORTED FABRIC HS:5407.9400 N.G:28220KGS
THIS CONTAINER AETER ARRIVE
KICT
PORT WILL MOVE TO AICT(AL HAMD INTERNATIONAL CONTAINER TERMINAL
LTD) |
SHAH ENTERPRISE | KUEMHWA TRADING , 912 BONGCHON-RI, HABIN-MYEON, | BUSAN {EX PUSAN | 2020-11-27 | 22.73 | STC USED CLOTHING |
SHAH ENTERPRISE | KUEMHWA TRADING , 912 BONGCHON-RI, HABIN-MYEON, | BUSAN {EX PUSAN | 2020-11-27 | 22.89 | STC USED CLOTHING |
SHAH ENTERPRISE | SEOUL K.S TRADING , 7- 20, 512BEON-GIL, KYEONGBOKDA | INCHON | 2020-11-27 | 24.26 | STC WORN CLOTHING AND OTHERWORN ARTICLE |
SHAH ENTERPRISE | HANWORLD CO.LTD , 83 -165,HAERYONG-RO, | INCHON | 2020-11-27 | 21.115 | STC USED CLOTHES |
SHAH ENTERPRISE | GT WORLD CO. LTD. , 879-5, OK-DONG, GWANGSAN-GU, | GWANGYANG | 2020-11-27 | 20.28 | STC WORN CLOTHING AND OTHER WORN ARTICLE |
SHAH ENTERPRISE | USMAN INTERNATIONAL F.Z.C , PLOT L3-06-08 P.O. BOX | JEBEL ALI | 2020-11-26 | 24.48 | 1X40 HQ FCL CNTR STC
612 BALES USED CLOTHING & OTHER WORN ARTICLE SHIPPERS LOAD STOW AND COUNT |
SHAH ENTERPRISE | NKT.CO.LTD , 82- 33,MUNWON- GIL,ILSANDONG-GU, | INCHON | 2020-11-25 | 23.64 | STC SECOND HAND CLOTHING |
SHAH ENTERPRISE | TM TRADING KOREA , YANG JU SI, CHILBONG SUN-RO 168 | INCHON | 2020-11-18 | 21.26 | 1X40`
457 PKGS USED SHOES
USED CLOTHING (FCL/FCL) |
SHAH ENTERPRISE | SAM WOO TRADE CO.LTD , #112-3, DO WON RI, NAE SU E | GWANGYANG | 2020-11-18 | 23 | 1X40`
288 BALES USED CLOTHING (FCL/FCL) |
SHAH ENTERPRISE | NOURI USMAN KONFEKSIYON TEKSTIL , SANAYI VE DIS TI | MERSIN | 2020-11-09 | 92.82 | STC USED CLOTHING AND OTHER WORN ARTICLE |
SHAH ENTERPRISE | NOURI USMAN KONFEKSIYON TEKSTIL , SANAYI VE DIS TI | MERSIN | 2020-11-09 | 51.14 | STC USED CLOTHING AND OTHER WORN ARTICLE |
SHAH ENTERPRISE | GT WORLD CO. LTD. , 879-5, OK-DONG, GWANGSAN-GU, | GWANGYANG | 2020-10-28 | 21.11 | STC WORN CLOTHING AND OTHER WORN ARTICLE |
SHAH ENTERPRISE | GT WORLD CO. LTD. , 879-5, OK-DONG, GWANGSAN-GU, | GWANGYANG | 2020-10-28 | 17.45 | STC WORN CLOTHING AND OTHER WORN ARTICLE |
SHAH ENTERPRISE | USMAN INTERNATIONAL FZC , PLOT L3-06-08 P.O. BOX 9 | JEBEL ALI | 2020-10-23 | 48.9 | 2X40 HQ FCL CNTR STC
667 BALES USED CLOTHING & OTHER WORN ARTICLES SHIPPERS LOAD STOW AND COUNT |
SHAH ENTERPRISE | MIDDLE EAST INTL GENERAL TRADING FZC , HUMRIYAH FR | JEBEL ALI | 2020-10-23 | 21.1 | 1X40 HQ FCL CNTR STC
450 PACKAGES USED CLOTHES SHIPPERS LOAD STOW AND COUNT |
SHAH ENTERPRISE | KUEMHWA TRADING , 912 BONGCHON-RI, HABIN-MYEON, | BUSAN {EX PUSAN | 2020-10-21 | 22.51 | STC USED CLOTHING |
SHAH ENTERPRISE | NKT.CO.LTD , 82- 33,MUNWON- GIL,ILSANDONG-GU, | INCHON | 2020-10-21 | 24.32 | STC SECOND HAND CLOTHING |