|
|
|
起运港 |
提单日期 |
货重 |
货描 |
XINHONG SUNLIFE SOLAR CO(PVT.) | STAIR WAY ELECTRONICS CO., LTD O B , SHENZHEN SUNL | NINGBO | 2018-01-18 | 5.633 | SOLAR PANEL MATERIAL
*EMAIL:XINHONGPAK@GM AIL.COM MOBILE NUMBER: 00923425928682 FREIGHT PREPAID |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN SUNLIFE IMPORT&EXPORT CO LTD | SHEKOU | 2017-12-09 | 82.739 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO (PVT.) LIMITED | SHENZHEN SUNLIFE IMPORT&EXPORT CO LTD | SHEKOU | 2017-09-15 | 25.401 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO(PVT.) | SHENZHEN SUNLIFE IMPORT&EXPORT , CO.,LTD. OB SHEN | SHANGHAI | 2017-09-13 | 78.125 | SOLAR PANEL MATERIAL HS:8541900000 N.W WEIGHT :25400KGS N.W WEIGHT :25400KGS N.W WEIGHT :25400KGS
*EMAIL:XINHONGPAK@GM AIL.COM MOBILE NUMBER: 00923425928682 FREIGHT PREPAID ; APL |
XINHONG SUNLIFE SOLAR CO (PVT.) LIMITED | SHENZHEN SUNLIFE IMPORT&EXPORT CO LTD | SHEKOU | 2017-09-08 | 17.162 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO (PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT & EXPORT COLTD | SHEKOU | 2017-07-01 | 157.455 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO (PVT.) LIMITED | SHENZHEN SUNLIFE IMPORT&EXPORT , CO.,LTD | SHEKOU | 2017-06-17 | 135.52 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO (PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT&EXPOR , T CO LTD | SHEKOU | 2017-06-09 | 56.058 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO (PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT&EXPOR , T CO LTD | SHEKOU | 2017-06-03 | 81.433 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN SUNLIFE IMPORT&EXPORT CO LTD | CHIWAN | 2017-05-31 | 110.442 | SOLAR PANEL MATERIAL TOTAL N.W:108020KGS HS.CODE:7007190001
**MOBILE NUMBER: 00923425928682
***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL A |
XINHONG SUNLIFE SOLAR CO (PVT) LIMITED | SHENZHEN STAIR WAY IMPORT&EXPORT CO.,LTD | SHEKOU | 2017-04-29 | 109.085 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO (PVT) LIMITED | SHENZHEN STAIR WAY IMPORT&EXPORT CO.,LTD | SHEKOU | 2017-04-29 | 25.788 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO PVT LIMITED | SHENZHEN STAIRWAY IMPORT& EXP , ORT CO.LTD | SHEKOU | 2017-04-01 | 108.021 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT & EXP , ORT CO LTD | SHEKOU | 2017-04-01 | 27.25 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO (PVT) LIMITED | SHENZHEN STAIRWAY IMPORT&EXPOR , T CO LTD | SHEKOU | 2017-03-11 | 108.922 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR | STAIR WAY ELECTRONICS CO. LTD , OB SHENZHEN SUNLI | SHANGHAI | 2017-02-08 | 23.844 | (2103CTNS) STC SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO., LTD | STAIR WAY ELECTRONICS CO., LTD , O B SHENZHEN SUN | NINGBO | 2017-02-08 | 5.15 | STC:ONE UNIT OF MOTORCYCLE
CHAIN MAKING PLANT HS 8457300000
14 DAYS FREE DETENTION
AT DESTINATION |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT & EXP , ORT CO LTD | SHEKOU | 2017-02-07 | 23.044 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT & EXP , ORT CO LTD | SHEKOU | 2017-02-02 | 102.125 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT &EXPO , RT CO LTD | SHEKOU | 2017-02-02 | 112.677 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO.(PVT) LIMITED. | SHENZHEN STAIRWAY IMPORT& EXP , ORT CO.LTD | SHEKOU | 2017-01-21 | 19.449 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT&EXPOR , T CO LTD | SHEKOU | 2017-01-14 | 107.955 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLARCO(PVT.) | SHENZHEN SUNLIFE IMPORT& , EXPORT CO.,LTD | CHIWAN | 2017-01-06 | 25.755 | STC:SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR | SHENZHEN SUNLIFE IMPORT&EXPORT , CO.,LTD.OB STAIR | SHANGHAI | 2017-01-04 | 26.888 | SOLAR PANEL MATERIAL
**EMAIL:XINHONGPAK@G MAIL.COM MOBILE NUMBER:00923425928682 FREIGHT PREPAID |
XINHONG SUNLIFE SOLAR CO(PVT.) LIMITED | SHENZHEN STAIRWAY IMPORT&EXPOR , T CO LTD | SHEKOU | 2017-01-04 | 108.633 | SOLAR PANEL MATERIAL |
XINHONG SUNLIFE SOLAR CO(PVT) LIMITED. | SHENZHEN STAIRWAY IMPORT& EXP , ORT CO.LTD | SHEKOU | 2016-12-26 | 27.233 | SOLAR PANEL MATERIAL |