|
|
|
起运港 |
提单日期 |
货重 |
货描 |
GLOBAL PHARMACEUTICALS (PVT) LTD | CHIFENG EYERIS COMPANY LTD , RM 201 BLD 14 BLK B M | SHANGHAI | 2020-12-28 | 0.23 | 10 DRUMS STC 200 KGS PIROXICAM BETA CYCLODEXTRIN |
GLOBAL PHARMACEUTICALS PVT LTD | JIANGXI CHUNGUANG NEW , MATERIALS TECHNOLOGY CO.,L | SHANGHAI | 2020-12-22 | 26.253 | STC:1)PVC CLEAR TRANSPARENT 300MICRONS WIDTH
220MM
QUANTITY 3020KGS 2)PVC CLEAR TRANSPARENT 300MICRONS WIDTH
240MM
QUANTITY 9000KGS 3)PVC CLEAR TRANSPARENT 300MICRONS WIDTH
250MM |
GLOBAL PHARMACEUTICALS PVT LTD | SHANGHAI GAINWORLD CHEMICAL CO. LTD. , ROOM 2806, | SHANGHAI | 2020-12-21 | 2.205 | 85 DRUMS STC : PHARMACEUTICAL ALLOPATHIC RAW MATERIAL LINCOMYCIN HCL |
GLOBAL PHARMACEUTICALS (PVT) LTD | COLORCON LIMITED , FLAGSHIP HOUSE, VICTORY WAY, CR | SHANGHAI | 2020-12-12 | 0.707 | LCL/LCL 25 CARTONS STC:- PHARMACEUTICAL RAW MATERIAL |
GLOBAL PHARMACEUTICALS (PVT) LTD | NANTONG HUIDESENG PACKAGING MATERIAL CO., LTD , NO | SHANGHAI | 2020-12-11 | 5.635 | 4 PALLETS STC PHARMACEUTICAL PACKING MATERIAL COMMODITY : ALUMINIUM FOIL UNPRINTED DIA:76MM OUTER DIA:18- 20KG WIDTH 140MM WIDTH 145MM WIDTH 150MM WIDTH 230MM WIDTH 250MM WIDTH 26 |
GLOBAL PHARMACEUTICALS PVT LTD., | HANGZHOU ZHONGBAO IMP.& EXP. , CORP.,LTD. 13F E -8 | SHANGHAI | 2020-12-10 | 10.336 | 540 PACKAGES OF PHARMACEUTICAL RAW MATERIALS MCC PH 200 SODIUM STARCH GLYCOLATE XANTHAN GUM 200 MESH FUMED SILICA 200 POTASSIUM CITRATE MONO USP (FCL/FCL0 |
GLOBAL PHARMACEUTICALS (PVT)LTD | XINXIANG PHARMACEUTICAL CO ., LTD , NO.30 JIANSHE | SHANGHAI | 2020-12-05 | 0.23 | 1X40" LCL CONTAINER STC CITICOLINE SODIUM PHARMACEUTICAL ALLOPATHIC RAW MATERIAL CITICOLIN SODIUM USP |
GLOBAL PHARMACEUTICALS (PVT) LTD. | HENAN DONGTAI PHARM CO., LTD. , EAST CHANGHONG ROA | XINGANG | 2020-11-24 | 1.104 | 40 PACKAGES STC : PHARMACEUTICAL RAW MATERIAL
DICLOFENAC POTASSIUM BP |
GLOBAL PHARMACEUTICALS (PVT) LTD | ZHEJIANG HENGDIAN APELOA IMP & , EXP CO LTD RM 11 | SHANGHAI | 2020-11-23 | 1.128 | 40 DRUM STC PHARMACEUTICAL ALLOPATHIC RAW MATERIAL OF PHARMACEUTICAL GRADE 1) QUANTITY : 1000 KGS LEVOFLOXACIN HEMIHYDATE USP42 |
GLOBAL PHARMACEUTICALS (PVT) LTD, | JINAN WANGDA IMPORT & EXPORT CO., LTD , NO. 19 HUA | QINGDAO | 2020-11-21 | 22.971 | PHARMACEUTICAL PACKAGING MATERIAL 10 ML CLEAR TUBLAR VIALS USP TYPE I (CY/CY) |
GLOBAL PHARMACEUTICALS PVT LTD | ZHEJIANG TOP HANKOOK BIOPHARM CO LTD , 19D E ZHEJI | SHANGHAI | 2020-11-16 | 1.12 | 40 PAPER DRUMS STC PIRACETAM (PHARMACEUTICALS ALLOPATHIC RAW MATERIAL ) |
GLOBAL PHARMACEUTICALS PVT LTD | XINXIANG PHARMACEUTICALS CO., LTD , NO. 30 JIANSHE | SHANGHAI | 2020-11-13 | 0.23 | LCL/LCL 10 PACKAGES STC:- CITICOLIN SODIUM (PHARMACEUTICAL ALLOPATHIC RAW MATERIAL) 200 KGS CITICOLIN SODIUM USP |
GLOBAL PHARMACEUTICALS (PVT) LTD | CALTRON CLAYS AND CHEMICALS PVT LTD , PLOT NO. SLU | NHAVA SHEVA
{JA | 2020-11-06 | 0.54 | 20 DRUMS STC: MICROCYRSTALLINE HYDROXYAPATITE COMPLEX - MCHC (OSSEIN MINERAL COMPLEX) IH |
GLOBAL PHARMACEUTICALS (PVT) LTD | JRS PHARMA GMBH & CO.KG , HOLZMUHLE 1, 73494 ROSEN | SHANGHAI | 2020-11-05 | 9.9 | PHARMACEUTICAL (ALLOPATHIC) RAW MATERIAL OF PHARMACEUTICAL GRADE HEWETEN 102 (MICROCRYS TALLINE CELLULOSE PH 102) HS CODE : 3912.90.00 440
CARDBOARDS ON 22 PALLETS |
GLOBAL PHARMACEUTICALS PVT LTD | ZHEJIANG TOP HANKOOK BIOPHARM CO., LTD. , 19D,E ZH | SHANGHAI | 2020-11-05 | 0.176 | 8 PAPER DRUMS STC : PIROXICAM BCD
(99% PIROXICAM BETA- CYCLODEXTRIN) (PHARMACEUTICAL RAW MATERIAL) |
GLOBAL PHARMACEUTICALS (PVT) LTD | FLEMING LABORATORIES LIMITED , PLOT NO:131, GROUND | NHAVA SHEVA
{JA | 2020-10-09 | 0.338 | 12 HDPE DRUMS STC : PHARMACEUTICAL RAW MATERIAL
CINNARIZINE BP/PH.EUR |
GLOBAL PHARMACEUTICALS (PVT) LTD | CHIFENG EYERIS COMPANY LTD , RM. 201, BLDG.14 BLK. | SHANGHAI | 2020-10-09 | 0.115 | 5 DRUMS STC : 100 KGS PIROXICAM BETA CYCLODEXTRIN |
GLOBAL PHARMACEUTICALS (PVT.) LTD. | JIYUAN RUIMEI INDUSTRIAL CO LTD , ZENAN VILLAGE, Z | SHANGHAI | 2020-10-02 | 0.121 | 12 CARTONS STC : GLASS VIAL RUBBER STOPPER GLASS AMPOULE |
GLOBAL PHARMACEUTICALS (PVT) LTD | XINXIANG PHARMACEUTICAL CO ., LTD , NO.30 JIANSHE | SHANGHAI | 2020-10-02 | 0.289 | 1X40" LCL CONTAINER STC PHARMACEUTICAL ALLOPATHIC RAW MATERIAL CITICOLIN SODIUM USP |
GLOBAL PHARMACEUTICALS (PVT) LTD | JINAN WANGDA IMPORT AND EXPORT CO LTD , NO 19 HUAN | QINGDAO | 2020-10-01 | 8.208 | STC PHARMACEUTICAL PACKAGING MATERIAL 40ML CLEAR TUBLAR GLASS VIAL USP TYPE-I |
GLOBAL PHARMACEUTICALS (PVT) LTD | JINAN WANGDA IMPORT AND EXPORT CO LTD , NO 19 HUAN | QINGDAO | 2020-10-01 | 9.8 | STC PHARMACEUTICAL PACKAGING MATERIAL 25ML CLEAR TUBLAR GLASS VIAL USP TYPE-I |
GLOBAL PHARMACEUTICALS (PVT) LTD, | ZEON-HEALTH INDUSTRIES , 101, SAI SIDDHI BLDG., SE | NHAVA SHEVA
{JA | 2020-09-18 | 0.558 | 20 HDPE DRUMS STC : PHARMACEUTICAL ALLOPATHIC RAW MATERIAL LIDOCAINE HCL |
GLOBAL PHARMACEUTICALS (PVT) LTD | AVANSCURE LIFESCIENCES PRIVATE LIMITED , FIRST FLO | NHAVA SHEVA
{JA | 2020-09-18 | 0.029 | 1 DRUM STC : PHARMACEUTICAL RAW MATERIAL METOCLOPRAMIDE HYDROCHLORIDE USP |
GLOBAL PHARMACEUTICALS (PVT) LTD | ZHEJIANG JINGXIN PHARMACEUTICAL IMPORT & EXPORT* , | NINGBO | 2020-09-17 | 0.02 | 2 DRUMS STC 15 KGS ROSUVASTATIN CALCIUM |
GLOBAL PHARMACEUTICALS PVT LTD | JIANGXI HEALTHCARE IMPORT AND EXPORT CO., LTD. , 1 | SHANGHAI | 2020-09-10 | 0.54 | 20 DRUMS STC : LINCOMYCIN HCL EP |
GLOBAL PHARMACEUTICALS (PVT) LTD | HEBEI GUOLONG PHARMACEUTICAL CO. LTD , NO. 9, XING | SHANGHAI | 2020-09-08 | 0.222 | 8 DRUMS STC: 8DRUMS =
1PALLET CONTAINING STC: AZITHROMYCIN DIHYDRATE USP QTY: 200 KGS |
GLOBAL PHARMACEUTICALS (PVT)LTD | LUOHE NANJIECUN PHARMACEUTICAL GROUP PHARMACYCOLTD | SHANGHAI | 2020-08-26 | 0.084 | 1X40 LCL CONTAINER STC RIFAMPICIN TAB. GRADE |
GLOBAL PHARMACEUTICALS PVT LTD | SHANDONG PHARMACEUTICAL GLASS CO., LTD BUXIA RO , | QINGDAO | 2020-08-25 | 55.44 | PHARMACEUTICAL PACKING MATERIAL 15ML MOULDED GLASS VIALS USP TYPE II CLEAR
(NECK SIZE 20MM) (PHARMA GRADE) ALL OTHER DETAILS AS PER INDENT NO. P/269/2020/R1 (REVISED) DATED:22-J |