|
|
|
起运港 |
提单日期 |
货重 |
货描 |
BASIM HAMZA SAFARI CO LTD | CHAOZHOU HUIDI PORCELAIN , TECHNOLOGY CO., LTD | SHEKOU | 2020-11-12 | 15.49 | STC:PORCELAIN WARE HS CODE: 691110 CARGO IN TRANSIT TO KABUL AFGHANISTAN V
IA KARACHI PAKISTAN AT CONSIGNEES RISK, COST AND RESPONSIBILITY 50 DA
YS FREE DETENTION AT DESTINATION |
BASIM HAMZA SAFARI CO LTD | CHAOZHOU FENGXI ETERNAL PORCELAIN FACTORY | SHEKOU | 2020-11-05 | 16.374 | STC:PORCELAIN WARE HS CODE:6911101900 CARGO INTRANSIT TO KABUL AFGHANISTAN VIA KARACHI PORT AT CONSIGNEES RISK,COST AND RESPONSIBILITY 50 DAYS
FREE DETENTION AT DESTINATION |
BASIM HAMZA SAFARI CO.,LTD | CHAOZHOU FENGXI JIAMEIDA PORCELAIN MANUFACTORY | SHEKOU | 2020-10-12 | 16.753 | 1X40 SOC CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
BASIM HAMZA SAFARI CO.,LTD | GUANGDONG SITONG GROUP CO.,LTD | SHEKOU | 2020-10-12 | 18.287 | 1X40HQ FCL SOC CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
BASIM HAMZA SAFARI CO.,LTD | CHAOZHOU FENGXI JIAMEIDAPORCELAIN MANUFACTORY ADD | SHEKOU | 2020-10-09 | 17.049 | 1X40HQ FCL SOC CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
BASIM HAMZA SAFARI CO.,LTD | CHAOZHOU HUIDI PORCELAIN , TECHNOLOGY CO., LTD | SHEKOU | 2020-10-09 | 24.18 | 1X40HQ FCL SOC CNTR STC PORCELAIN WARE SHIPPERS LOAD STOW AND COUNT |
BASIM HAMZA SAFARI CO LTD | CHAOZHOU FENGXI JIAMEIDA PORCELAIN MANUFACTORY | SHEKOU | 2020-07-17 | 16.605 | 1 X HIGH CUBE 40 CONTAINERSAID TO CONTAINTOTAL :603 ( SIX HUNDRED THREE ONLY ) CARTONSPORCELAIN WARE N.W:15412.56KGS HS CODE:6911101900
**9007699884GOODS IN TRANSIT TO KABUL AFG |
BASIM HAMZA SAFARI CO LTD | ZHEJIANG SHUNYI IMPORT AND , EXPORT CO.,LIMITED | SHANGHAI | 2020-04-14 | 7.4 | STC:VACUUM FLASK GLASS REFILL HS CODE:96170011 NET WEIGHT:6845KGS CARGO IN
-TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST A ND A/C, 28 DAYS FREE DETENTION A |
BASIM HAMZA SAFARI CO.,LTD | WENZHOU TULIAN SUPPLY CHAINMANAGEMENT CO.,LTD ROO | QINGDAO | 2020-04-06 | 25.8 | 1X40 HQ FCL CNTR STC PORCELAIN WARE VACUUM FLASK SHIPPERS LOAD STOW AND COUNT |
BASIM HAMZA SAFARI CO LTD | SHENZHEN QILE IMPORT EXPORT , CO.,LTD | SHEKOU | 2020-03-07 | 15.558 | PORCELAIN WARE |
BASIM HAMZA SAFARI CO,LTD., | NINGBO L & M INTERNATIONAL TRADING , CO.,LTD. | NINGBO | 2020-01-24 | 6.588 | 591 CARTONS OF VACUUM FLASK AND GLASS REFILL (FCL/FCL) |
BASIM HAMZA SAFARI CO,LTD., | SHENZHEN QILE IMPORT EXPORT , CO.,LTD | SHEKOU | 2020-01-22 | 15.917 | 594 CARTONS OF PORCELAIN WARE (FCL/FCL) |
BASIM HAMZA SAFARI CO,LTD., | NINGBO L & M INTERNATIONAL TRADING , NINGBO - CHIN | NINGBO | 2020-01-10 | 6.924 | 590 CARTONS OF VACUUM FLASK AND GLASS REFILL (FCL/FCL) |
BASIM HAMZA SAFARI CO LTD | NINGBO L & M INTERNATIONAL TRADING , CO LTD CHINA | NINGBO | 2019-12-30 | 7.952 | 677 CARTONS OF VACUUM FLASK AND GLASS REFILL (FCL/FCL) |
BASIM HAMZA SAFARI CO,LTD., | GUANGDONG SITONG GROUP CO.,LTD | SHEKOU | 2019-12-13 | 19.271 | 927 CARTONS OF PORCELAIN WARE (FCL/FCL) |
BASIM HAMZA SAFARI CO, LTD., | SHENZHEN QILE IMPORT EXPORT , CO.,LTD | SHEKOU | 2019-12-13 | 15.213 | 616 CARTONS OF PORCELAIN WARE (FCL/FCL) |
BASIM HAMZA SAFARI CO LTD | SHUN YUAN INTERNATIONAL , TRADE CO.,LIMITED | QINGDAO | 2019-11-23 | 24 | 1318 CARTONS OF PORCELAIN WARE VACUUM FLASK (FCL/FCL) |
BASIM HAMZA SAFARI CO LTD | SHUN YUAN INTERNATIONAL TRADE CO., LIMITED , CHINA | NANJING | 2019-11-14 | 7.65 | 553 CARTONS IN VACUUM FLASK GLASS REFILL (FCL/FCL) |
BASIM HAMZA SAFARI CO,LTD., | GUANGDONG SITONG GROUP CO.,LTD | SHEKOU | 2019-10-31 | 17.742 | 704 CARTONS OF PORCELAIN WARE (FCL/FCL) |
BASIM HAMZA SAFARI CO,LTD, | NINGBO L & M INTERNATIONAL TRADING , CO.,LTD., NIN | NINGBO | 2019-08-23 | 7.776 | 864 CARTONS OF VACUUM FLASK AND GLASS REFILL (FCL/FCL) |
BASIM HAMZA SAFARI CO LTD | GUANGDONG SITONG GROUP CO.,LTD | SHEKOU | 2019-08-02 | 19.637 | STC:PORCELAIN WARE NET WEIGHT:18096KGS HS CODE:691110 CARGO IN -TRANSIT TO AFGHANISTAN VIA KARACHI
PAKISTAN ON CONSIGNEE RISK COST AND A/C,28 DAYS FREE
DETENTION AT DESTINATION |
BASIM HAMZA SAFARI CO,LTD., | MEIZHOU YITAI INDUSTRIAL
& , TRADING CO., LTD | SHEKOU | 2019-08-02 | 16.089 | 616 CARTONS OF PORCELAIN WARE (FCL/FCL) |
BASIM HAMZA SAFARI CO LTD | NINGBO L & M INTERNATIONAL TRADING CO., LTD. , ... | NINGBO | | 6.588 | VACUUM FLASK AND GLASS REFILL |
BASIM HAMZA SAFARI CO LTD | NINGBO L & M INTERNATIONAL TRADING CO., LTD. , ... | NINGBO | | 7.442 | VACUUM FLASK AND GLASS REFILL |
BASIM HAMZA SAFARI CO LTD | NINGBO L & M INTERNATIONAL TRADING CO., LTD. , ... | NINGBO | | 6.544 | VACUUM FLASK AND GLASS REFILL |
BASIM HAMZA SAFARI CO LTD | GUANGDONG SITONG GROUP CO.,LTD | SHEKOU | | 15.398 | STC:PORCELAIN WARE HS CODE:691110 N.W:13944KGS CARGO IN - TRANSIT TO AFGHAN ISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C |