|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SAIF AND SONS | MEMON EMPIRE FOODSTUFF TRADING L.L.C , OFFICE # 02 | JEBEL ALI | 2020-12-22 | 9.295 | SHIPPER LOAD & COUNT
S.T.C 01X20 RF FCL/FCL CY/CY CONTAINERS STC: 845 BOXES FRESH PINEAPPLE (BOX 10KG) ED NO. : 201-04969365-20 CARGO IN TRANSIT TO QUETTA PAKISTAN VIA KARACHI BY |
SAIF AND SONS | JINING GLORY FOODSTUFF CO.,LTD , ROOM 9 & ROOM 11, | QINGDAO | 2020-12-18 | 21.105 | FRESH PEAR TEMP:0`C VENT:10CBM/H HS CODE:080830 NET WEIGHT:18760KGS FR EIGHT PREPAID CARGO IN TRANSIT FROM KARACHI TO QUETTA, AND ALL THE RISK, CHARGES AND RESPONSIBILITIES IN TR |
SAIF AND SONS | JIANGSU SUBSTAR PUMP , INDUSTRY CO., LTD. NO.36 NI | LIANYUNGANG | 2020-11-06 | 54.95 | SUBMERSIBLE PUMP HS CODE:8413709190 THE CARGO IN TRANSIT TO QUETTA PAK ISTAN VIA KARACHI FREIGHT PREPAIDCENTRIFUGAL PUMPS, POWER-DRIVE |
SAIF AND SONS | TAIZHOU JIADI PUMP INDUSTRY , CO., LTD. DAYANGCHE | NINGBO | 2020-11-05 | 26.5 | STC:SUBMERSIBLE PUMP HS:8413709190
21 DAYS FREE DETENTION |
SAIF AND SONS | TAIZHOU JIADI PUMP INDUSTRY CO., , LTD. DAYANGCHEN | NINGBO | 2020-10-29 | 24.9 | SUBMERSIBLE PUMP HS:8413709190 FREIGHT PREPAID
*CHINACENTRIFUGAL PUMPS, POWER-DRIVE |
SAIF AND SONS BUSHRA ARCADE | UNIBEST (HK) TRADING LIMITED | NANSHA | 2019-12-10 | 25.42 | GLASSWARE HS CODE 7013 9900 NET WEIGHT:20336 KGS THE CARGO IN TRANSIT TO QUETTA PAKISTAN VIA KARACHI ON CNEE`S ARRANGEMENT & COST & RISK FREIGHT PREPAID |
SAIF AND SONS BUSHRA ARCADE | UNIBEST (HK) TRADING LIMITED | NANSHA | 2019-12-10 | 25.31 | GLASSWARE HS CODE 7013 9900 NET WEIGHT:20248 KGS THE CARGO IN TRANSIT TO QUETTA PAKISTAN VIA KARACHI ON CNEE`S ARRANGEMENT & COST & RISK FREIGHT PREPAID |
SAIF AND SONS | FROG PUMP INDUSTRY CO.,LTD , HUANGAYN,TAIZHOU CITY | NINGBO | 2019-10-15 | 22.118 | 1147 CARTONS OF SUBMERSIBLE PUMP SPARE PART (FCL/FCL) |
SAIF AND SONS BUSHRA ARCADE | UNIBEST (HK) TRADING LIMITED | NANSHA | 2019-09-30 | 31.8 | GLASSWARE HS CODE 7013 9900 N.W 25440 KGS CARGO TRANSIT TO QUETTA VIA KARACHI ON CNEE`S RISK AND ACCOUNTS FREIGHT PREPAIDNILGLASSWARE OF A KIND USED FOR TGLASSWARE OF A KIND USE |
SAIF AND SONS | TAIZHOU JIADI PUMP INDUSTRY , CO., LTD. DAYANGCHE | NINGBO | 2019-07-12 | 47.5 | STC:SUBMERSIBLE PUMP THE CARGO IN TRANSIT TO QUETTA
PAKISTAN VIA KARACHI 14 DAYS FREE DETENTION HS:8413.7010 N.W:21123KGS
SUBMERSIBLE PUMP THE CARGO IN TRANSIT TO QUETTA
PAKISTA |
SAIF AND SONS BUSHRA ARCADE | TAIZHOU JIADI PUMP INDUSTRY CO., , LTD. DAYANGCHEN | NINGBO | 2019-06-22 | 23.3 | 3/3 OBL IS RETURNED SUBMERSIBLE PUMP HS:8413.7010 THE CARGO IN TRANSIT TO QUETTA PAKISTAN VIA KARACHION CNEE`S RISK AND ACCOUNT.
*CHINACENTRIFUGAL PUMPS, POWER-DRIVE |
SAIF AND SONS BUSHRA ARCADE | TAIZHOU JIADI PUMP INDUSTRY CO., , LTD. DAYANGCHEN | NINGBO | 2019-06-22 | 23 | 3/3 OBL IS RETURNED SUBMERSIBLE PUMP HS:8413.7010 THE CARGO IN TRANSIT TO QUETTA PAKISTAN VIA KARACHION CNEE`S RISK AND ACCOUNT.
*CHINACENTRIFUGAL PUMPS, POWER-DRIVE |
SAIF AND SONS | JIANGSU SUBSTAR PUMP INDUSTRY CO LTD , CHINA | LIANYUNGANG | 2019-05-11 | 50.1 | SUBMERSIBLE PUMP |
SAIF AND SONS | BAYINNAOER CITY CHENTAI INDUSTRY AND TRADE CO.,LTD | TIANJINXINGA NG | 2019-02-26 | 135.54 | SUNFLOWER SEEDS (CY/CY) |
SAIF AND SONS | INNER MONGOLIA XINGYI TRADING CO., , LTD BRANCH 1, | TIANJINXINGA NG | 2019-01-23 | 88.352 | SUNFLOWER SEEDS |
SAIF AND SONS | INNER MONGOLIA XINGYI TRADING CO., , LTD BRANCH 1, | TIANJINXINGA NG | 2018-11-20 | 129.516 | SUNFLOWER SEEDS HS:1206009000 |
SAIF AND SONS | VINH TAN TEA PRODUCTION COOPERATIVE , VIETNAM | HAIPHONG | 2018-07-28 | 17.136 | 480 BAGS OF VIETNAM GREEN TEA |
SAIF AND SONS | HA TINH TEA JOINT STOCK , COMPANY NO. 166 HA HUY | HAIPHONG | 2018-07-04 | 17.04 | STC:GREEN TEA: GRADE BT
HS CODE: 09022090 NET WEIGHT: 16,800.00KGS
28 DAYS FREE DETENTION AT DESTINATION |
SAIF AND SONS | UTEA CO.,LTD , ZONE 2, DO SON COM, THANH BA DIST | HAIPHONG | 2018-04-02 | 17.088 | STC:VIETNAM GREEN TEA BT
HS CODE: 09022090 TOTAL: 480 BAGS; N.W: 16800
KGS; G.W: 17088 KGS 28 DAYS FREE DETENTION AT THE DESTINATION PORT SHIPPER DECLARED THAT:
INTRANSIT TO QUE |
SAIF AND SONS | GUANGZHOU SHENGZHAN TRADING , CO., LTD | NANSHA | 2018-03-03 | 18.15 | 1X40 HQ FCL CNTR STC LED LIGHT - MOBILE POUCH - PLASTIC RADIATOR TANK - EMPTY PACKING BOX - MOBILE CHARGER SHIPPERS LOAD STOW AND COUNT |
SAIF AND SONS | GUANGZHOU SHENGZHAN TRADING , CO., LTD | NANSHA | 2018-03-03 | 15.94 | 1X40 HQ FCL CNTR STC MOBILE POUCH - TELEPHONE- LED LIGHT- SHIPPERS LOAD STOW AND COUNT |
SAIF AND SONS | GUANGZHOU SHENGZHAN TRADING , CO., LTD | NANSHA | 2018-03-03 | 22.79 | 1X40 HQ FCL CNTR STC DISHWASHING SHAMPOO . RADIATOR PLASTIC TANK SHIPPERS LOAD STOW AND COUNT |
SAIF AND SONS | GUANGZHOU SHENGZHAN TRADING , CO., LTD | NANSHA | 2018-02-24 | 16.37 | 1X40 HQ FCL CNTR STC LED PARTS. MOBILE POUCH - PACKING BOX - TISSUEH SHIPPERS LOAD STOW AND COUNT |
SAIF AND SONS | HA TINH TEA JOINT STOCK , COMPANY | HAIPHONG | 2018-02-14 | 17.28 | (480 BAGS) STC GREEN TEA:GARE BT |
SAIF AND SONS | HA TINH TEA JOINT STOCK COMPANY , VIETNAM | HAIPHONG | 2018-02-10 | 17.28 | GREEN TEA:GARE BT |
SAIF AND SONS BUSHRA ARCADE | PT. PARACHA IMPEX , KELAPA GADING HYPER MALL (KTC) | PANJANG | 2018-01-30 | 27 | SHIPPERS LOAD & COUNT STC:-DRY COCONUTS |
SAIF AND SONS | VIET NAM AGRICULTURE EXPORT IMPORT , TRADING COMPA | HO CHI MINH CIT | 2018-01-25 | 16.958 | VIETNAM GREEN TEA BAGS: 475 BAGS N.W: 16,625.00 KGS G.W:
16,957.50 KGS GOODS VIA KARACHI TO QUETTA PAKISTA 21 DAYS FREE TIME AT DESTINATION |
SAIF AND SONS BUSHRA ARCADE | CV. BUMI LAMPUNG MAKMUR , JL. SOEKARNO - HATTA, KE | PANJANG | 2018-01-16 | 27 | SHIPPERS LOAD & COUNT STC:-DRY COCONUT |