|
|
|
起运港 |
提单日期 |
货重 |
货描 |
AUN TRADERS | SIGMA INTERNATIONAL FZC , OFFICE NO C1 - 1003 AJMA | VALENCIA | 2020-12-24 | 48.116 | STC HDG ALLOY STEEL COILS |
AUN TRADERS | LEADING INTERNAITONAL ENTERPRISE , CO., LTD | SHEKOU | 2020-12-22 | 27.89 | HIGH CUBE 40 CONTAINERSAID TO CONTAIN1588 PACKAGESFURNITURE HS CODE:9403300 N.W:26700KGS
*SHENZHEN,CHINA 6B HUAYU GARDEN NO.1122 SHENNAN EAST ROAD LUOHU DISTRICT SHENZHEN,CHINA T |
AUN TRADERS | SIGMA INTERNATIONAL FZC , OFFICE NO.C1- 1003 AJMAN | ANTWERPEN | 2020-12-12 | 108.421 | STC HDG ALLOY STEEL COILS |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-12-11 | 22.834 | HAT/CAP (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-12-11 | 23.372 | HAT/CAP BALLOON (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-11-24 | 18.508 | ARTIFICIAL FLOWER DUCK DECOY (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-11-19 | 25.598 | ARTIFICIAL FLOWER EMPTY GLASS BOTTLE (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-11-14 | 19.132 | ARTIFICIAL FLOWER DUCK DECOY (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-11-14 | 19.545 | SOCKS DUCK DECOY (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-11-03 | 22.846 | ERASER DUCK DECOY (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-10-27 | 25.026 | ERASER MOULDING CLAY (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-10-27 | 24.542 | ERASER MOULDING CLAY (CY/CY) |
AUN TRADERS | LEADING INTERNAITONAL ENTERPRISE , CO., LTD | SHEKOU | 2020-10-18 | 17.95 | FURNITURE (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-10-14 | 25.02 | ERASER MOULDING CLAY (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-09-30 | 25.289 | SILICON MOULDING CLAY (CY/CY) |
AUN TRADERS | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-09-28 | 25.686 | SILICON MOULDING CLAY (CY/CY) |
AUN TRADERS | BOBINAS BVBA BREDABAAN 400 3002 B 2930 BRASSCH , | ANTWERPEN | 2018-10-05 | 111.185 | GALVANIZED COILS, SECONDARY QUALITY DOCUMENTARY CREDIT NUMBER 0140LC39696/2018 DTD 24 AUG 2018 L/C ISSUING BANK: BANK AL HABIB LIMITED, PAKISTAN SAFMARINE PAKISTAN 5TH FLOOR B |
AUN TRADERS, NEAR PANI WALI TANKI | LUNARY INTERNATIONAL TRADE , CO., LTD UNIT 04, 7 F | SHANGHAI | 2018-06-08 | 28.95 | SECONDHAND COLD ROLLED STEEL ROLLING MACHINE LINE. 4 ROLLERS REVERSIBLE TYPE, 450MM IN WIDTH QUANTITY: 40 M. TONS (+- 10 PCT) FURTHER DETAILS ARE AS PER BENEFICIARY S PROFORMA INV |
AUN TRADERS | BOBINAS BVBA , LEEMDREEF 6 B 2990 WUUSTWEZEL BELGI | ANTWERPEN | 2017-10-06 | 220.105 | GALVANIZED COILS, SECONDARY QUALITY |
AUN TRADERS | KODDAERT NV , AMBACHTENSTRAAT 1 INDUSTRIEZONE COUD | ANTWERPEN | 2017-09-07 | 221.56 | HOT DIP GALVANIZED COILS SECONDARY |
AUN TRADERS | QINGDAO FORTUNE LAND INTERNATIONAL , TRADE CO.,LTD | QINGDAO | 2017-04-06 | 50.71 | PREPAINTED GALVANIZED STEEL IN COIL PRIMARY QUALITY NET WEIGHT:50530KGS H.S.CODE :7210.7010 DOCUMENTARY CREDIT NUMBER:0140LC28115/201 7 DATE:170301 NAME OF L/C ISSUING BANK (BANK |
AUN TRADERS | EURO STEEL EXPORT GMBH , AM SCHLEITKAMP 83, 46244 | HAMBURG | 2017-01-28 | 298.098 | STC COIL HOT DIP GALVANIZED COILS SECOND (FSCU7398791 & GLDU2282882 ARE SHORT SHIPPED WILL FOLLOW ON NEXT VESSEL) |
AUN TRADERS | TIANJIN HAIGANG STEEL COIL CO. , LTD. HIGH-GRADE | XINGANG | 2016-12-13 | 50.785 | PRIME GALVANIZED COILS
L/C NUMBER:0140LC44052/201 6
DATE OF ISSUE:161114 NET WEIGHT:50.625MT |