|
|
|
起运港 |
提单日期 |
货重 |
货描 |
MUHAMMAD SAEED TRADING COMPANY | NINGBO ZHONGHE IMPORT AND EXPORT , CO.,LTD. | NINGBO | 2020-12-17 | 12.21 | MANUAL NICER DICER |
MUHAMMAD SAEED TRADING COMPANY | JIANGXI JIANI INDUSTRY AND TRADE CO.,LTD , NANYAN | NINGBO | 2020-12-16 | 9.98 | ENAMELWARE |
MUHAMMAD SAEED TRADING COMPANY | NINGBO ZHONGHE IMPORT AND EXPORT CO.,LTD. , RM1001 | NINGBO | 2020-12-14 | 7.532 | STC CHOPPER AS PER B/L |
MUHAMMAD SAEED TRADING COMPANY | JIANGXI JIANI INDUSTRY AND TRADE CO.,LTD , NANYAN | NINGBO | 2020-12-03 | 9.234 | STC:ENAMELWARE |
MUHAMMAD SAEED TRADING COMPANY., | ZHOUKOU BEST KITCHENWARE CO., LTD. , WEST OF SHANG | QINGDAO | 2020-10-10 | 12.978 | 1X40HQ FCL CNTR STC (705 CARTONS) ENAMELWARE SHIPPERS LOAD STOW AND COUNT |
MUHAMMAD SAEED TRADING COMPANY., | ZHOUKOU BEST KITCHENWARE CO., LTD. , WEST OF SHANG | QINGDAO | 2020-10-10 | 12.42 | 1X40HQ FCL CNTR STC (575 CARTONS) ENAMELWARE SHIPPERS LOAD STOW AND COUNT |
MUHAMMAD SAEED TRADING COMPANY | JIANGXI JIANI INDUSTRY AND TRADE CO.,LTD , NANYAN | NINGBO | 2020-09-30 | 9.45 | ENAMELWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | YIWU JUXIN IMPORT&EXPORT CO., LTD , - | NINGBO | 2020-08-05 | 10.104 | MANUAL NICER DICER / CHOPPER (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY., | ZHOUKOU BEST KITCHENWARE CO., LTD. , WEST OF SHANG | QINGDAO | 2020-08-04 | 12.546 | 1X40HQ FCL CNTR STC (738 CARTONS) ENAMELWARE SHIPPERS LOAD STOW AND COUNT |
MUHAMMAD SAEED TRADING COMPANY., | ZHOUKOU BEST KITCHENWARE CO., LTD. , WEST OF SHANG | QINGDAO | 2020-08-04 | 13.814 | 1X40HQ FCL CNTR STC (801 CARTONS) ENAMELWARE SHIPPERS LOAD STOW AND COUNT |
MUHAMMAD SAEED TRADING COMPANY | JIANGXI JIANI INDUSTRY AND TRADE CO.,LTD , NANYAN | NINGBO | 2020-06-26 | 9.3 | ENAMELWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | ANHUI LIGHT INDUSTRIES , INTERNATIONAL CO., LTD. A | LIANYUNGANG | 2019-03-06 | 24.59 | OPAL GLASSWAREGLASSWARE FOR TABLE OR KITCHENGLASSWARE FOR TABLE OR KITCHENGLASSWARE FOR TABLE OR KITCHEN |
MUHAMMAD SAEED TRADING COMPANY | ANHUI DELI HOUSEHOLD GLASS , CO.,LTD | NANJING | 2019-02-26 | 17.444 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | GUANGZHOU OCT GLASSWARE , INDUSTRIAL CO, LTD | NANJING | 2018-02-01 | 11.286 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | SHENZHEN GOLD WIDE IMP & EXP CO., LTD | SHEKOU | 2018-01-20 | 19.41 | PORCELAINWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | ANHUI LIGHT INDUSTRIES INTERNATIONAL CO., LTD. , A | NANJING | 2017-09-27 | 21.864 | GLASSWARE HS CODE:70134900 N.W:21082KGS 21 DAYS FREE TIME AT DESTINATION. *KARACHI - PAKISTAN. + 92 21 32792
888
DOC@AQEELLOGISTIC.C OM FREIGHT PREPAID |
MUHAMMAD SAEED TRADING COMPANY | GUANGZHOU OCT GLASSWARE , INDUSTRIAL CO, LTD | LIANYUNGANG | 2017-09-27 | 17.55 | GLASSWARE HS CODE:70139900 N.W:16000.26KGS 21DAYS FREE TIME AT DESTINATION FREIGHT PREPAID ## KARACHI- PAKISTAN. + 92 21 32792
888
DOC@AQEELLOGISTIC.C OM |
MUHAMMAD SAEED TRADING COMPANY | ANHUI XINMIN GLASS CO.,LTD , "ANHUI FENGYANG INDUS | NANJING | 2017-09-07 | 20.794 | GLASS CUP(S2037) GLASS JUG HS CODE:7013.4900 NET WEIGHT:19313.52KGS 21DAYS FREE TIME AT DESTINATION *TEL:+92 (21) 35373606-8 EMAIL:IMPORTLHR@SEAG ATELOGISTIC. COM FREIGHT PREPAID |
MUHAMMAD SAEED TRADING COMPANY | ANHUI DELI HOUSEHOLD GLASS , CO.,LTD | NANJING | 2017-09-05 | 19.876 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | HENAN JINDAN ENAMEL , CO.,LTD., SHANGHAI | SHANGHAI | 2017-08-02 | 13.655 | 686 CARTONS ENAMELWARE (FCL/FCL) |
MUHAMMAD SAEED TRADING COMPANY | ANHUI DELI HOUSEHOLD GLASS , CO.,LTD | NANJING | 2017-08-01 | 21.1 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | YIWU LUCKY IMPORT AND EXPORT CO. , LTD , CNNGB , | NINGBO | 2017-07-27 | 14.78 | (580CTNS) STC MANUAL VEGETABLE
CUTTER /GRATER (NICER
&DICER ) |
MUHAMMAD SAEED TRADING COMPANY | GUANGZHOU OCT GLASSWARE , INDUSTRIAL CO, LTD | LIANYUNGANG | 2017-06-16 | 22.44 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | ANHUI FAQIANG GLASS CO.,LTD , THE SHIJIANHU MIDDLE | NANJING | 2017-06-02 | 11.248 | STC: GLASSWARE HS CODE: 7013.9900 N.W.: 9248KGS |
MUHAMMAD SAEED TRADING COMPANY | ANHUI DELI HOUSEHOLD GLASS , CO.,LTD | NANJING | 2017-05-31 | 15.01 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | GUANGZHOU TIANCHENG GLASS PRODUCTS CO.,LTD , NO.5, | NANJING | 2017-05-31 | 18.764 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | GUANGZHOU TIANCHENG GLASS PRODUCTS CO.,LTD , NO.5, | NANJING | 2017-05-31 | 13.15 | GLASSWARE (CY/CY) |
MUHAMMAD SAEED TRADING COMPANY | GUANGZHOU TIANCHENG GLASS PRODUCTS CO.,LTD , "NO.5 | NANJING | 2017-05-18 | 13.065 | GLASSWARE HS CODE:70134900 N.W. 10012.20KGS 21 DAYS FREE DETENTION AT PORT OF DESTINATION
*KARACHI - PAKISTAN. + 92 21 32792 888 DOC@AQEELLOGISTIC.C OM FREIGHT PREPAID |