|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SELECTION PLUS | TANGSHAN WIN-WIN INTERNATIONAL CO., , LTD | TIANJINXINGA NG | 2020-12-20 | 6.83 | PORCELAIN WARES (CY/CY) |
SELECTION PLUS | DONGGUAN BOHANG TRADING , CO.,LTD | TIANJINXINGA NG | 2020-12-20 | 7.425 | GLASS JAR (CY/CY) |
SELECTION PLUS | SISECAM DIS TICARET A.S. , YAYLA MAH D 100 KARAYOL | ISTANBUL | 2020-12-07 | 63.65 | GLASSWARE |
SELECTION PLUS | SISECAM DIS TICARET A.S. , YAYLA MAH.D-100 KARAYOL | IZMIT | 2020-12-04 | 24.76 | STC:GLASSWARES |
SELECTION PLUS | SISECAM DIS TICARET A.S. , YAYLA MAH.D-100 KARAYOL | ISTANBUL | 2020-12-04 | 14.99 | STC:GLASSWARES |
SELECTION PLUS | SHENZHEN MOREROLL IMP. & EXP. C , O., LTD | SHEKOU | 2020-11-14 | 20.692 | TABLEWARE (CY/CY) |
SELECTION PLUS | LILING JINGTAO CERAMIC CORPORATION , LTD | SHEKOU | 2020-11-13 | 22.246 | STC CERAMIC TABLEWARE AS PER B/L |
SELECTION PLUS | SISECAM DIS TICARET A.S. , YAYLA MAH D-100 KARAYOL | IZMIT | 2020-11-04 | 14.36 | GLASSWARES HS CODE: 701349/701337 |
SELECTION PLUS | HARBIN BANGJUN IMPORT AND , EXPORT TRADING CO.LTD | TIANJINXINGA NG | 2020-10-31 | 10.701 | STC GLASS STORAGE JAR |
SELECTION PLUS | SISECAM DIS TICARET A.S. , YAYLA MAH.D-100 KARAYOL | ISTANBUL | 2020-10-14 | 15.83 | GLASSWARES HTS CODE:701328/701349/7013 37/701342 /701399 "OCEAN FREIGHT PREPAID" SHIPPERS LOAD & COUNT TOTAL : 2201 CARTONS |
SELECTION PLUS | TANGSHAN WIN-WIN INTERNATIONAL CO., , LTD | TIANJINXINGA NG | 2020-10-12 | 15.78 | PORCELAIN WARES (CY/CY) |
SELECTION PLUS | ARC MIDDLE EAST L.L.C , P.O.BOX 3248 RAS AL KHAIMA | JEBEL ALI | 2020-10-08 | 25.02 | ASSORTED GLASSWARE. |
SELECTION PLUS | SISECAM DIS TICARET A.S , YAYLA MAH D-100 KARAYOLU | ISTANBUL | 2020-10-02 | 12.89 | STC:GLASSWARES |
SELECTION PLUS | SISECAM DIS TICARET A S , YAYLA MAH D-100 KARAYOLU | IZMIT | 2020-10-02 | 14.98 | STC:GLASSWARES |
SELECTION PLUS | ARC GLASSWARE (CHINA) CO., LTD. , 88, XIANXIN ROAD | NANJING | 2020-09-28 | 25.002 | GLASSWARE (CY/CY) |
SELECTION PLUS | SISECAM DIS TICARET A.S , YAYLA MAH.D-100 KARAYOLU | IZMIT | 2020-09-25 | 30.74 | STC:GLASSWARES HS CODE: 701349 / 701337 /
701328 |
SELECTION PLUS | SISECAM DIS TICARET A S , YAYLA MAH D-100 KARAYOLU | ISTANBUL | 2020-08-18 | 13.73 | GLASSWARES |
SELECTION PLUS | SISECAM DIS TICARET A S , YAYLA MAH D -100 KARAYOL | IZMIT | 2020-08-18 | 26.58 | GLASSWARES MOULD NO QUANTITY 1-136 CARTONS ON 7 PALLETS 1-4526 CARTONS |
SELECTION PLUS | MARIAN KATERINCIN - SAGA , DULOV 208 01852 DULOV S | KOPER | 2020-06-13 | 1.262 | GRINDING MACHINE FOR WORKING GLASS WITH ACCESSORIES |
SELECTION PLUS | ARC GLASSWARE (CHINA) CO., LTD. , 88, XIANXIN ROAD | NANJING | 2020-04-29 | 23.842 | GLASSWARE (CY/CY) |
SELECTION PLUS | TANGSHAN WIN-WIN INTERNATIONAL CO., , LTD | TIANJINXINGA NG | 2020-04-23 | 16.756 | PORCELAIN WARES |
SELECTION PLUS | SISECAM DIS TICARET A.S. , YAYLA MAH D 100 KARAYOL | ISTANBUL | 2020-04-13 | 63.78 | GLASSWARE |
SELECTION PLUS | SISECAM DIS TICARET A.S , YAYLA MAH. D-100 KARAYOL | ISTANBUL | 2020-03-20 | 12.82 | STC:GLASSWARES |
SELECTION PLUS | SISECAM DIS TICARET A S , YAYLA MAH D-100 KARAYOLU | ISTANBUL | 2020-02-10 | 29.2 | GLASSWARE MOULD NO QUANTITY |
SELECTION PLUS | SISECAM DIS TICARET A S , YAYLA MAH D-100 KARAYOLU | IZMIT | 2020-02-10 | 66.62 | GLASSWARE MOULD NO QUANTITY |
SELECTION PLUS | AL ETIKAL TRADING CO. L.L.C , P.O.BOX NO. 28559 | DUBAI | 2020-01-31 | 10.814 | STC : ASSORTED GLASSWARE |
SELECTION PLUS | ARC GLASSWARE(CHINA) CO.LTD. , 88 XIANXIN ROAD,NAN | NANJING | 2020-01-29 | 51.253 | GLASSWARE (CY/CY) |
SELECTION PLUS | SISECAM DIS TICARET A S , YAYLA MAH D-100 KARAYOLU | ISTANBUL | 2020-01-27 | 74.98 | GLASSWARE |