|
|
|
起运港 |
提单日期 |
货重 |
货描 |
KAUSAR FEED MILLS (PVT) LIMITED | CJ BIO MALAYSIA SDN BHD , LOT Q KERTIH BIO POLYMER | KUANTAN
{TANJON | 2020-12-21 | 18.36 | SHIPPERS LOAD & COUNT STC:-720 BAGS 1X20 GP CONTAINER :- L-MET PRO (L- METHIONINE 90%) POULTRY FEED GRADE. |
KAUSAR GHEE MILLS (PVT) LTD., | PT NAGAMAS PALMOIL LESTARI , INDONESIA | DUMAI, SUMATRA | 2020-12-07 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OLEIN |
KAUSAR GHEE MILLS (PVT) LTD., | PT PERMATA HIJAU SAWIT , INDONESIA | DUMAI, SUMATRA | 2020-12-07 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OLEIN |
KAUSAR GHEE MILLS (PVT) LTD., | PT EKA DURA INDONESIA , INDONESIA | DUMAI, SUMATRA | 2020-12-06 | 500 | A QUANTITY SAID TO BE : 500000 KGS CRUDE PALM OIL |
KAUSAR GHEE MILLS (PVT) LTD., | PT EKA DURA INDONESIA , INDONESIA | DUMAI, SUMATRA | 2020-12-06 | 499.893 | A QUANTITY SAID TO BE : 499893 KGS CRUDE PALM OIL |
KAUSAR GHEE MILLS PVT LIMITED | FGV TRADING SDN BHD , MALAYSIA | KUANTAN
{TANJON | 2020-12-02 | 250 | RBD PALM OIL IN BULK |
KAUSAR GHEE MILLS PVT LIMITED | FGV TRADING SDN BHD , MALAYSIA | KUANTAN
{TANJON | 2020-12-02 | 249.307 | RBD PALM OIL IN BULK |
KAUSAR GHEE MILLS (PVT) LTD., | INTER-CONTINENTAL OILS & FATS , SINGAPORE | LUBUK GUANG | 2020-11-30 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OIL |
KAUSAR GHEE MILLS (PVT) LTD., | PT. LDC EAST INDONESIA , INDONESIA | BALIKPAPAN, KAL | 2020-11-26 | 510 | A QUANTITY SAID TO BE : 510000 KGS RBD PALM OLEIN |
KAUSAR FEED MILLS PRIVATE LIMITED | ZHEJIANG RISE - START IMPORT AND EXPORT , SHARES C | DALIAN | 2020-11-11 | 54.346 | SHIPPERS LOAD & COUNT STC:-2160 BAGS L-LYSINE SULPHATE 70 PCT (FEED GRADE) |
KAUSAR GHEE MILLS (PVT) LTD., | PT INDUSTRI NABATI LESTARI , INDONESIA | KUALATANJUN G | 2020-11-10 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OIL |
KAUSAR FEED MILLS PRIVATE LIMITED | CJ BIO MALAYSIA SDN BHD , LOT Q, KERTIH BIO POLYME | KUANTAN
{TANJON | 2020-11-09 | 36.72 | 2 X 20GP CONTAINERS STC: 1,440 BAGS L-MET PRO (L-METHIONINE 90%) POULTRY FEED GRADE HS CODE: 2930.4000 |
KAUSAR GHEE MILLS (PVT) LTD., | PT SAWIT ASAHAN INDAH , INDONESIA | DUMAI, SUMATRA | 2020-11-07 | 500 | A QUANTITY SAID TO BE : 500000 KGS CRUDE PALM OIL |
KAUSAR GHEE MILLS (PVT) LTD., | PT SAWIT ASAHAN INDAH , INDONESIA | DUMAI, SUMATRA | 2020-11-07 | 500 | A QUANTITY SAID TO BE : 500000 KGS CRUDE PALM OIL |
KAUSAR GHEE MILLS (PVT) LTD., | PT NAGAMAS PALMOIL LESTARI , INDONESIA | DUMAI, SUMATRA | 2020-11-06 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OLEIN |
KAUSAR GHEE MILLS (PVT) LTD., | RICHARDSON INTERNATIONAL LIMITED , 2800 ONE LOMBAR | VANCOUVER | 2020-11-06 | 2700 | CANOLA, NO.1 CANADA, IN BULK |
KAUSAR FEED MILLS PRIVATE LIMITED. | ZHEJIANG RISE-START IMPORT AND , EXPORT SHARES COR | DALIAN | 2020-11-05 | 27.173 | STC:L-LYSINE SULPHATE 70 PCT (FEED
GRADE) IMPORTERS NTN NUMBER:1268900-9 1*40FCL
DOCUMENTARY CREDIT NUMBER: 0007LC41792/2020
DATE OF ISSUE:200811 NAME OF L/C ISSUING BANK (BANK
A |
KAUSAR GHEE MILLS PVT LTD. | VITERRA USA LLC , UNITED STATE | MYRTLE GROVE | 2020-10-31 | 1350 | U.S. NO.2 SOYBEANS, IN BULK |
KAUSAR GHEE MILLS PVT LTD. | VITERRA USA LLC , UNITED STATE | MYRTLE GROVE | 2020-10-31 | 1800 | U.S. NO.2 SOYBEANS, IN BULK |
KAUSAR GHEE MILLS (PVT) LTD., | INTER-CONTINENTAL OILS & FATS , SINGAPORE | BELAWAN, SUMATR | 2020-10-21 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OIL |
KAUSAR GHEE MILLS (PVT) LTD., | RICHARDSON INTERNATIONAL LTD., , CANADA | VANCOUVER | 2020-10-19 | 2400 | A QUANTITY SAID TO BE : 2400000 KGS CANOLA |
KAUSAR GHEE MILLS (PVT) LTD., | PT SMART TBK , INDONESIA | BELAWAN, SUMATR | 2020-10-18 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OIL |
KAUSAR FEED MILLS (PVT) LIMITED KAUSAR HOUSE, 13- | SHANDONG DASHUO BIOTECH CO.,LTD. ADD: NO.36,LIGUO | QINGDAO | 2020-10-07 | 27.108 | CHOLINE CHLORIDE 70% CORN COB FEED GRADE NET WT.:27000KGS HS CODE:230990 BATCH/LOT NO.:JJ70V2008015 CJPO#:5600284218 CUSTOMER PO#:22200060 LC#:20INSU002804979 APPLICANTS N |
KAUSAR GHEE MILLS (PVT) LTD., | PT NAGAMAS PALMOIL LESTARI , INDONESIA | DUMAI, SUMATRA | 2020-10-05 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OLEIN |
KAUSAR GHEE MILLS (PVT) LTD., | CARGILL INCORPORATED , SINGAPORE | WESTWEGO | 2020-10-01 | 2000 | A QUANTITY SAID TO BE : 2000000 KGS YELLOW SOYBEANS |
KAUSAR GHEE MILLS (PVT) LTD., | FGV TRADING SDN BHD , MALAYSIA | KUANTAN
{TANJON | 2020-09-29 | 250 | A QUANTITY SAID TO BE : 250000 KGS RBD PALM OIL |
KAUSAR GHEE MILLS (PVT) LTD., | INTER-CONTINENTAL OILS & FATS , SINGAPORE | BELAWAN, SUMATR | 2020-09-26 | 500 | A QUANTITY SAID TO BE : 500000 KGS RBD PALM OIL |
KAUSAR GHEE MILLS (PVT) LTD., | INTER-CONTINENTAL OILS & FATS , SINGAPORE | BELAWAN, SUMATR | 2020-09-26 | 490 | A QUANTITY SAID TO BE : 490000 KGS RBD PALM OIL |