|
|
|
起运港 |
提单日期 |
货重 |
货描 |
AL-MOMIN TRADING COMPANY | YANGZHOU JEREL PHARMACEUTICAL NEW MATERIAL CO LTD | SHANGHAI | 2020-12-21 | 6.234 | 5 PALLETS STC ALU ALU FOIL |
AL-MOMIN TRADING COMPANY | YIWU XIAWEI IMPORT AND EXPORT CO.,LTD , RM1101,BUI | NINGBO | 2020-12-14 | 98 | STC WALNUT AS PER B/L |
AL-MOMIN TRADING COMPANY | YIWU XIAWEI IMPORT AND EXPORT CO.LTD , RM1101,BUIL | NINGBO | 2020-12-04 | 73.29 | STC WALNUT |
AL-MOMIN TRADING COMPANY | YIWU KINGTOP IMPORT AND EXPORT CO. , LTD | NINGBO | 2020-11-26 | 24.01 | 1X40 HQ FCL CNTR STC WALNUT SHIPPERS LOAD STOW AND COUNT |
AL-MOMIN TRADING COMPANY | YIWU XIAWEI IMPORT AND EXPORT CO.,LTD , RM1101,BUI | NINGBO | 2020-11-24 | 23.975 | WALNUT |
AL-MOMIN TRADING COMPANY | YIWU KINGTOP IMPORT AND EXPORT CO. LTD , 1010-1015 | NINGBO | 2020-11-20 | 24.01 | 1X40`HC
686 CARTONS "WALNUT (FCL/FCL) |
AL-MOMIN TRADING COMPANY | HEBEI SHAOBO PHOTOVOLTAIC TECHNOLOGY CO LTD , CHIN | XINGANG | 2019-07-12 | 17.155 | SOLAR PANEL |
AL-MOMIN TRADING COMPANY | SHENZHEN OURSTONE ELECTRONICS , CO.,LTD | SHEKOU | 2019-03-25 | 7.47 | DIGITAL SATELLITE RECEIVER |
AL-MOMIN TRADING COMPANY | NINGBO SHENGYOU IMPORT AND EXPORT CO. LTD , ADD 02 | QINGDAO | 2019-03-22 | 17.4 | 1X40`
815 CARTONS SOLAR PANEL (FCL/FCL) |
AL-MOMIN TRADING COMPANY | HONGKONG FESEER TRADING CO.,LIMITED | SHEKOU | 2019-03-21 | 7.47 | DIGITAL SATELLITE RECEIVER |
AL-MOMIN TRADING COMPANY | HAOUSINGS ARTIFICAIL LEATHER INDUSTRIAL LIMITED. , | XIAMEN | 2019-03-16 | 11.4 | DIGITAL SATELLITE RECEIVER STARTRECK 5900HD DIGITAL SATELLITE RECEIVER NEOSAT 550D DIGITAL SATELLITE RECEIVER ECHOLINK 9999HD |
AL-MOMIN TRADING COMPANY | QUANZHOU TDX ELECTRONICS CO.,LTD | XIAMEN | 2019-02-13 | 5.87 | DIGITAL SATELLITE RECEIVER (CY/CY) |
AL-MOMIN TRADING COMPANY | HIGHYOUNG INTERNATIONAL TECHNOLOGY , A3 BUILDING Y | SHAWAN | 2019-01-30 | 12.267 | C BAND LNBF (CY/CY) |
AL-MOMIN TRADING COMPANY | HEBEI SHAOBO PHOTOVOLTAIC TECHNOLOGY CO.,LTD , NOR | TIANJINXINGA NG | 2019-01-08 | 17.726 | SOLAR PANEL (CY/CY) |
AL-MOMIN TRADING COMPANY | PAUXIS INTERNATIONAL LIMITED , ADD: 7 F KIN ON COM | HONG KONG | 2018-06-22 | 12.184 | C-BAND LNBF (CY/CY) |
AL-MOMIN TRADING COMPANY | CHENZHOU XIPOINT TECHNOLOGY , CO. LTD | SHEKOU | 2018-02-02 | 13.092 | STC C-BAND LNBF AS PER
B/L |
AL-MOMIN TRADING COMPANY | PAUXIS (HUIZHOU) ELECTRONIC , TECHNOLOGY CO.,LTD | SHEKOU | 2017-09-08 | 12.852 | STC:C-BAND LNBF H.S.CODE: 852990 N.W:11760.00 KGS 14 DAYS FREE DETENTION AT DESTINATION |
AL-MOMIN TRADING COMPANY | PAUXIS (HUIZHOU) ELECTRONIC , TECHNOLOGY CO.,LTD | CHIWAN | 2017-06-28 | 13.02 | C-BAND LNBF H.S.CODE: 852990 N.W:11760.00 KGS ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 4037 SINDH 740000 PAKISTAN CS & EXPORT |
AL-MOMIN TRADING COMPANY | SHENZHEN OURSTONE ELECTROICS , CO LTD | SHENZHEN | 2017-03-21 | 18.285 | SOLAR PANEL |
AL-MOMIN TRADING CO, | SONTASUN (FOSHAN) CO LTD | SHEKOU | 2017-03-10 | 17.3 | SOLAR PANEL HS CODE 8541402000 (FCL/FCL) |
AL-MOMIN TRADING COMPANY | HEBEI SHAOBO PHOTOVOLTAIC TECHNOLOGY CO LTD , CHIN | XINGANG | | 17.155 | SOLAR PANEL |