|
|
|
起运港 |
提单日期 |
货重 |
货描 |
UNIVERSAL TRADE CO | PROMAC FOOD PRODUCTS SDN BHD , 38-1 JALAN METRO PE | PORT KELANG | 2020-09-02 | 26.8 | SHIPPERS LOAD & COUNT STC:-1000 CARTONS SWEET CONDENSED MILK PACKING: 24 X 1 KG (TIN)
NET WEIGHT: 24,000.00 KGS. |
UNIVERSAL TRADE CO | MORNING DEW FOODS CO.LTD , 11 8 MOO 10 BONOK, MUAN | LAEM CHABANG | 2020-07-21 | 21.429 | STC CANNED PINEAPPLE BROKEN SLICES (HAND CUT) IN LIGHT SYRUP DW:300G, NW:565G. NORMAL LID
CANNED TROPICAL FRUIT COCKTAILS (HAND CUT) IN HEAVY SYRUP NORMAL LID DW:490G, NW:836G. |
UNIVERSAL TRADE CO | ANHUI EBUY INTERNATIONAL , CO., LTD | SHEKOU | 2020-07-17 | 27.216 | STC SODIUM ACID PYROPHOSPHATE |
UNIVERSAL TRADE CO | PROMAC FOOD PRODUCTS SDN BHD , 38-1 JALAN METRO PE | PORT KELANG | 2020-05-31 | 26.8 | 1 X 20`GP
1,000 CARTONS
SWEET CONDENSED MILK (FCL/FCL) |
UNIVERSAL TRADE CO | ANHUI EBUY INTERNATIONAL , CO., LTD | HUANGPU | 2020-03-27 | 54.432 | 2X20`GP
2,160 BAGS SODIUM ACID PYROPHOSPHATE (FCL/FCL) |
UNIVERSAL TRADE CO | ANHUI EBUY INTERNATIONAL , CO., LTD | SHEKOU | 2020-03-12 | 27.216 | STC SODIUM ACID PYROPHOSPHATE |
UNIVERSAL TRADE CO | ANHUI EBUY INTERNATIONAL , CO., LTD | SHEKOU | 2019-10-04 | 27.216 | STC SODIUM ACID PYROPHOSPHATE |
UNIVERSAL TRADE CO | MY ENDEAVOUR (2005) CO., LTD , 9 9 M.3 T.PRANBURI, | LAEM CHABANG | 2019-04-30 | 21.5 | 01X20 FCL STC TOTAL PACKAGES 1000 CARTONS OF CANNED FRUIT COCKTAIL IN SYRUP PACKING: 6/108 OZ. DW. 1840 G. NW. 3000 G |
UNIVERSAL TRADE CO | ROSE FOODSTUFF CHEMISTRY , COMPANY LIMITED | SHEKOU | 2019-03-28 | 50.4 | 2000 BAGS STC SODIUM ACID PYROPHOSPHATE |
UNIVERSAL TRADE LINE | ALEX INTERNATIONAL GENERAL TRADING , FZE P.O.BOX 3 | JEBEL ALI | 2019-02-28 | 28.02 | GARMENTS (STOCK LOT) |
UNIVERSAL TRADE LINE | ALEX INTERNATIONAL GENERAL TRADING FZE , P.O BOX 3 | JEBEL ALI | 2019-01-30 | 4.623 | 550 CTNS OF GARMENT (STOCK LOT ) |
UNIVERSAL TRADE CO | ANHUI NEWCHEM CO.LTD | SHEKOU | 2019-01-24 | 50.4 | 2000 BAGS STC SODIUM ACID PYROPHOSPHATE |
UNIVERSAL TRADE CO | ANHUI EBUY INTERNATIONAL CO , LTD | DALIAN | 2018-11-30 | 40.32 | 2X20 GP
1600 BAGS PHARMACEUTICAL RAW MATERIAL
DEXTROSE MONOHYDRATE USP GRADE
(FCL/FCL) |
UNIVERSAL TRADE CO | ANHUI EBUY INTERNATIONAL CO. LTD | QINGDAO | 2018-08-16 | 17.136 | 1X20`
680 BAGS SODIUM CARBOXYMETHYL
CELLULOSE (CMC) (FCL/FCL) |
UNIVERSAL TRADE CO | ANHUI EBUY INTERNATIONAL CO.LTD. , 5NO.BLOCK, XING | QINGDAO | 2018-07-21 | 17.136 | 1X20`GP
680 BAGS SODIUM CARBOXYMETHYL
CELLULOSE (CMC) (FCL/FCL) |
UNIVERSAL TRADE LINE | ALEX INTERNATIONAL TRADING , DEIRA DUBAI UAE | JEBEL ALI | 2018-06-08 | 11.1 | SHIPPER`S PACK,LOAD, STOW,COUNT,WEIGHT,SE ALED CY/CFS SAID TO CONTAIN: WASTED PRINTED PACKING MATERIAL ROLL |
UNIVERSAL TRADE LINE | SHAMA GENERAL TRADING , DEIRA DUBAI UAE | JEBEL ALI | 2018-06-08 | 4.35 | SHIPPER`S PACK,LOAD, STOW,COUNT,WEIGHT,SE ALED CY/CFS SAID TO CONTAIN: WASTED PRINTED PACKING MATERIAL ROLL |
UNIVERSAL TRADE LINE | AHMED FARHAN FRUITS AND VEGETABLE TRADING CO LLC , | JEBEL ALI | 2017-09-16 | 29 | 1X40 REEFER CONTAINER STC: 1470 BAGS OF ONION TEMPRATURE: +4C VENTILATION: 25% |
UNIVERSAL TRADE LINE | AHMED FARHAN FRUITS AND VEGETABLE TRADING CO LLC , | JEBEL ALI | 2017-09-16 | 29 | STC:- 1X40`HC` FCL/FCL REEFER CNTR TOTAL 1470 BAGS OF ONION TEMP: +4 VENT: 25% |
UNIVERSAL TRADE ADDRESS P-263, FIRST FLOOR, ST N | YIWU GUOYOU IMP.AND EXP.CO.,LTD. , YIWU GUOYOU IMP | NINGBO | 2017-08-19 | 25 | TEXTILE GARMENTS ACCESSORIES. HS:3926.9099 NET WEIGHT: 23826 KGS **E- MAIL.1303374993@QQ.CO M |
UNIVERSAL TRADE ADDRESS P-263, FIRST FLOOR, ST N | YIWU GUOYOU IMP.AND EXP.CO.,LTD. , YIWU GUOYOU IMP | NINGBO | 2017-08-05 | 25 | TEXTILE GARMENTS ACCESSORIES. HS:3926.9099 NET WEIGHT: 23954 KGS **E- MAIL. 1303374993@QQ.COM |
UNIVERSAL TRADE LINE | YONGKANG HUAYING WEIGHING , APPARATUS CO.,LTD NO.2 | NINGBO | 2017-07-31 | 10.771 | ELECTRONIC SCALE |
UNIVERSAL TRADE LINE | YIWU HAPPY YEAR IMPORT & , EXPORT CO., LIMITED | NINGBO | 2017-07-07 | 15.503 | STC:POWER HAND TOOL HS:8414200000
14DAYS FREE DETENTION AT
DESTINATION |
UNIVERSAL TRADE LINE | ZHEJIANG GUANGYUAN TOYS CO.,LTD. , NO.11 LONGJIANG | NINGBO | 2017-07-06 | 24.948 | PLASTIC LOLLIPOP STICK HS CODE: 3926.9099 NET WEIGHT:23126.4KGS 21 DAYS FREE TIME AT DESTINATION **SARWAR SHAHEED ROAD SADDAR KARACHI KARACHI - PAKISTAN. T: +92-21-
35631190-5 E: |
UNIVERSAL TRADE LINE | AHMED FARHAN FRUITS AND , VEGETABLE TRADING CO.LLC | JEBEL ALI | 2017-06-28 | 24.444 | STC:- 1X40 HC FCL/FCL REEFR CNTR TOTAL 1232 CARTONS OF APPLE TEMP: +2 VENT: 25% |
UNIVERSAL TRADE LINE. | YONGKANG HUAYING WEIGHING APPA , RATUS CO.,LTD NO. | NINGBO | 2017-06-24 | 11.849 | ELECTRONIC SCALE AND SPARE PARTS |
UNIVERSAL TRADE LINE. | YONGKANG HUAYING WEIGHING APPA , RATUS CO.,LTD NO. | NINGBO | 2017-06-24 | 12.852 | ELECTRONIC SCALE |
UNIVERSAL TRADE ADDRESS P-263, FIRST FLOOR, ST N | YIWU GUOYOU IMP.AND EXP.CO.,LTD. O B NINGBO JIAN | NINGBO | 2017-06-23 | 25 | TEXTILE GARMENTS ACCESSORIES HS: 3926.9099 NET WEIGHT:
23861KGS
**EMAIL.1303374993@QQ. COM SAY ONE THOUSAND ONE HUNDRED AND THIRTY- NINE CTNS ONLY |