|
|
|
起运港 |
提单日期 |
货重 |
货描 |
BREEZE PHARMA (PVT.) LTD | ZHEJIANG JINGXIN PHARMACEUTICAL IMP & EXP CO LTD , | SHANGHAI | 2020-10-19 | 0.275 | 1X40 LCL CONTAINER STC ENROFLOXACIN BASE |
BREEZE PHARMA (PVT) LTD | TIANJIN HEALTHCARE MEDICAL TECHNOLOGY CO LTD. , NO | QINGDAO | 2020-10-14 | 24.192 | STC DEXTROSE ANHYDROUS |
BREEZE PHARMA (PVT.) LTD | SHANDONG YAKANG PHARMACEUTICAL CO.,LTD , ADD: NO,6 | SHANGHAI | 2020-09-11 | 1.12 | 1X40" LCL CONTAINER STC OXYTETRACYCLINE HCL |
BREEZE PHARMA (PVT.) LTD | SOUTH CHINA PHARMACEUTICAL CO LTD , RM1017 18 HISE | SHANGHAI | 2020-08-15 | 0.22 | 1X40" LCL CONTAINER STC SULPHADIAZINE SODIUM PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE |
BREEZE PHARMA (PVT) LTD | CHIFENG EYERIS COMPANY LTD , RM.412 ZHONGZHENG TEC | SHANGHAI | 2020-08-07 | 0.56 | 20 DRUMS STC AMPROLIUM HCL, QTY 500KGS |
BREEZE PHARMA (PVT) LTD | WUHAN LIPHARMA CHEMICALS CO., LTD , ROOM 1401, SHA | SHANGHAI | 2020-04-13 | 0.116 | 4 DRUMS STC: 4DRUMS =
1PALLET CONTAINING STC: FLUNIXIN MEGLUMINE IVERMECTIN |
BREEZE PHARMA (PVT) LTD | CHIFENG EYERIS COMPANY LTD | SHANGHAI | 2020-04-09 | 1.1 | 40 DRUMS STC OXYTETRACYCLINE HCL BP, QTY 1000KGS |
BREEZE PHARMA (PVT) LTD | CHIFENG EYERIS COMPANY LTD , RM.412 ZHONGZHENG TEC | SHANGHAI | 2020-03-19 | 0.6 | 25 DRUMS STC COLISTIN SULPHATE, QTY 500KGS |
BREEZE PHARMA (PVT) LTD | FIPHARM CO.,LTD , NO. 21A HAIYA INTERNATIONAL BUIL | SHANGHAI | 2020-02-01 | 0.651 | 25 DRUMS STC LINCOMYCIN HYDROCHLORIDE |
BREEZE PHARMA (PVT) LTD | HENAN CHIA TAI BIOCHEMISTRY TRADING CO.,LTD , NO.B | TIANJINXINGA NG | 2020-01-25 | 24.192 | STC DEXTROSE ANHYDROUS |
BREEZE PHARMA (PVT) LTD | ZHEJIANG GUOBANG PHARMACEUTICAL CO., LTD.. , NO. 6 | SHANGHAI | 2020-01-07 | 0.56 | 2 PALLET STC 20 DRUMS ENROFLOXACIN BASE, QTY 500KGS |
BREEZE PHARMA (PVT) LTD | JAYCO CHEMICAL INDUSTRIES , POST MIRA KASHIMIRA WE | NHAVA SHEVA
{JA | 2019-12-23 | 0.538 | 1 PALLETS STC 20 HDPE DRUMS OF 25 KGS EACH 500 KGS, BROMHEXINE HCL BP |
BREEZE PHARMA (PVT) LTD | INFOARK INTERNATIONAL CO.,LIMITED , ROOM 810 NEW L | SHANGHAI | 2019-07-12 | 0.896 | 25 DRUMS STC PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE: NEOMYCIN SULPHATE BP/USP |
BREEZE PHARMA (PVT.) LTD | GN CHEMICALS CO., LTD, , ROOM 1001-1005 HIGH - TECH | SHANGHAI | 2019-07-06 | 0.336 | 1X40" LCL CONTAINER STC AMPROLIUM HCL PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE |
BREEZE PHARMA (PVT) LTD | FIPHARM CO.,LTD , NO. 21A HAIYA INTERNATIONAL BUIL | SHANGHAI | 2019-07-05 | 1.1 | 40 DRUMS STC 1) VITAMIN B1 USP 2) VITAMIN B6 HCL USP |
BREEZE PHARMA (PVT) LTD | GUOBANG PHARMACHEM GROUP CO.,LTD , NO. 2-12 DONGCH | SHANGHAI | 2019-07-05 | 0.56 | 2 PALLET STC 20 DRUMS FLORFENICOL QTY 500KGS |
BREEZE PHARMA (PVT.) LTD | CHINA SINOPHARM INTERNATIONAL (SHANGHAI) CO.,LTD , | SHANGHAI | 2019-06-29 | 0.56 | 1X20" LCL CONTAINER STC PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE |
BREEZE PHARMA (PVT) LTD | PUCHENG CHIA TAI BIOCHEMISTRY CO., LTD , 305 CHIA | SHANGHAI | 2019-05-23 | 0.358 | 20 DRUMS STC: 300 KGS TYLOSIN TARTRATE PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE |
BREEZE PHARMA (PVT) LTD | CHIFENG EYERIS COMPANY LTD | SHANGHAI | 2019-04-26 | 0.9 | 25 DRUMS STC NEOMYCIN SULPHATE BP/USP |
BREEZE PHARMA (PVT) LTD. | SHANGHAI NUVIT BIO-TECH CO.,LTD. , ROOM 919 BUILDI | SHANGHAI | 2019-04-12 | 0.288 | 16 PACKAGES STC FLUNIXIN MEGLUMINE TYLOSIN TARTRATE POWDER |
BREEZE PHARMA (PVT.) LTD | SHANGHAI NUVIT BIO-TECH CO.,LTD , ROOM 919,BUILDIN | SHANGHAI | 2019-03-30 | 0.794 | 1X40" LCL CONTAINER STC SULPHADIAZINE SODIUM TRIMETHOPRIM SODIUM ENROFLOXACIN |
BREEZE PHARMA (PVT) LTD | QILU PHARMACEUTICAL (INNER MANGOLIA) CO., LTD. , N | SHANGHAI | 2019-03-29 | 0.604 | 34 DRUMS STC 510KG TYLOSIN TARTRATE PACKING:15KG/DRUM |
BREEZE PHARMA (PVT) LTD | PUCHENG CHIA TAI BIOCHEMISTRY CO., LTD , 305 CHIA | SHANGHAI | 2019-03-28 | 0.465 | 26 DRUMS STC: 390KGS (PHARMACEUTICAL RAW MATERIAL ) TYLOSIN TARTRATE |
BREEZE PHARMA (PVT) LTD | HANGZHOU FAMO PHARMTECH CO. , LTD ., CHINA. | SHANGHAI | 2019-02-12 | 2.1 | 01X20 GP FCL CNTR STC:
200 BAGS OF SAP-O-SIL F200 (FUMED SILICA) SHIPPER LOAD STOW AND COUNT. |
BREEZE PHARMA (PVT) LTD | CHINA SINOPHARM INTERNATIONAL (SHANGHAI) CO LTD , | SHANGHAI | 2018-12-20 | 0.22 | 8 DRUMS STC BROMHEXINE HCL PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE |
BREEZE PHARMA (PVT) LTD. | ALIVIRA ANIMAL HEALTH LIMITED , 301,DOSTI PINNACLE | NHAVA SHEVA
{JA | 2018-03-09 | 0.085 | STC:- 3 DRUMS ONLY) 75 KGS CLORSULON. |
BREEZE PHARMA (PVT.) LTD | HENAN MUXIANG VETERINARY PHARMACEUTICAL CO., LTD , | SHANGHAI | 2018-01-27 | 0.53 | 20 DRUMS STC ENROFLOXACIN BASE PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE |
BREEZE PHARMA (PVT) LTD | ZHEJIANG JINGXIN PHARMACEUTICAL IMPORT AND EXPORT | SHANGHAI | 2018-01-26 | 0.56 | STC:- 20 DRUMS 500 KGS ENROFLOXACIN BASE IMPORT CONTRACT NO.:17RCIS0804-00194 DATED:11-12-2017 (FREIGHT AS ARRANGED) |