|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-11-28 | 26.01 | NOTEBOOK HS:482010 PEN HS:960810 FILE HS:392610 |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-11-28 | 25.75 | LOCK HS:830110 MIRROR HS:700992 |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-11-28 | 25.89 | NOTEBOOK HS:482010 TAPE HS:391910 FILE FOLDER HS:392610 |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-11-11 | 22.24 | CERAMIC CUP |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-11-11 | 22.5 | FLASHLIGHT HS:851310 LOCK HS:830110 |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ADD:ROOM 407,YINHAI I | NINGBO | 2020-10-26 | 23.15 | HIGH CUBE 40 CONTAINERSAID TO CONTAIN1029 CARTONSFLASHLIGHT HS:851310TAPE HS:391910MIRROR HS:700992NW:22120KGSG OODS IN TRANSIT TO KABUL,AFGHANISTAN VIAKARACHI-THE CONTRACT OF CAR |
SHORAT OMAR LTD | YIWU GODSEND , TRADE CO.,LTD | NINGBO | 2020-10-16 | 16.26 | STC:KITCHENWARE HS:732393 NW:15460KGS THE GOODS TRANSIT TO KABUL AFGHANIST
AN VIA KARACHI ON MERCHANTS RISK ALL THE RISK, CHARGES AND RESPONSIBI
LITIES IN TRANSIT WILL BE ON CONS |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-09-25 | 23.42 | NOTEBOOK HS:482010 FILE HS:392610 PEN HS:960810 TAPE HS:391910 |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | WENZHOU | 2020-09-18 | 9.48 | VACUUM FLASK HS:961700 LUNCH BOX HS:392410 KETTLE HS:732393 |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO LTD , ... | NINGBO | 2020-08-31 | 18.05 | CUP HS:691200 SPOON HS:691200 |
SHORAT OMAR LTD | YIWU GODSEND , TRADE CO.,LTD | SHEKOU | 2020-08-26 | 21.58 | STC:PORCELAIN CUP HS: 691200 50 DAYS FREE DETENTION AT DESTINATION |
SHORAT OMAR LTD | YIWU GODSEND , TRADE CO.,LTD | NINGBO | 2020-08-26 | 25.12 | STC:KITCHENWARE HS:821520 50 DAYS FREE TIME DETENTION AT DESTINATION |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-08-15 | 27.33 | NOTEBOOK HS:482010 TAPE HS:391910 PEN HS:960810 |
SHORAT OMAR LTD | YIWU GODSEND , TRADE CO.,LTD | SHEKOU | 2020-06-12 | 19.6 | STC:DINNER SET HS:691110 40 DAYS FREE DETENTION AT DESTINATION |
SHORAT OMAR LTD., | YIWU GODSEND TRADE CO.,LTD , NINGBO - CHINA | NINGBO | 2020-05-29 | 28.02 | 1296 CARTONS OF FLASHLIGHT LOCK (FCL/FCL) |
SHORAT OMAR LTD., | YIWU GODSEND TRADE CO.,LTD , NINGBO - CHINA | NINGBO | 2020-05-29 | 15.29 | 796 CARTONS OF KETTLE (FCL/FCL) |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , NINGBO - CHINA | NINGBO | 2020-05-14 | 24.57 | 1000 CARTONS OF CUP SPOON (FCL/FCL) |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , CHINA | NINGBO | 2020-04-30 | 24.16 | 1247 CARTONS OF FLASHLIGHT,SHAMPOO (FCL/FCL) |
SHORAT OMAR LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-04-24 | 38.17 | STC:NOTEBOOK TOTAL N.W.:36696 KGS HS CODE:48201000 CARGO IN TRANSIT TO AFG HANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK ARRANGEMENT 28DAYS FREE DETENTION AT DESTINATION. |
SHORAT OMAR LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-03-20 | 37.83 | STC:NOTEBOOK TOTAL N.W.:36352 KGS HS CODE:48201000 CARGO IN TRANSIT TO AFG HANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK ARRANGEMENT 28DAYS FREE DETENTION AT DESTINATION. |
SHORAT OMAR LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-02-14 | 37.86 | STC:NOTEBOOK TOTAL N.W.:36381 KGS HS CODE:48201000 CARGO IN TRANSIT TO KAB
UL AFGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK ARRANGEMENT
28DAYS FREE DETENTION AT DESTINATI |
SHORAT OMAR LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-02-14 | 38 | STC:NOTEBOOK TOTAL N.W.:36533.5 KGS HS CODE:48201000 CARGO IN TRANSIT TO K
ABUL AFGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK ARRANGEMEN
T 28DAYS FREE DETENTION AT DESTIN |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , CHINA | NINGBO | 2020-02-04 | 25.31 | 1160 CARTONS OF NOTEBOOK , PEN , STAPLER (FCL/FCL) |
SHORAT OMAR LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-01-27 | 38.3 | STC:NOTEBOOK TOTAL N.W.:36811.5 KGS HS CODE:48201000 CARGO IN TRANSIT TO A FGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK ARRANGEMENT 28DA
YS FREE DETENTION AT DESTINATION. |
SHORAT OMAR LTD | YIWU GODSEND , TRADE CO.,LTD | NINGBO | 2020-01-21 | 26.56 | STC:NOTEBOOK HS:482010 TAPE HS:391910 STATIONERY HS:392610 NW:25290KGS THE
GOODS TRANSIT TO KABUL AFGHANISTAN VIA KARACHI ON MERCHANTS RISK 28
DAYS FREE DETENTION AND DEMURRAGE |
SHORAT OMAR LTD | YIWU GODSEND TRADE CO.,LTD , - | NINGBO | 2020-01-14 | 28.4 | LOCK FLASHLIGHT MIRROR LICENSE # 8750 REG# 15843 TIN#1037804018 (CY/CY) |
SHORAT OMAR LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-01-10 | 38.5 | STC:NOTEBOOK TOTAL N.W.:37027.5 KGS HS CODE:48201000 28DAYS FREE DETENTION
AT DESTINATION. CARGO IN TRANSIT TO AFGHANISTAN VIA KARACHI AT CONSIG NEES OWN COST & RISK ARRANGEMENT |
SHORAT OMAR LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-01-10 | 38.3 | STC:NOTEBOOK TOTAL N.W.:36813.5 KGS HS CODE:48201000 CARGO IN TRANSIT TO A FGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK ARRANGEMENT 28DA
YS FREE DETENTION AT DESTINATION. |