|
|
|
起运港 |
提单日期 |
货重 |
货描 |
NOOR PASHTOON LIMITED | TAIZHOU JIADI PUMP INDUSTRY , CO., LTD DAYANGCHENG | LIANYUNGANG | 2020-11-27 | 23.535 | WATER PUMP AND ACCESSORIES HS CODE:8413709190CENTRI FUGAL PUMPS, POWER- DRIVE |
NOOR PASHTOON LIMITED | NINGBO ZHONGLIN FOREIGN TRADE CO., LTD , ADD: NO.2 | SHANGHAI | 2020-11-12 | 45.213 | STC:SOLAR PANEL HS CODE: 85414020 NET WEIGHT:45213GS CARGO IN TRANSIT TO K ANDAHAR, AFGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST
& RISK |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. LIMITED , 4F-905 CHOUZH | NINGBO | 2020-11-11 | 22.5 | 01X20 SOC FCL CNTR STC STC CYLINDER LINER KITS (CARGO IN TRANSIT TO KANDAHAR) AS PER
B/L |
NOOR PASHTOON LIMITED | NINGBO ZHONGLIN FOREIGN TRADE CO., LTD , ADD: NO.2 | SHANGHAI | 2020-11-06 | 45.974 | SOLAR PANEL (CY/CY) |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. , LIMITED.CHINA | NINGBO | 2020-11-05 | 25.114 | 01X20 GP FCL CNTR STC :
1532 PACKAGES OF WATER PUMP AND ACCESSORIES. CARGO INTRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI. SHIPPER LOAD STOW AND COUNT. |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO., , LIMITEDCHINA | NINGBO | 2020-11-05 | 27.656 | 01X40 HC FCL CNTR STC :
2183 PACKAGES OF WATER PUMP AND ACCESSORIES.CARGO INTRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI.SHIPPER LOAD STOW AND COUNT. |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. LIMITED , 4F-905 CHOUZH | NINGBO | 2020-11-04 | 27.246 | 01X20 SOC FCL CNTR STC WATER PUMP AND ACCESSORIES (CARGO IN TRANSIT TO KANDAHAR) AS PER B/L |
NOOR PASHTOON LIMITED | NINGBO ZHONGLIN FOREIGN TRADE CO., LTD. , NO.257, | NINGBO | 2020-10-28 | 23.35 | 01X20 SOC FCL CNTR STC WATER PUMP, PUMP PARTS, ALTERNATOR, ELECTRIC MOTOR, SPARE PARTS (CARGO INTRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI VA CHAMAN) AS PER B/L |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO LIMITED , ADD 4F 905 CHOU | PORT KELANG | 2020-09-30 | 83.046 | 3743 PIECES SOLAR MODULE 144 CELL MONO SOLAR MODULE 60 CELL POLY SOLAR MODULE 120 CELL MONO |
NOOR PASHTOON LIMITED | SHIMGE PUMP , INDUSTRY(ZHEJIANG) CO.,LTD. DAXI DAY | NINGBO | 2020-09-18 | 23.458 | STC:WATER PUMP AND ACCESSORIES HS CODE:8413609090 NET WEIGHT:21505KGS |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. , LIMITED ADD:4F - 905 | NINGBO | 2020-09-18 | 25.137 | STC:RUBBER BELT FOR AGRICULTURAL MACHINERY HS 40103900 CARGO INTRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI VIA
CHAMAN . ALL THE RISK,CHARGES AND RESPONSIBILITIES IN TRANSIT WILL |
NOOR PASHTOON LIMITED | NINGBO ZHONGLIN FOREIGN V , NO.257,EAST HUIFENG RO | NINGBO | 2020-09-16 | 26 | 01X20 SOC FCL CNTR STC WATER PUMP (CARGO INTRANSIT TO AFGHANISTAN VIA KARACHI) AS PER B/L |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. , LIMITED ADD:4F - 905 | SHANGHAI | 2020-08-26 | 58.85 | STC:SOLAR PANEL HS CODE: 85414020 NET WEIGHT:58850KGS CARGO IN TRANSIT TO KANDAHAR, AFGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK" . 3* 40HQ SOC |
NOOR PASHTOON LTD., | NINGBO ZHONGLIN FOREIGN TRADECO., LTD ADD: NO.257 | SHANGHAI | 2020-07-28 | 59.72 | 3X40HQ FCL SOC CNTR STC SOLAR PANEL SHIPPERS LOAD STOW AND COUNT |
NOOR PASHTOON LTD., | GREENWAY SOLAR ENERGY CO,. LIMITED ADD:4F-905 CHO | SHANGHAI | 2020-05-18 | 44.753 | 2X40HQ FCL CNTR STC SOLAR PANEL SHIPPERS LOAD STOW AND COUNT |
NOOR PASHTOON LTD., | YIWU GREENWAY IMP & EXP CO.,LTD ADD:4F-905 CHOUZH | SHANGHAI | 2020-05-18 | 19.147 | 1X40HQ FCL CNTR STC SOLAR PANEL SHIPPERS LOAD STOW AND COUNT |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. , LIMITED ADD:4F - 905 | SHANGHAI | 2020-04-10 | 62.807 | STC:SOLAR PANEL HS CODE: 85414020 NET WEIGHT:62807KGS |
NOOR PASHTOON LIMITED | NINGBO ZHONGLIN FOREIGN TRADE , CO., LTD ADD: NO. | SHANGHAI | 2020-02-11 | 26 | STC:SOLAR PANEL HS CODE: 85414020 NET WEIGHT:26000 KGS CARGO INTRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI VIA
( CHAMAN ) UNDER CONSIGNEE OWN RI SK AND COST 21 DAYS FREE DETENTIO |
NOOR PASHTOON LIMITED | SHENZHEN INVT ELECTRIC CO., LTD , 12F,TOWERA,INVT | SHANGHAI | 2020-01-02 | 43.38 | STC SOLAR PANEL THE CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTAN AS PER B/L |
NOOR PASHTOON LIMITED | NINGBO ZHONGLIN FOREIGN TRADE , CO., LTD ADD: NO.2 | SHANGHAI | 2019-12-20 | 61.678 | SOLAR PANEL |
NOOR PASHTOON LIMITED | SHENZHEN INVT ELECTRIC CO., LTD , 12F, TOWERA, INV | SHANGHAI | 2019-12-19 | 23.139 | STC SOLAR PANEL THE CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTAN AS PER B/L |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. LIMITED ADD:4F - 905 , | NINGBO | 2019-12-18 | 25.557 | 1X40 HQ FCL CNTR STC RUBBER BELT FOR AGRICULTURAL MACHINERY SHIPPERS LOAD STOW AND COUNT |
NOOR PASHTOON LIMITED | SUNLIFE IMPORT AND EXPORT CO LTD O B , SHENZHAN IN | PORT KELANG | 2019-11-05 | 25.037 | 01 X 40 HQ CONTAINER STC: 978 PCS SOLAR MODULE " CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTAN " |
NOOR PASHTOON LIMITED | SHENZHEN INVT ELECTRIC CO., LTD , 12F, TOWER A, IN | NINGBO | 2019-10-18 | 19.447 | STC WATER PUMP AND ACCESSORIES (VIA KARACHI INTRANSIT TO KANDAHAR AFGHANISTAN) AS PER
B/L |
NOOR PASHTOON LIMITED | YIWU GREENWAY IMP & EXP CO.,LTD , 4F - 905 CHOUZHO | NINGBO | 2019-10-16 | 18.574 | STC SOALR PANEL CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTAN AS PER B/L |
NOOR PASHTOON LIMITED | YIWU GREENWAY IMP & EXP CO.,LTD , 4F - 905 CHOUZHO | NINGBO | 2019-10-16 | 17.297 | STC SOALR PANEL CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI PAKISTAN AS PER B/L |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. LIMITED , ADD:4F - 905 | NINGBO | 2019-08-10 | 25.072 | 1X40 HQ FCL CNTR STC RUBBER BELT FOR AGRICULTURAL MACHINERY SHIPPERS LOAD STOW AND COUNT |
NOOR PASHTOON LIMITED | GREENWAY SOLAR ENERGY CO,. LIMITED ADD:4F - 905 , | NINGBO | 2019-06-10 | 24.707 | 1X40 HQ FCL CNTR STC RUBBER BELT FOR AGRICULTURAL MACHINERY SHIPPERS LOAD STOW AND COUNT |