|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2020-12-30 | 1.276 | LCL/LCL 111 CTNS STC:- PLASTIC SPRAYER TOTAL QUANTITY 199,000 PCS |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2020-12-30 | 0.262 | LCL/LCL 24 CTNS STC:- PLASTIC BOTTLE PLASTIC SPRAYER TOTAL QUANTITY BOTTLE 20,000 PCS SPRAYER 20,000PCS |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2020-10-15 | 0.791 | LCL/LCL 70 CTNS STC:- PLASTIC SPRAYER, TOTAL QUANTITY:126,000 PCS |
SAFFRON PHARMACEUTICALS PVT LTD | CHEMO SA - LUGANO BRANCH , VIA F. PELLI 17, P.O. B | ROTTERDAM | 2020-09-16 | 0.68 | STC (23 DRUMS) PHARMACEUTICAL ALLOPHATIC RAW MATERIAL OF PHARMACEUTICAL GRADE: LEVETIRACETAM |
SAFFRON PHARMACEUTICALS (PVT.) LTD | HEFEI REACHEVER IMPORT AND EXPORT LIMITED COMPANY | QINGDAO | 2020-07-27 | 0.57 | STC PHARMACEUTICAL ALLOPATHIC RAW MATERIAL OF PHARMACEUTICAL GRADE 1ST LOT SHIPMENT 500KG TERBINAFINE HYDROCHLORIDE |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2020-05-09 | 1.084 | LCL/LCL 96 PKGS STC:- PLASTIC SPRAYER, PLASTIC BOTTLE, PLASTIC SPRAYER, TOTAL QUANTITY; 23,000 PCS, NASAL SPRAYER: 124200 PCS, SPRAYER:
23,000 PCS |
SAFFRON PHARMACEUTICALS PVT LTD | RONG FU CHAIR CO LIMITED | SHEKOU | 2020-04-21 | 0.025 | 1 PACKAGE STC LOW BACK REVOLVING CHAIR |
SAFFRON PHARMACEUTICALS PVT LTD | RONG FU CHAIR CO LIMITED | SHEKOU | 2020-04-13 | 0.083 | 1 PACKAGE STC MEDICAL EXAMIN CHAIR |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2020-01-07 | 0.72 | LCL/LCL 40 CTNS STC:- PLASTIC BOTTLE, TOTAL QUANTITY: 100,000 PCS |
SAFFRON PHARMACEUTICALS PVT LTD | HEFEI REACHEVER IMPORT AND EXPORT LIMITED COMPANY | SHANGHAI | 2019-12-12 | 1.14 | 40 DRUMS STC: PHARMACEUTICAL ALLOPATHIC RAW MATERIAL OF PHARMACEUTICAL GRADE 1000KG TERBINAFINE HYDROCHLORIDE |
SAFFRON PHARMACEUTICALS (PVT.) LTD | STERIS CORPORATION , 5960 HEISLEY ROAD MENTOR, OH | NEW JERSEY | 2019-05-14 | 0.166 | LCL/LCL 2 SKIDS STC:- 4 FIBERBOARD BOXES UN1814 POTASSIUM HYDROXIDE SOLUTION CLASS 8, PG II / CIP 100, PROKLENZ BOOSTER (18.93L PLASTIC BOTTLES) |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2019-05-07 | 0.791 | LCL/LCL 50 CTNS STC:- PLASTIC BOTTLE |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2019-05-07 | 0.911 | LCL/LCL 70 CTNS STC:- PLASTIC SPRAYER |
SAFFRON PHARMACEUTICALS PVT. LTD | HEBEI JIHENG (GROUP) PHARMACEUTICAL CO., LTD , 368 | XINGANG | 2019-03-01 | 0.56 | 20 DRUMS STC ACETAMINOPHEN (PARACETAMOL) PHARMACEUTICAL ALLOPATHIC RAW MATERIAL OF PHARMACEUTICAL GRADE |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2018-11-24 | 0.791 | LCL/LCL 50 CTNS STC:- PLASTIC BOTTLE |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2018-11-24 | 0.911 | LCL/LCL 70 CTNS STC:- PLASTIC SPRAYER, THE TOTAL QUANTITY 125000 PCS |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2018-09-10 | 0.911 | LCL/LCL 70 CTNS STC:- PLASTIC SPRAYER, THE TOTAL QUANTITY 125000 PCS |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHENZHEN | 2018-09-10 | 0.791 | LCL/LCL 50 CTNS STC:- PLASTIC BOTTLE, THE TOTAL QUANTITY 125000 PCS |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHEKOU | 2018-07-01 | 0.791 | 50 CARTONS STC PLASTIC BOTTLE |
SAFFRON PHARMACEUTICALS PVT LTD | SHENZHEN STONE MEDICINAL PACKAGING MATERIAL CO LTD | SHEKOU | 2018-07-01 | 0.911 | 70 CARTONS STC PLASTIC SPRAYER |
SAFFRON PHARMACEUTICALS PVT. LTD. | SHENZHEN BONA PHARMA TECHNOLOGY CO LTD | SHENZHEN | 2018-05-20 | 0.217 | 1 PALLET STC 20 CTNS OF D#NASAL SPRAY 15ML PET BOTTLE |
SAFFRON PHARMACEUTICALS PVT., LTD | SHANDONG XINHUA PHARMACEUTICAL CO. LTD. , HUTIAN C | QINGDAO | 2018-05-17 | 0.55 | LCL/LCL 20 DRUMS STC:- PHARMACEUTICAL ALLOPATHIC RAW MATERIAL OF PHARMACEUTICAL GRADE 500KGS ACETYL SALICYLIC ACID USP |
SAFFRON PHARMACEUTICALS PVT LTD | AURO LABORATORIES LIMITED , 314, T.V. INDUSTRIAL E | NHAVA SHEVA
{JA | 2018-04-20 | 1.082 | 20 FIBRE DRUMS IN 2 PALLETS STC : METFORMIN HCL BP 2014 |
SAFFRON PHARMACEUTICALS (PVT)LTD | KUNSHAN MAX CLEANROOM SYSTEM CO.,LTD , NO.116, EAS | SHANGHAI | 2017-10-17 | 33.088 | MODULAR CLEAN ROOM PANELS (CY/CY) |
SAFFRON PHARMACEUTICALS PVT LTD | RUIAN NEW TREND IMP AND EXP TRADE CO., LTD , 7TH F | SHANGHAI | 2017-07-20 | 0.903 | 5 PACKAGES STC: LHH-
500SD DRUG STABILITY CHAMBER WITH RECORDER, WATER TANK DZF-6050 VACUUM DRIER 50L LHH-250GSD PHOTO SENSITIVE STABILITY CHAMBER T60/30 METAL DETECTOR |
SAFFRON PHARMACEUTICALS PVT LTD | SHANDONG BOYUAN PHARMACEUTICAL CO., LTD , QIANGJIN | QINGDAO | 2017-06-15 | 0.798 | 28 DRUMS STC TERBINAFINE HYDROCHLORIDE (PHARMACEUTICAL ALLOAPATHIC RAW MATERIAL OF PHARMACEUTICAL GRADE ) QTY 700 KGS |
SAFFRON PHARMACEUTICALS (PVT)LTD | HONG KONG SHIDA MACHINERY CO LTD , RM 1611B 16 F H | SHANGHAI | 2017-03-24 | 5.2 | 4 PACKAGES STC DPP350F CAPSULE AND TABLET
BLISTER PACKING MACHINE
INCLUDING ONE SEST OF CHANGE
PARTS FOR ALU PVC PACKING
ONE SET OF BRUSH FEEDER
FOR ALU PVC PACKING CONVEY
BELT |
SAFFRON PHARMACEUTICALS PVT LTD | SHANDONG BOYUAN PHARMACEUTICAL CO., LTD , QIANGJIN | QINGDAO | 2017-01-16 | 0.672 | 24 CARDBOARD DRUMS STC: TERBINAFINE HYDROCHLORIDE (PHARMACEUTICAL ALLOPATHIC RAW MATERIAL OF PHARMACEUTICAL GRADE) QTY: 600 KGS |