|
|
|
起运港 |
提单日期 |
货重 |
货描 |
NAYAB LTD | YIWU XUANYING IMPORT AND EXPOR , T LIMITED | NINGBO | 2020-12-23 | 24.5 | 1X40`HC
2,568 CARTONS KITCHEN WARE (FCL/FCL) |
NAYAB LTD | YIWU XUANYING IMPORT AND , EXPORT LIMITED.CHINA | NINGBO | 2020-10-13 | 8.86 | 01X40 HC FCL SOC CONTAINER STC : 498 CARTONS OF PLASTIC BOX BOWL RACK.SHIPPER OWN CONTAINER.CARGO INTRANSIT TO KABUL AFGHANISTAN VIA KARACHI.SHIPPER LOAD STOW AND COUNT. |
NAYAB LTD | NINGBO HAISHU SPEED -EVER , TEXTILE CO., LTD. | NINGBO | 2020-08-07 | 7.98 | STC:PLASTIC BOX HS:39231000 BOWL RACK HS:94032000 STOCKPOT HS:73239900 N.W
:7521KGS CARGO IN- TRANSIT TO KABUL AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C |
NAYAB LTD | YIWU JINGYANG IMPORT & , EXPORT CO.,LTD | NINGBO | 2020-05-18 | 8.25 | STC:PLASTIC FLOWERPOTS HS:39264000 PLASTIC KETTLE HS:39241000 VACUUM CUP H S:96170090 CARGO IN- TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CON
SIGNEE RISK COST AND A/C N.W:776 |
NAYAB LTD | YIWU JUYI IMP AND EXP CO.,LIMITED , 399#YINHAI ROA | LIANYUNGANG | 2020-04-30 | 28.09 | 1713 CARTONS OF GLASS JAR (FCL/FCL) |
NAYAB LTD | NEAR EAST OLIVE PRODUCTS , MHARDA ROAD P.O.BOX: 22 | LATAKIA | 2019-12-27 | 16.8 | OLIVE OIL 15360 KG (192 KG/BARREL*80 BARREL) |
NAYAB LTD | YIWU XUANYING IMPORT AND EXPOR , T LIMITED | NINGBO | 2019-08-23 | 10.08 | KITCHENWARE HS:73239900 VIA KARACHI INTRANSIT TO KABUL AFGHANISTAN CAR GO IN- TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/CTABLE, KITCHEN OR OTHER HOU |
NAYAB LTD | YIWU XUANYING IMPORT AND EXPOR , T LIMITED | WENLIN | 2019-08-23 | 18 | KITCHENWARE (CY/CY) |
NAYAB LTD | YIWU XUANYING IMPORT AND EXPOR , T LIMITED | WENLIN | 2019-08-23 | 13.69 | KITCHENWARE (CY/CY) |
NAYAB LTD | ASIA MART EXPORT CO LTD , SAINOY ROAD , NONTHABURI | LAEM CHABANG | 2019-08-08 | 25.701 | SHIPPER S LOAD, COUNT, SEAL AND WEIGHT1X40 HC CY/CY SAID TO CONTAIN
1 CNTR. 1,544 PACKAGES "TOILETERIES AND PET FOOD |
NAYAB LTD | ASIA MART EXPORT CO., LTD. , SAINOY ROAD, NONTHABU | LAEM CHABANG | 2019-04-12 | 26.873 | 1584 PACKAGES ASSORTED TOILETERIES FREIGHT PREPAID 25,646.56 KGS. NET WEIGHT FREETIME DETENTION 21 DAYS AT DESTINATION CARGO VIA KARACHI INTRANSIT TO AFGHANISTAN C/O CONSIGNEE |
NAYAB LTD | YIWU XUANYING IMPORT AND EXPOR , T LIMITED | NINGBO | 2018-12-22 | 11.74 | KITCHEN WARE HS:73239900 NET WEIGHT:10540KGS CARGO IN-TRANSIT TO AFGHA NISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/CTABLE, KITCHEN OR OTHER HOUSEH |
NAYAB LTD | ASIA MART EXPORT CO.,LTD. , SAINOY ROAD, K0003 K00 | LAEM CHABANG | 2018-12-01 | 25.962 | 1,618 PACKAGES ASSORTED TOILETERIES FREIGHT PREPAID 25,955.52 KGS. NET WEIGHT CARGO INTRANSIT TO KABUL,AFGHANISTAN VIA KARACHI PAKISTAN BYCONSIGNEE OWN,COST, RISK AND ARRANGEME |
NAYAB LTD | YIWU YUNCHONG TRADE , CO ., LTD | NINGBO | 2018-02-01 | 10.93 | KITCHEN WARE HS:73239900 NET WEIGHT:9730KGS 20 DAYS FREE DETENTION AT DESTINATION VIA KARACHI INTRANSIT TO AFGHANISTAN ON CONSIGNEE RISK COST AND A/C FREIGHT PREPAID |
NAYAB LTD | YIWU XUZHAN IMP.AND EXP. CO. LTD , 258 NORTH ROAD, | NINGBO | 2017-07-28 | 10.48 | 1X40HC
506 CARTONS KITCHEN WARE (FCL/FCL) |
NAYAB LTD | ASIA MART EXPORT CO., LTD. , BANGKOK THAILAND TEL | LAT KRABANG | 2017-05-12 | 24.241 | SHIPPERS LOAD AND COUNT STC: 1423 CARTONS ASSORTED TOILETRIES & ETC |