|
|
|
起运港 |
提单日期 |
货重 |
货描 |
DIAMOND IMPEX CORPORATION | ALHATOGLU ZEYTINCILIK GIDA ZIRAI ILA? VE , TARIM M | ALIAGA | 2020-12-19 | 18.671 | OLIVE POMACE OIL 4X4 LT TIN TOTAL 1133 CARTONS (CY/CY) |
DIAMOND IMPEX CORPORATION | OBA FOOD GIDA SANAYI TICARET A.S. , 4.ORG. SAN. BO | ISKENDERUN | 2020-12-13 | 45.65 | PASTA 400GRX20 PKTS IN CARTON |
DIAMOND IMPEX CORPORATION | ZHANGZHOU CHENGTONG TRADING CO.,LTD. , ROOM 1301,L | XIAMEN | 2020-12-01 | 41.82 | STC:CANNED MUSHROOMS 380GX24 PNS 1880CTNS 2550GX6 PNS 1080CTNS |
DIAMOND IMPEX CORPORATION | JIANGMEN SONIC INDUSTRIAL CORPORATION LIMITED | JIANGMEN | 2020-11-19 | 26.875 | (360,000PCS) OF R20 PVC JACKET DRY BATTERIES (CY/CY) |
DIAMOND IMPEX CORPORATION | ZHANGZHOU CHENGTONG TRADING CO.,LTD , "ROOM 1301,L | XIAMEN | 2020-11-13 | 43.24 | CANNED MUSHROOMS |
DIAMOND IMPEX CORPORATION | ARASOL S.L. , CTRA. ARAHAL-MORON KM. 0.400 41600 - | ALGECIRAS | 2020-10-19 | 17.704 | OLIVES |
DIAMOND IMPEX CORPORATION | TWO BROTHER COMPANY FOR , PRODUCING AND MANUFACTUR | DAMIETTA | 2020-09-24 | 40.3 | STC:ONE CONTAINER 20 FCL SAID TO
CONTAIN 1007 CARTONS SLICED
GREEN JALAPENO PEPPERS IN A10 TINS
HS.CODE :2001.9090
ONE CONTAINER 20 FCL SAID TO
CONTAIN 1008 CARTONS AS THE
FOL |
DIAMOND IMPEX CORPORATION | HONKA DEVELOPMENT LIMITED | WU CHONG KOU | 2020-09-18 | 27.213 | PVC JACKET DRY BATTERY (CY/CY) |
DIAMOND IMPEX CORPORATION | TAKRISING MANUFACTORY , CO.,LTD | JIANGMEN | 2020-09-16 | 27.84 | 1091 CTNS(314,208 PCS) OF R20 DRY BATTERIES NET WEIGHT: 26565.85KGS H. S.CODE:
8506109010 FREIGHT PREPAIDMANGANESE DIOXIDE CELLS AND BA |
DIAMOND IMPEX CORPORATION | SAYCAN BAHARAT GIDA URUNLERI SAN.IC VE DIS , TIC. | IZMIR
{SMYRNA} | 2020-09-09 | 8.661 | STC (400BAGE)OREGANO (5PALLET)SLICED JALAPENOS 500 ML JAR DW:24G |
DIAMOND IMPEX CORPORATION | EVERMAX TRADING COMPANY LTD | SHEKOU | 2020-09-08 | 27.484 | PVC JACKET DRY BATTERY (CY/CY) |
DIAMOND IMPEX CORPORATION | JIANGMEN SONIC INDUSTRIAL CORPORATION LIMITED | SHEKOU | 2020-08-31 | 27.26 | STC (2,256,000PCS) OF R6 PVC JACKET DRYBATTERIES |
DIAMOND IMPEX CORPORATION | ARASOL S.L. , CTRA. ARAHAL-MORON KM. 0.400 41600 - | ALGECIRAS | 2020-08-30 | 18.847 | 04 BOXES WITH 12 X 8 PAR ITALIA HJ BLACK PITTED OLIVES 280/320 334 BOXES WITH 12 X 16 PAR ITALIA HJ GREEN PITTED OLIVES 280/320 252 BOXES WITH 12 X 16 PAR ITALIA GREEN OLIVES STU |
DIAMOND IMPEX CORPORATION | ARASOL S.L. , CTRA. ARAHAL-MORON KM. 0.400 41600 - | ALGECIRAS | 2020-08-30 | 18.139 | CONTAINS OLIVES |
DIAMOND IMPEX CORPORATION | OBA FOOD GIDA SANAYI TICARET A.S. , 4.ORG. SAN. BO | MERSIN | 2020-08-16 | 41.915 | PENNE RIGATE 400 GR X 20 IN CARTON
CHARLESTON 400 GR X 20 IN CARTON CROWN 400 GR X 20 IN CARTON,FARFALLE 400 GR X 20 IN CARTON SPAGHETTI 1,7 MM 400 GR X 20 IN CARTON PENNE RIGATE |
DIAMOND IMPEX CORPORATION | ZIGUI COUNTY QUGU FOOD CO LTD , XICHU INDUSTRIL PA | YICHANG | 2020-07-22 | 20.88 | 700 CARTONS OF CANNED GREEN PEAS 600 CARTONS OF CANNED CHICK PEAS 500 CARTONS OF CANNED RED KIDNEY BEANS (CY/CY) |
DIAMOND IMPEX CORPORATION | DOLE PHILIPPINES, INC. , SARANGANI ECONOMIC DEVELO | GENERAL SANTOS | 2020-07-13 | 33.966 | 2X20GP CONTAINER SAID TO CONTAIN: ITALIA BRAND TROPICAL FRUIT COCKTAIL IN HEAVY SYRUP 24X8OZ (CY/CY) |
DIAMOND IMPEX CORPORATION | EVERMAX TRADING COMPANY LTD | SHEKOU | 2020-07-08 | 27.92 | PVC JACKET DRY BATTERY (CY/CY) |
DIAMOND IMPEX CORPORATION | MY ENDEAVOUR (2005) CO.LTD. , 9 9 M.3 T.PRANBURI, | LAEM CHABANG | 2020-06-29 | 20.7 | STC CANNED TROPICAL FRUIT COCKTAIL IN SYRUP PACKING: 24/30 OZ.D.W. 490 G. NW. 836 G."MALAPINE" BRAND |
DIAMOND IMPEX CORPORATION | F. FAIGES, S.L. , CALLE COMERCIO, 64 43500 TORTOSA | VALENCIA | 2020-06-22 | 21 | 1,376 CTNS OLIVE OIL |
DIAMOND IMPEX CORPORATION | EVERMAX TRADING COMPANY LTD | SHEKOU | 2020-06-17 | 27.9 | PVC JACKET DRY BATTERY (CY/CY) |
DIAMOND IMPEX CORPORATION | MY ENDEAVOUR (2005) CO.LTD. , 9 9 M.3 T.PRANBURI, | LAEM CHABANG | 2020-06-09 | 20.7 | STC CANNED TROPICAL FRUIT COCKTAIL IN SYRUPPACKING: 24/30 OZ.D.W. 490 G. NW. 836 G."MALAPINE" BRAND |
DIAMOND IMPEX CORPORATION | TODAY INGREDIENTS SDN BHD , NO.134-138, JALAN SG.K | PORT KELANG | 2020-06-08 | 15.183 | STC:1X40HC CONTAINER STC:-
1446 CARTONS OF WHITE BREADCRUMBS BIG UNCLE
CODE: J9 WHITE PACKING: 1KGS X 10PKT QTY: 1446 CARTONS FREIGHT PREPAID |
DIAMOND IMPEX CORPORATION 152-G 1, BLOCK-2, ADJAC | TIANJIN KUNYU INTERNATIONAL CO.,LTD 301-2-1C, JIN | TIANJINXINGA NG | 2020-06-02 | 21.28 | CANNE SWEET CORN 380G X 24 TINS PER CTN HS CODE:200580 N.W.:17328.00KGS APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) |
DIAMOND IMPEX CORPORATION | TWO BROTHER COMPANY FOR PRODUCING , AND MANUFACTUR | DAMIETTA | 2020-05-29 | 39.877 | SLICED GREEN JALAPENO PEPPERS IN A10 TINS (CY/CY) |
DIAMOND IMPEX CORPORATION | EVERMAX TRADING COMPANY LTD | SHEKOU | 2020-05-20 | 27.32 | PVC JACKET DRY BATTERY (CY/CY) |
DIAMOND IMPEX CORPORATION | MY ENDEAVOUR (2005) CO.LTD. , 9 9 M.3 T.PRANBURI, | LAEM CHABANG | 2020-05-19 | 22.275 | STC CANNED PINEAPPLE BROKEN SLICES IN SYRU PPACKING: 24/20 OZ.D.W. 300 G. NW. 565 G."MALAPINE" BRAND |
DIAMOND IMPEX CORPORATION 152-G 1, BLOCK-2, ADJAC | CEXAC,S.L. AVDA. MARTIN PALOMINO, 25 1060 , | ALGECIRAS | 2020-05-18 | 13.698 | POMACE OLIVE OIL HSC: 15100090 REF: XPEXP200133 LC NUMBER : "1013/LC/37564/2019" APPLICABLE FREE TIME 7 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DE LIVERY) |