|
|
|
起运港 |
提单日期 |
货重 |
货描 |
BISMILLAH ABB TRADING | DONGGUAN IUIU HOUSEHOLD , PRODUCTS CO., LTD | SHEKOU | 2020-12-17 | 16.3 | 617 CARTONS OF TABLE MATS HS CODE:392690 NET WEIGHT:14670 KGS (FCL/FCL) |
BISMILLAH ABB TRADING | NANCHANG RUIJIE FLOORING INDUSTRIAL CO,LTD , LIANG | NINGBO | 2020-11-14 | 17.619 | FOOT MAT (CY/CY) |
BISMILLAH ABB TRADING | SHANDONG ULTRAMING FINE CERAMICS CO., LTD. , ADD: | QINGDAO | 2020-11-13 | 1.114 | 6 PACKAGES STC : ZIRCONIA SILICATE BALL |
BISMILLAH ABB TRADING | DONGGUAN IUIU HOUSEHOLD , PRODUCTS CO., LTD | SHEKOU | 2020-11-13 | 11.61 | STC TABLE MATS AS PER
B/L |
BISMILLAH ABB TRADING | GUANGZHOU BAOYU TRADING , CO.,LTD | SHEKOU | 2020-10-09 | 17.39 | STC:TABLE MAT
HS CODE: 39269099 |
BISMILLAH ABB TRADING | NANCHANG ICE BEAR COOLING AND WARMING HOUSEHOLD CO | NINGBO | 2020-09-04 | 18.592 | 1X40`HQ
662 CARTONS FOOT MAT (FCL/FCL) |
BISMILLAH ABB TRADING | GUANGZHOU BAOYU TRADING , CO.,LTD | NANSHA | 2020-08-24 | 17.86 | STC:TABLE MAT
NET WEIGHT:15500KGS HS CODE:39269099
21 DAYS FREE DETENTION AT DESTINATION |
BISMILLAH ABB TRADING | NINGBO RUIJIE ELEGANT HOUSEWARECO., LTD , ROOM 803 | NINGBO | 2020-05-30 | 18.594 | 1X40 HQ FCL CNTR STC FOOT MAT SHIPPERS LOAD STOW AND COUNT |
BISMILLAH ABB TRADING | MY ENDEAVOUR (2005) CO.LTD. , 9 9 M.3 T.PRANBURI, | LAEM CHABANG | 2020-05-19 | 22.275 | STC CANNED PINEAPPLE BROKEN SLICES IN SYRUPPACKING 24/20 OZ.DW. 340 G. NW. 565 G." FRESCO " BRAND |
BISMILLAH ABB TRADING | MY ENDEAVOUR (2005) CO.LTD. , 9 9 M.3 T.PRANBURI, | LAEM CHABANG | 2020-01-14 | 22.275 | STC CANNED PINEAPPLE BROKEN SLICES IN SYRUP PACKING 24/20 OZ.DW.340 G. NW.565 G |
BISMILLAH ABB TRADING | ZHANGZHOU GREENCAN FOOD CO.,LTD , ROOM 1703,BUILDI | XIAMEN | 2020-01-14 | 20.55 | STC:700CTNS OF CANNED SWEET CORN 6X2840G 600CTNS OF CANNED SWEET CORN 24X400G |
BISMILLAH ABB TRADING | XIAMEN KINGFOOD IMPORT & EXPORT , CO.,LTD. #509,N | XIAMEN | 2020-01-14 | 19.85 | STC:CANNED MUSHROOM WHOLE 2840G X 6 TINS/CTN CANNED MUSHROOM WHOLE 400G X 24 TINS/CTN |
BISMILLAH ABB TRADING | NINGBO RUIJIE ELEGANT HOUSEWARE CO,LTD , ROOM 803- | NINGBO | 2020-01-01 | 18.967 | BATH MAT (CY/CY) |
BISMILLAH ABB TRADING | DOLE PHILIPPINES, INC , SARANGANI ECONOMIC DEVELOP | GENERAL SANTOS | 2019-12-30 | 40.062 | 1920 CASES ALL SEASONS DELIGHT BRAND TROP ICAL FRUIT COCKTAIL IN HEAVY SYRUP 6X3.06 (FCL/FCL) |
BISMILLAH ABB TRADING | DONGGUAN TOMOTO WALLCOVERINGS , CO LTD | SHEKOU | 2019-12-20 | 13.03 | STC TABLE MATS |
BISMILLAH ABB TRADING | TWO BROTHER COMPANY FOR , PRODUCING AND MANUFACTUR | DAMIETTA | 2019-12-05 | 59.814 | STC:1007 CARTONS +1007 CARTON BOXES
+1007 CARTONS
1007 CARTONS AS FOLLOWING
797 SLICED BLACK OILVES IN A10
111 CARTONS SLICED GREEN
OILVES IN A10
49 CARTONS WHOLE BLACK OILVES
I |
BISMILLAH ABB TRADING | MY ENDEAVOUR (2005) CO.,LTD. , 9 9 M.3 T.PRANBURI, | LAEM CHABANG | 2019-11-07 | 20.7 | 01X20` FCL CNTR STC 900 CARTONS STC CANNED TROPICAL FRUIT COCKTAIL IN SYRUP PACKING 24/30 OZ. DW. 490 G. NW. 836 G. " FRESCO " BRAND |
BISMILLAH ABB TRADING | GUANGZHOU TENGDE TRADING , CO.,LTD | NANSHA | 2019-08-30 | 18.46 | STC PLASTIC SHEETHS |
BISMILLAH ABB TRADING | GUANGZHOU TENGDE TRADING , CO.,LTD | SHEKOU | 2019-06-14 | 17.08 | 1X20 FCL CNTR STC PLASTIC SHEET SHIPPERS LOAD STOW AND COUNT |
BISMILLAH ABB TRADING | GUANGZHOU YUANJUN IMP & EXP CO., LTD | HUANGPU | | 17.42 | TABLE MAT |