|
|
|
起运港 |
提单日期 |
货重 |
货描 |
ABDUL KHALIQUE MOHAMMED UMAR, | NINGBO SUNNY FOREIGN TRADE COMPANY LIMITED , NO .2 | NINGBO | 2020-11-14 | 20.153 | ELECTRIC PRODUCTS (CY/CY) |
ABDUL KHALIQUE MOHAMMED UMAR | DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | ZHONGSHAN | 2020-09-29 | 12.164 | STC:ELECTRIC PRODUCTS
HS CODE; 8543.9090 N.W.:11361.49 KGS |
ABDUL KHALIQUE MOHAMMED UMAR | DONG GUAN TEDEPE NEW ENERGY , CO.,LTD | SHEKOU | 2020-02-04 | 20.804 | ELECTRIC PRODUCTS PARTS FOR FITTING. H S CODE:9405.9900 PARTS FIR INSECT KILLER. H S CODE:8543.9090 N.W.:18166.15 KGS |
ABDUL KHALIQUE MOHAMMED UMAR | DONG GUAN TEDEPE NEW ENERGY CO LTD , P.R.CHINA | NINGBO | 2019-11-23 | 10.152 | PLASTIC MINI TORCH HS CODE:8513101000 HEATER HS CODE:8516293100 |
ABDUL KHALIQUE MOHAMMED UMAR | DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | SHEKOU | 2019-11-09 | 11.085 | ELECTRIC PRODUCTS. LED BULB PARTS. |
ABDUL KHALIQUE MOHAMMED UMAR | M S. DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | SHEKOU | 2019-04-05 | 12.713 | 1X40 HQ FCL CNTR STC ELECTRIC PRODUCTS SHIPPERS LOAD STOW AND COUNT |
ABDUL KHALIQUE MOHAMMED UMAR | M S. DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | SHEKOU | 2019-02-15 | 10.399 | STC:ELECTRIC PRODUCTS;
HS CODE:8513.1030 14 DAYS FREE DETENTION AT DESTINATION |
ABDUL KHALIQUE MOHAMMED UMAR | DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | SHEKOU | 2019-02-01 | 8.006 | STC:DC FAN MOTOR H S CODE 8501.1000 14 DAYS FREE DETENTION OF DESTINATION |
ABDUL KHALIQUE MOHAMMED UMAR | DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | SHEKOU | 2019-01-26 | 11.735 | ELECTRIC PRODUCTS |
ABDUL KHALIQUE MOHAMMED UMAR. | KENNEDE ELECTRONICS MFG CO LTD | JIANGMEN | 2019-01-18 | 18.845 | ELECTRIC PRODUCTS (CY/CY) |
ABDUL KHALIQUE MOHAMMED UMAR. | KENNEDE ELECTRONICS MFG CO LTD | SHEKOU | 2018-12-14 | 14.242 | STC:ELECTRIC PRODUCTS;
HS CODE:8513.1030 14 DAYS FREE DETENTION OF DESTINATION |
ABDUL KHALIQUE MOHAMMED UMAR | LINAN PETERSHAN LIGHTING , CO.,LTD | NINGBO | 2018-12-14 | 7.883 | STC:SPARE PARTS OF ENERGY SAVING TUBES,LED BULB PARTS 14 DAYS FREE DETENTION AT DESTINATION
HS CODE:853990 |
ABDUL KHALIQUE MOHAMMED UMAR | M S. DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | SHEKOU | 2018-11-17 | 10.452 | ELECTRIC PRODUCTS |
ABDUL KHALIQUE MOHAMMED | DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | SHUNDE | 2018-11-13 | 7.254 | STC:ELECTRIC PRODUCTS;
HS CODE 8539,5010
14 DAYS FREE DETENTION AT DESTINATION |
ABDUL KHALIQUE MOHAMMED UMAR | M S. DONG GUAN TEDEPE NEW , ENERGY CO.,LTD | WAIHAI | 2018-11-03 | 14.858 | 1X40 HQ FCL CNTR STC ELECTRIC PRODUCTS SHIPPERS LOAD STOW AND COUNT |
ABDUL KHALIQUE MOHAMMED UMAR. | KENNEDE ELECTRONICS MFG CO LTD | SHEKOU | 2018-09-03 | 20.675 | STC:ELECTRIC PRODUCTS;
HS CODE:8513.1030 14 DAYS FREE DETENTION AT DESTINATION |
ABDUL KHALIQUE MOHAMMED UMAR. | SAKO GROUP (HK) CO. LIMITED | NINGBO | 2018-08-10 | 12.297 | STC ELECTRIC PRODUCTS AS PER B/L |
ABDUL KHALIQUE MOHAMMED UMAR | KENNEDE ELECTRONICS MFG CO LTD | ZHONGSHAN | 2018-08-04 | 30.621 | 2X40 HQ FCL CNTR STC ELECTRIC HIGH VOLTAGE FENCE INSECT KILLER 793CTNS LED RECHARGEABLE LIGHT/TORCH LED BULB PARTS SHIPPERS LOAD STOW AND COUNT |
ABDUL KHALIQUE MOHAMMED UMAR | KENNEDE ELECTRONICS MFG CO LTD | SHANGHAI | 2018-06-08 | 9.488 | ELECTRIC PRODUCTS (CY/CY) |
ABDUL KHALIQUE MOHAMMED UMAR | INMOV POWER (CHINA) , CO.,LIMITED | SHEKOU | 2018-05-18 | 11.004 | LED M BULB,LED TUBE LIGHT,LED FLOODLIGHT CARTON/BOXES OF CORRUGATED,TESTING BOARD FR LED BULB WITH HOLDERS AND SPARE PARTS |
ABDUL KHALIQUE MOHAMMED UMAR | INMOV POWER (CHINA) , CO.,LIMITED | BEIJIAO | 2018-04-28 | 5.076 | 1X40 HQ FCL CNTR STC
16 INCH DC WALL FAN 18 INCH DC WALL FAN SHIPPERS LOAD STOW AND COUNT |
ABDUL KHALIQUE MOHAMMED UMAR. | INMOV POWER (CHINA) , CO.,LIMITED | SHEKOU | 2018-04-26 | 9.401 | STC:EXHAUST FAN HS CODE: 84145140 LED PARTS ASSRTD HS CODE : 94059900 14 DAYS FREE DETENTION AT DESTINATION |
ABDUL KHALIQUE MOHAMMED | LINAN PETERSHAN LIGHTING , CO.,LTD | NINGBO | 2018-04-20 | 8.151 | STC:ENERGY SAVING LAMP PARTS OF ENERGY SAVING LAMP HS CODE8539319100 14 DAYS FREE DETENTION AT DESTINATION |
ABDUL KHALIQUE MOHAMMED UMAR | INMOV POWER (CHINA) , CO.,LIMITED | LELIU | 2018-03-03 | 11.475 | 1X40 HQ FCL CNTR STC LED BULB SOLAR BULB LED PANEL LIGHT / LIGHT LED LIGHT PARTS SHIPPERS LOAD STOW AND COUNT |
ABDUL KHALIQUE MOHAMMED UMAR | INMOV POWER (CHINA) , CO.,LIMITED | ZHONGSHAN | 2018-02-17 | 11.965 | 1X40 HQ FCL CNTR STC ELECTRIC HIGH VOLTAGE FENCE INSECT KILLER SHIPPERS LOAD STOW AND COUNT |
ABDUL KHALIQUE MOHAMMED | KENNEDE ELECTRONICS MFG CO LTD | SHEKOU | 2018-02-02 | 16.096 | STC:LED LIGHTS HS CODE:94051090
LED RECHARGEABLE LIGHT
HS CODE:851310 LED SPARE PARTS HS CODE: 94059900 SPARE PARTS
N.W. 14191.60KGS 14 DAYS FREE DETENTION AT DESTINATION |
ABDUL KHALIQUE MOHAMMED UMAR, | WUHAN LUCKY PARTNERS CO., LTD. , 7F, GUOMAO XINDU | SHANGHAI | 2018-01-24 | 7.578 | ELECTRIC PRODUCT (CY/CY) |
ABDUL KHALIQUE MOHAMMED UMAR CHABBA GALI,JODIA BA | XIAMEN SUPERLITE LIGHTING CO.,LTD. NO.557,XIAHUSH | XIAMEN | 2017-12-14 | 16.764 | LED BULBS H.S.CODE NO:8543.7090 ENERGY SAVING LAMPS H.S.CODE NO:85393910 NET WEIGHT:10492.10KGS |