|
|
|
起运港 |
提单日期 |
货重 |
货描 |
ALMU IMPEX | NATIONAL TRADERS LLC , P.O BOX : 1295 DUBAI - UAE | JEBEL ALI | 2020-12-11 | 11.94 | STC:- 1X40HC FCL/FCL CNTR 1540 CTNS BABY WIPES, TISSUE PAPER, SHOWER GEL, COTTEN BUDS ETC. |
ALMU IMPEX | NATIONAL TRADERS LLC , P.O. BOX : 1295 MURSHID BAZ | JEBEL ALI | 2020-10-29 | 10.46 | STC:-1X40HC FCL/FCL CNTR 1410 CTNS : BABY WIPES,TISSUE ROLL & HAND WASH ETC. |
ALMU IMPEX | TANOLI INTERNATIONAL TRADING CO LTD , 1179 9 SOI | LAEM CHABANG | 2020-10-13 | 10.766 | STC ASSORTED HOUSE HOLD ITEM ,HAIR CLIPS & FACE CREAM |
ALMU IMPEX | NATIONAL TRADERS LLC , P.O. BOX : 1295 MURSHID BAZ | JEBEL ALI | 2020-10-02 | 10.7 | STC:- 1X40HC FCL/FCL CNTR 1330 CTNS OF BABY WIPES, TISSSUE PAPER, TISSUE ROLL & ETC. |
ALMU IMPEX | NATIONAL TRADERS LLC , P.O. BOX : 1295 MURSHID BAZ | JEBEL ALI | 2020-10-02 | 8.3 | STC:- 1X40HC FCL/FCL CNTR 1312 CTNS OF BABY WIPES, TISSUE
ROLL ,COTTON BUDS & ETC |
ALMU IMPEX | NATIONAL TRADERS LLC , P.O BOX : 1295 DUBAI - UAE | JEBEL ALI | 2020-08-20 | 23.5 | STC:- 1X40HC FCL/FCL CNTR 2898 CTNS OF TISSUE PAPER, WIPES, LIQUID SOAP ETC |
ALMU IMPEX | NATIONAL TRADERS LLC , P O BOX NO 1295 DUBAI UAE | JEBEL ALI | 2020-07-24 | 21.3 | STC:- 1X40HC FCL/FCL CNTR 2750 CTNS TISSUE,BABY WIPES,COTTON BUDS & HANDWASH ETC |
ALMU IMPEX | NATIONAL TRADERS LLC , P O BOX NO 1295 DUBAI UAE | JEBEL ALI | 2020-07-05 | 21 | STC:-1X40HC FCL/FCL CNTR 2910 CTNS TISSUE PAPER, HANDWASH.COTTON BUDS & ETC |
ALMU IMPEX | GUANGZHOU ZHAO , MCGREGOR TRADE CO.LTD | NANSHA | 2020-05-09 | 11.12 | 1X40 HQ FCL CNTR STC TISSUE PAPER SHIPPERS LOAD STOW AND COUNT |
ALMU IMPEX | TANOLI INTERNATIONAL TRADING COMPANY LIMTED. , 11 | LAEM CHABANG | 2020-03-26 | 9.6 | 760 PACKAGES ASSORTED HOUSE HOLD ITEM, SOFT TOYS &FACE CREAM, FABRIC SOFTENER (CY/CY) |
ALMU IMPEX | YIWU SHALUO IMPORT&EXPORT CO.,LTD , - | NINGBO | 2019-11-26 | 13 | GLASS FRAME,GLASS CRYSTAI, PLASTIC TOYS (CY/CY) |
ALMU IMPEX | YIWU XUANLIN IMPORT AND , EXPORT CO.,LTD ADD: 4-F | NINGBO | 2019-11-08 | 8.4 | STC:PLASTIC TOYS HS:950300 N.W.:5800 KGS
14 DAYS FREE DETENTION
AT DESTINATION |
ALMU IMPEX | NEW VARIETY CO., LTD. , 1179 9 SOI CHAREONKRUNG 47 | LAEM CHABANG | 2019-11-06 | 7.702 | 827 PACKAGES ASSORTED HOUSE HOLD ITEM, SOFT TOYS & FACE CREAM N.W. 5,5 02.00 KGS. H.S. CODE : 3304.99.000CARGO VIA KARACHI INTRANSIT TO LAHORE BY CONSIGNEE ACCOUNT & RISKS DET EN |
ALMU IMPEX | NATIONAL TRADERS LLC , P.O. BOX : 1295 MURSHID BAZ | JEBEL ALI | 2019-05-24 | 10.7 | STC:- 01 X 40 HC FCL/FCL CNTR 1495 CTNS BABY WIPES,TISSUE ROLL,TISSUE PAPER ETC |
ALMU IMPEX | NATIONAL TRADERS LLC , PO BOX 1295 MURSHID BAZAR | JEBEL ALI | 2019-01-25 | 12.557 | STC :- 1X40`HC FCL/FCL CNTR 1383 CTNS OF TISSUE AND HAND LIQUID SOAP |
ALMU IMPEX | NEW VARIETY CO.,LTD. , 1179 9 SOI CHAREONKRUNG 47, | LAEM CHABANG | 2018-12-26 | 14.839 | SHIPPERS LOAD & COUNT STC:1282 PACKAGES ASSORTED FOOD STUFF, HOUSE HOLD ITEM & PET FOOD |
ALMU IMPEX | NATIONAL TRADERS LLC , PO BOX 1295 DUBAI - UAE | JEBEL ALI | 2018-11-17 | 13 | STC :- 01X40 HC FCL/FCL CNTR 1265 CTNS OF TISSUE PAPER, TISSUE ROLL,BABY WIPES ETC. |
ALMU IMPEX | FINE PRINTING WORKS LLC , P O BOX NO 65019 DUBAI U | JEBEL ALI | 2018-10-25 | 30.4 | USED PRINTING MACHINE IN DESMENTAL CONDITION WITH ALL STANDARD ACCESSORIES |
ALMU IMPEX | NATIONAL TRADERS LLC , PO BOX:1295 DUBAI UAE | JEBEL ALI | 2018-10-15 | 10.4 | TISSUE PAPER , TISSUE ROLL , BABY WIPES AND TOILETRIES ETC |
ALMU IMPEX | YIWU SHALUO IMPORT&EXPORT CO.,LTD , ROOM2002,NO.1, | NINGBO | 2018-09-10 | 14 | CERAMICS BOWL,GLASS BOWL, CERAMICS CUPS HS CODE:6912001000,7013990 000, 6912001000 13000KGS (N.W) 20DAYS FREE DETENTION AT DESTINATION
*EMAIL:ALMUIMPEX@GMA IL.COM FREIGHT PREPAID |
ALMU IMPEX | NATIONAL TRADERS LLC , P O BOX NO 1295 DUBAI UAE | JEBEL ALI | 2018-09-03 | 18.4 | 2X40 HQ FCL CNTR STC
2505 CTNS OF TISSUE PAPER, TISSUE ROLL, COTTON BUDS AND ETC SHIPPERS LOAD STOW AND COUNT |
ALMU IMPEX | YIWU HAPPY YEAR IMPORT & , EXPORT CO., LIMITED | SHEKOU | 2018-07-20 | 4.66 | STC:PLASTIC EMPTY BOTTLE AND CAP HS:39233010
LAHORE VIA KARACHI ARRANGED BY CONSIGNEE
14 DAYS FREE DETENSION AT DESTINATION |
ALMU IMPEX | YIWU HAPPY YEAR IMPORT & , EXPORT CO., LIMITED | SHEKOU | 2018-07-20 | 10.66 | STC:TISSUE PAPPER HS:48192000
LAHORE VIA KARACHI 14 DAYS FREE DETENSION AT DESTINATION |
ALMU IMPEX | M S NATIONAL TRADERS LLC , P O BOX NO 1295 DUBAI U | JEBEL ALI | 2018-07-01 | 8.933 | 01X40 HC CONTAINER TISSUE PAPER, TISSUE ROLL,BABY WIPES
ETC |
ALMU IMPEX | HK FST TRADING , CO.,LIMITED | HUANGPU | 2018-06-14 | 11.7 | STC:GLASS WARE HS CODE: 701310
BED SWITCH HS CODE: 8521.9090
BULB HOLDER HS CODE: 8536.6100
NET WEIGHT: 11100KGS 21 DAYS FREE DETENTION AT DESTINATION |
ALMU IMPEX | YIWU HAPPY YEAR IMPORT & , EXPORT CO., LIMITED | NINGBO | 2018-06-05 | 9.3 | STC:CERAMICS BOWLS HS:69111019
PLASTIC LAMPS HS:94052000 PLASTIC CUPS HS:39241000
CARGO IN TRANSIT FROM KARACHI
TO LAHORE ALL THE RISK,
CHARGES AND RESPONSIBILITIES IN TRANSIT WI |
ALMU IMPEX | M S NATIONAL TRADERS LLC , P O BOX NO 1295 DUBAI U | JEBEL ALI | 2018-05-17 | 10.6 | 1 X 40 HC CONTAINER STC:
TOILET ROLL, TISSUE PAPER ETC |
ALMU IMPEX | YIWU SHALUO IMPORT&EXPORT CO.,LTD , ROOM2002 NO.1 | NINGBO | 2018-01-11 | 14.884 | 1X40 HQ FCL CNTR STC HAIR BRUSH,PEN,STAPLER, NOTEBOOK SHIPPERS LOAD STOW AND COUNT |