|
|
|
起运港 |
提单日期 |
货重 |
货描 |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-12-28 | 2.035 | 62 DRUMS STC BOU NEOMYCIN SULPHATE / CHLORTETRACYCLINE HCL |
FARM AID GROUP | XIAN RONGZHI INDUSTRY AND TRADE CO., LTD , CHINA | SHANGHAI | 2020-12-28 | 2.24 | 80 DRUMS STC OXYTETRACYCLINE HCL |
FARM AID GROUP | INFOARK INTERNATIONAL CO LTD , RM 807 NEW LAND PLA | SHANGHAI | 2020-12-22 | 0.56 | 1X40" LCL CONTAINER STC 500 KG CHLORAMPHENICOL |
FARM AID GROUP | XIAN RONGZHI INDUSTRY&TRADE CO LTD , ADD: ROOM 123 | SHANGHAI | 2020-12-22 | 1.19 | 1X40" LCL CONTAINER STC TYLOSIN TARTRATE |
FARM AID GROUP | XIAN RONGZHI INDUSTRY & TRADE CO LTD , ROOM 12307, | SHANGHAI | 2020-12-12 | 0.336 | 1X40" LCL CONTAINER STC DOXYCYCLINE HYCLATE |
FARM AID GROUP | ZHEJIANG TOP HANKOOK BIOPHARM CO ., LTD , 19D E ZH | SHANGHAI | 2020-12-11 | 0.56 | 1X40" LCL CONTAINER STC AMANTADINE HCL (PHARMACEUTICAL RAW MATERIAL) |
FARM AID GROUP | SHANDONG YAKANG PHARMACEUTICAL CO.,LTD , ADD: NO,6 | SHANGHAI | 2020-11-28 | 0.224 | 1X20" LCL CONTAINER STC OXYTETRACYCLINE HCL |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-11-27 | 0.228 | 10 DRUMS STC PHARMACEUTICAL RAW MATERIAL / SPECTINOMYCIN HCL / HARMONIZED |
FARM AID GROUP | XIAN RONGZHI INDUSTRY AND TRADE CO., LTD , ROOM 12 | SHANGHAI | 2020-11-16 | 1.191 | 67 DRUMS STC: 1005KG TYLOSIN TARTRATE |
FARM AID GROUP | SURYA REMEDIES PVT LTD. , PLOT NO.1101 GIDC ESTATE | NHAVA SHEVA
{JA | 2020-11-16 | 0.329 | 12 HDPE DRUMS STC: BROMHEXINE HCL BP (PHARMACEUTICALS RAW MATERIAL FOR PHARMACEUTICAL USE) |
FARM AID GROUP PHARMACEUTICAL | NINGXIA TAIYICIN BIOTECH CO.,LTD , CHINA | SHANGHAI | 2020-10-05 | 0.378 | 15 CTNS STC LINCOMYCINHCL (PHARMACEUTICAL ALLOPATHIC RAW MATERIAL) |
FARM AID GROUP | PROSPERITY PHARMACHEM CO.,LTD. , CHINA | SHANGHAI | 2020-09-25 | 0.56 | 20 DRUMS STC THIAMPHENICOL |
FARM AID GROUP | PROSPERITY PHARMACHEM CO.,LTD. , CHINA | SHANGHAI | 2020-09-25 | 2.24 | 80 DRUMS STC OXYTETRACYCLINE HCL |
FARM AID GROUP | XIAN RONGZHI INDUSTRY AND TRADE CO;LTD , CHINA | SHANGHAI | 2020-09-25 | 1.191 | 67 DRUMS STC TYLOSIN TARTRATE / TILMICOSIN PHOSPHATE |
FARM AID GROUP | SURYA REMEDIES (PVT) LTD , INDIA | NHAVA SHEVA
{JA | 2020-09-21 | 0.329 | 12 HDPE DRUMS STC BROMHEXINE HCL BP (PHARMACEUTICALS RAW MATERIAL FOR PHARMACEUTICAL USE) |
FARM AID GROUP | PROGRESS LIFE SCIENCES PVT LTD , F- 17, FANTASIA BU | NHAVA SHEVA
{JA | 2020-09-19 | 0.332 | 1X40 LCL CONTAINER STC BROMHEXINE HCL BP |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-09-18 | 1.7 | 50 DRUM STC NEOMYCIN SULPHATE 1000 BOU |
FARM AID GROUP | PROSPERITY PHARMACHEM CO LTD , CHINA | SHANGHAI | 2020-09-18 | 0.85 | 25 DRUMS STC 500 BOU (777.5KG) NEOMYCIN SULPHATE |
FARM AID GROUP | SHANDONG YAKANG PHARMACEUTICAL CO.,LTD , CHINA | SHANGHAI | 2020-08-31 | 0.336 | 12 DRUMS STC FLORFENICOL |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-08-31 | 0.56 | 20 DRUMS STC PHARMACEUTICAL RAW MATERIAL / AMPROLIUM HCL |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-08-31 | 0.686 | 33 PKGS STC PHARMACEUTICAL RAW MATERIAL / TYLOSIN PHOSPHATE / BOU PENICILLIN PROCAINE / ERYTHROMYCIN THIOCYANATE / SULFADIMIDINE / SULFAMETHAZINE |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-08-31 | 0.68 | 27 DRUMS STC PHARMACEUTICAL RAW MATERIAL CHLORTETRACYCLINE HCL / VITAMIN E OIL 98% |
FARM AID GROUP | MANGALAM DRUGS AND ORGANICS LTD , RUPAM BLDG, 3RD | NHAVA SHEVA
{JA | 2020-08-19 | 0.111 | 4 DRUMS STC: (PHARMACEUTICAL RAW MATERIAL) QTY 100 KGS OF FUROSEMIDE |
FARM AID GROUP | XIAN RONGZHI INDUSTRY AND TRADE CO., LTD , CHINA | SHANGHAI | 2020-08-18 | 0.336 | 12 DRUMS STC FLORFENICOL |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-08-18 | 0.228 | 08 DRUMS STC PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE / ALBENDAZOLE |
FARM AID GROUP | INFOARK INTERNATIONAL CO.,LIMITED , CHINA | SHANGHAI | 2020-08-18 | 0.336 | 12 DRUMS STC PHARMACEUTICAL RAW MATERIAL FOR PHARMACEUTICAL USE / FLORFENICOL |
FARM AID GROUP | SURYA REMEDIES (PVT) LTD , INDIA | NHAVA SHEVA
{JA | 2020-08-13 | 0.057 | 02 HDPE DRUMS STC FEXOFENADINE HCL USP (PHARMACEUTICALS RAW MATERIAL FOR PHARMACEUTICAL USE) |
FARM AID GROUP | ZHEJIANG GUOBANG PHARMACEUTICAL CO., LTD , NO.6 W | SHANGHAI | 2020-08-13 | 0.588 | 20 CARTONS STC:
20CARTONS = 2PALLETS CONTAINING STC: QTY 500 KGS ENROFLOXACIN BASE |