|
|
|
起运港 |
提单日期 |
货重 |
货描 |
KHALID OVERSEAS CORPORATION | DONGGUAN XIONG LIN NEW MATERIAL TECHNOLOGY CO LTD | SHEKOU | 2020-12-18 | 1.978 | 54 ROLLS STC TPU ARTIFICIAL LEATHER |
KHALID OVERSEAS CORPORATION | ANHUI ANLI MATERIAL TECHNOLOGY CO., LTD , TAOHUA I | SHANGHAI | 2020-12-01 | 4.95 | 185 ROLLS STC ARTIFICIAL LEATHER |
KHALID OVERSEAS CORP | LANXESS PTE LTD , 3A INTERNATIONAL BUSINESS PARK # | SINGAPORE | 2020-11-27 | 0.08 | 1 PALLET STC PREVENTOL MP 100 UN 3077/ IMO 9/ III |
KHALID OVERSEAS CORPORATION | DUKSUNG CO LTD , 557- 1 SIN-DONG YEONGTONG-GU SUWON | BUSAN {EX PUSAN | 2020-11-23 | 0.379 | 15 ROLLS STC POLYURETHANE LEATHER 436 MTS |
KHALID OVERSEAS CORPORATION | ANHUI ANLI MATERIAL TECHNOLOGY CO LTD , TAOHUA IND | SHANGHAI | 2020-11-18 | 1.87 | 1X40" LCL CONTAINER STC PU ARTIFICIAL LEATHER |
KHALID OVERSEAS CORP. | ANHUI ANLI MATERIAL TECHNOLOGY CO LTD , TAOHUA IND | SHANGHAI | 2020-09-11 | 0.9 | 1X40" LCL CONTAINER STC ARTIFICIAL LEATHER |
KHALID OVERSEAS CORP. | ZHEJIANG ARTS & CRAFTS IMPORT & EXPORT CO., LTD | HONG KONG | 2020-08-25 | 3.315 | 1X40" LCL CONTAINER STC EVA FOAM SHEET |
KHALID OVERSEAS CORPORATION | DUKSUNG CO ., LTD | BUSAN {EX PUSAN | 2020-07-25 | 2.417 | 1X40" LCL CONTAINER STC POLYURETHANE LEATHER 2739 MTS |
KHALID OVERSEAS CORP | JINSHENG MANUFACTURING LIMITED | SHEKOU | 2020-05-29 | 0.941 | LCL/LCL 70 CARTONS STC TPE GEL PAD |
KHALID OVERSEAS CORPORATION | ANHUI ANLI MATERIAL TECHNOLOGY CO LTD , TAOHUA IND | SHANGHAI | 2020-04-24 | 6.42 | 224 ROLLS STC PU LEATHER |
KHALID OVERSEAS CORPORATION | DONGGUAN XIONG LIN NEW MATERIAL TECHNOLOGY CO LTD | HONG KONG | 2020-04-15 | 5.584 | 1X40" LCL CONTAINER STC TPU ARTIFICIAL LEATHER |
KHALID OVERSEAS CORP. | ALL STAR WORLDWIDE INC , 25F-1 NO 97 SEC 1 XINTAI | HO CHI MINH CIT | 2020-04-10 | 0.994 | 63 CARTONS STC 10,000 PCS OF BUTYL HLADDER |
KHALID OVERSEAS CORPORATION | TAIWAN BUTYL CO LTD , 5F- 3 195 SECTION 2 CHUNJING | SHANGHAI | 2020-04-10 | 3.946 | 174 CARTONS STC QTY:
50325 PCS OF 80 PCT BUTYL BLADDERS FOR BALLS |
KHALID OVERSEAS CORP | ZHEJIANG ARTS & CRAFTS IMPORT & EXPORT CO ., LTD | SHEKOU | 2020-03-25 | 3.197 | 118 ROLLS STC EVA FOAM SHEET |
KHALID OVERSEAS CORP. | AL NOUMAN GENERAL TRADING L.L.C , P.O BOX 47587 DU | JEBEL ALI | 2020-03-13 | 2.154 | STC SPORTS GOODS: RUBBER BLADDERS |
KHALID OVERSEAS CORPORATION | ANHUI ANLI MATERIAL TECHNOLOGY CO LTD , TAOHUA IND | SHANGHAI | 2020-01-10 | 3.5 | 119 ROLLS STC ARTIFICIAL LEATHER |
KHALID OVERSEAS CORPORATION | TAIWAN BUTYL CO LTD , 5F- 3, 195 SECTION 2 CHUNJING | SHANGHAI | 2020-01-08 | 7.299 | 322 CARTONS STC QTY:
93340 PCS OF 80 PCT BUTYL BLADDERS FOR BALLS |
KHALID OVERSEAS CORP | SLM GENERAL TRADING LLC , P.O BOX 47587 DUBAI UAE | JEBEL ALI | 2019-12-21 | 1.209 | LCL/LCL STC 26 CARTONS OF PCS SPORTS GOODS : RUBBER BLADDERS |
KHALID OVERSEAS CORPORATION | ANHUI ANLI MATERIAL TECHNOLOGY CO LTD , TAOHUA IND | SHANGHAI | 2019-12-12 | 3.95 | 151 ROLLS STC ARTIFICIAL LEATHER |
KHALID OVERSEAS CORPORATION | TAIWAN BUTYL CO LTD , 5F- 3, 195 SECTION 2 CHUNJING | SHANGHAI | 2019-12-12 | 2.743 | 121 CARTONS STC BUTYL BLADDERS FOR BALLS TOTAL QTY 35,325 PCS |
KHALID OVERSEAS CORP. | ZHEJIANG CAFT SERVICE CO LTD , BUILDING 6 NO 638 D | NINGBO | 2019-12-10 | 1.962 | 1X40" LCL CONTAINER STC SEWING/PATTERN MACHINE FOR INDUSTRIAL USE |
KHALID OVERSEAS CORP. | DUKSUNG CO ., LTD | BUSAN {EX PUSAN | 2019-11-22 | 1.272 | 1X40" LCL CONTAINER STC POLYURETHANE LEATHER |
KHALID OVERSEAS CORP. | DONGGUAN XIONGLIN NEW MATERIALS TECHNOLOGY CO.,LTD | SHENZHEN | 2019-11-12 | 2.758 | 1X40" LCL CONTAINER STC TPU ARTIFICIAL LEATHER |
KHALID OVERSEAS CORP. | ZHEJIANG ARTS & CRAFTS IMPORT & EXPORT CO ., LTD | SHEKOU | 2019-11-05 | 3.926 | 121 ROLLS STC EVA FOAM SHEET |
KHALID OVERSEAS CORPORATION | TAIWAN BUTYL CO., LTD. , 5F-3, 195 SECTION 2 CHUNJ | SHANGHAI | 2019-11-01 | 2.427 | 107 CARTONS STC BUTYL BLADDERS FOR BALLS TOTAL QTY 29970 PCS |
KHALID OVERSEAS CORPORATION | TAIWAN BUTYL CO., LTD , 5F -3. 195, SECTION 2, CHUN | SHANGHAI | 2019-09-20 | 1.957 | 1X40`HC LCL 87 CARTONS STC 27,840PCS OFBUTYL BLADDERS FCR BALLS B30S3170MM 65G+/-5G B50S3170MM 65G+/-5G |
KHALID OVERSEAS CORP. | ANHUI ANLI MATERIAL TECHNOLOGY CO LTD , TAOHUA IND | SHANGHAI | 2019-08-23 | 1.46 | 1X40" LCL CONTAINER STC ARTIFICIAL LEATHER |
KHALID OVERSEAS CORP. | ANHUI ANLI MATERIAL TECHNOLOGY CO LTD , TAOHUA IND | SHANGHAI | 2019-08-23 | 1.11 | 1X40" LCL CONTAINER STC ARTIFICIAL LEATHER |