|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL , GROUP CO.,LIMITED | SHEKOU | 2020-11-19 | 52.744 | DRAWER SLIDE (CY/CY) |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL , GROUP CO.,LIMITED | SHEKOU | 2020-08-20 | 54.57 | STC DRAWER SLIDE |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL , GROUP CO.,LIMITED | SHEKOU | 2020-06-23 | 52.446 | .NILBASE METAL MOUNTINGS, FITTINGSDRAWER SLIDE HS CODE:830242.00 NET WEIGHT:49900 KGS FREIGHT PREPAID |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL GROUP , CO.,LIMITED | SHEKOU | 2020-01-22 | 54.673 | DRAWER SLIDE HS CODE:830242.00 NET WEIGHT:51949.00KGS FREIGHT PREPAIDNILBASE METAL MOUNTINGS, FITTINGSBASE METAL MOUNTINGS, FITTINGS |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL GROUP , CO.,LIMITED | SHEKOU | 2020-01-01 | 55.034 | DRAWER SLIDE HS CODE:830242.00 NET WEIGHT:52278.00KGS FREIGHT PREPAIDNILBASE METAL MOUNTINGS, FITTINGSBASE METAL MOUNTINGS, FITTINGS |
SHAHID MAHMOOD&CO. (PVT)LTD. | BAODELI INDUSTRY CO.,LTD , NO.8 BUILDING STOUTNESS | WENLIN | 2019-09-06 | 11.5 | HARDWARE (CY/CY) |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL GROUP , CO.,LIMITED | SHEKOU | 2019-06-14 | 80.684 | DRAWER SLIDE HS CODE:830242.00 N.W.:76651.00KGS FREIGHT PREPAIDBASE METAL MOUNTINGS, FITTINGSBASE METAL MOUNTINGS, FITTINGSBASE METAL MOUNTINGS, FITTINGS |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIEYANG SANLONG HARDWARE , CO.,LTD | SHEKOU | 2019-02-08 | 52.7 | DRAWER SLIDE HS CODE:830242.00 FREIGHT PREPAIDBASE METAL MOUNTINGS, FITTINGSBASE METAL MOUNTINGS, FITTINGS |
SHAHID MAHMOOD&CO. (PVT)LTD. | HK LONGTENG ENTERPRISE CO.,LIMITED | SHEKOU | 2019-02-08 | 26.954 | DRAWER SLIDE NET WEIGHT:25853KGS HS CODE:83024200 FREIGHT PREPAIDBASE METAL MOUNTINGS, FITTINGS |
SHAHID MAHMOOD&CO. (PVT)LTD. | HONGKONG AOKAI CO., LIMITED | CHIWAN | 2018-07-20 | 24.56 | DRAWER SLIDE NET WEIGHT:23212KGS HS CODE:830242 ***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-2228 |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL GROUP , CO.,LIMITED | CHIWAN | 2018-06-08 | 54.54 | DRAWER SLIDE HS CODE:830242.00
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-2228477 MR.ABID ALI C |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL GROUP , CO.,LIMITED | CHIWAN | 2018-01-19 | 49.778 | DRAWER SLIDE HS CODE:830242.00
***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
SHAHID MAHMOOD&CO. (PVT)LTD. | JIXIANGLONG INTERNATIONAL GROUP , CO.,LIMITED | CHIWAN | 2017-07-14 | 108.353 | DRAWER SLIDE HS CODE:830242.00 N.W:102935.57KGS
**EMAIL:SALEEM.MUSTAF A@SMCGROUP.PK
***EMAIL:SALEEM.MUSTAF A@SMCGROUP.P K
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD |
SHAHID MAHMOOD&CO. (PVT)LTD. | HONG KONG YING WAN DE LIMITED | CHIWAN | 2017-05-25 | 24.35 | DRAWER SLIDE N.W:23234KGS HS CODE:830242 ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304- 2228477 MR.ABID ALI CELL
# 0304-2 |