|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHAKIR AND SONS COSMETICS | BAIYUN RUIDA INDUSTRY LIMITED | NANSHA | 2020-12-11 | 15.98 | STC:EMPTY AEROSOL TIN CAN FOR
PACKING
HS CODE:73110040 SMALL VIAL PACKING HS CODE:70109005
EMPTY AEROSOL TIN CAN FOR
PACKING
HS CODE:73110040 14 DAYS FREE DETENTION AT DESTINATI |
SHAKIR AND SONS COSMETICS | BAIYUN RUIDA INDUSTRY LIMITED | NANSHA | 2020-08-31 | 7.92 | STC:EMPTY AEROSOL TIN CAN FOR PACKING |
SHAKIR AND SONS COSMETICS | GUANGZHOU XIAOJUN TRADING CO LTD | SHEKOU | 2020-05-06 | 7.622 | 01X40HC FCL STC EMPTY TIN CAN WITH ACCESSORIES |
SHAKIR AND SONS COSMETICS | JIANGSU MEITAR INTERNATIONAL TRADE CO.,LTD , GUANG | SHANGHAI | 2019-11-09 | 0.375 | 3 CASES STC QGB500 SEMIAUTOMATIC FILLING MACHINE |
SHAKIR AND SONS COSMETICS | THULAYA TRADE CO. LIMITED | HUANGPU | 2019-11-01 | 15.39 | *FULL SET OBL SURRENDERED AND DESTOYED FOR AMENDMENT REQUEST FULL SET OBL SURRENDERED FOR AMENDMENT PURPOSE EMPTY AEROSOL TIN CAN FOR PACKING FREIGHT PREPAIDEMPTY AEROSOL TIN CA |
SHAKIR AND SONS COSMETICS | HONGKONG HPAC INDUSTRIAL LIMITED , RM 1302 13 F CH | HONG KONG | 2019-10-22 | 0.114 | LCL/LCL 8 PACKAGES STC VALVE |
SHAKIR AND COMPANY. | SHOUGUANG TAYEB WOOD INDUSTRY CO. LTD. , THE WEST | QINGDAO | 2018-07-06 | 134.636 | 7X20`GP
2,785 PACKAGES MELAMINE MOULDED DOOR SKIN (FCL/FCL) |
SHAKIR AND COMPANY | LIANYUNGANG CHANTA INTERNATIONAL WOOD CO.,LTD , KA | QINGDAO | 2018-03-02 | 83 | PLYWOOD (CY/CY) |
SHAKIR AND COMPANY. | SHOUGUANG TAYEB WOOD INDUSTRY CO.,LTD. , THE WEST | QINGDAO | 2018-02-07 | 104.858 | MELAMINE MOULDED DOOR SKIN (CY/CY) |
SHAKIR AND COMPANY | SHOUGUANG TAYEB WOOD INDUSTRY CO.,LTD. , THE WEST | QINGDAO | 2018-02-02 | 168.47 | MELAMINE MOULDED DOOR SKIN (CY/CY) |
SHAKIR AND COMPANY. | SHOUGUANG TAYEB WOOD INDUSTRY CO.,LTD. , THE WEST | QINGDAO | 2018-01-26 | 65.28 | MELAMINE MOULDED DOOR SKIN (CY/CY) |
SHAKIR AND CO. | ADVANCE ASIA FIBER CO.,LTD. , 20-20 1 MOO 14,T.CHO | LAEM CHABANG | 2018-01-11 | 24.65 | 1X20 FCL CNTR STC HARD BOARD TOTAL QUANTITY : 3,200 SHEETS TOTAL CUBIC METER 23.81 M3. SHIPPERS LOAD STOW AND COUNT |
SHAKIR AND CO. | SHANDONG WOOD HOME TRADING CO.,LTD , ROOM 1208-075 | QINGDAO | 2017-10-17 | 28 | PLYWOOD (CY/CY) |
SHAKIR AND CO. | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2017-10-06 | 34.14 | MEDIUM DENSITY FIBREBOARDS 16
PALLETS (896 SHEETS) (CY/CY) |
SHAKIR AND CO. | SHOUGUANG HONSOAR IMP. & EXP. TRADING CO., LTD. , | QINGDAO | 2017-09-12 | 42.011 | DOOR SKIN (CY/CY) |
SHAKIR AND CO. | SHANDONG XINGANG GROUP , NANFANG TOWN, LANSHAN DIS | QINGDAO | 2017-08-11 | 56 | 1)QUANTITY:45.01 M3 FILM FACED PLYWOOD (W)X(L) X(T)XMMM 1220X2440X18MM 2)
QUANTITY: 14.73 M3 PLYWOOD (W)X(L)X(T) XMMM 1220X2440X11MM 3)QUANTITY: 34.83 M3 PLYWOOD (W)X(L)X(T) XMMM 12 |
SHAKIR AND CO | LIANYUNGANG CHANTA INTERNATIONAL WOOD CO LTD , KAN | QINGDAO | 2017-07-06 | 28 | PLYWOOD H.S.CODE NO. 4412.3900 NET WEIGHT:27500KGS L/C NO.:1026LC35021/2017 LC DATE: 170519 NAME OF L/C ISSUING BANK (BANK AL HABIB LIMITED,KARACHI,PAKIST AN). 14 DAYS FREE DETENT |
SHAKIR AND CO. | LINYI BETTERWAY WOOD CO .,LTD , CHINA | QINGDAO | 2017-07-01 | 28 | PLYWOOD |
SHAKIR AND CO. | LINYI BETTERWAY WOOD CO .,LTD , CHINA | QINGDAO | 2017-06-23 | 28 | FILM FACED PLYWOOD |
SHAKIR AND CO. | SHOUGUANG HONSOAR IMP. & EXP. TRADING CO. LTD. , D | QINGDAO | 2017-06-09 | 46.522 | 2X20`GP
868 PACKAGES DOOR SKIN (FCL/FCL) |
SHAKIR AND CO. MEZZANINEA,C-2 15 PUNJAB COLONY CL | SHOUGUANG HONSOAR IMP. & EXP. TRADING CO., LTD. , | QINGDAO | 2017-06-04 | 46.405 | DOOR SKIN HS CODE :4411.9390 NW:45405KGS |
SHAKIR AND CO. | LINYI WOODCHINA TRADING CO., LTD. , NO.101 SOUTH O | QINGDAO | 2017-05-30 | 28 | PLYWOOD 1220X2440X2.5MM
5600SHEETS/41.67M3 TOTAL |
SHAKIR AND CO. | QINGDAO EONCRED INT"L CO.,LTD. , ADD:ROOM 3104,BUI | QINGDAO | 2017-05-18 | 27 | FILM FACED PLYWOOD SIZE:1220X2440X17.5MM GROSS WEIGHT:27000KGS,NET WEIGHT: 26820KGS H.S.CODE NUMBER:4412330090 SHIPPED ON BOARD FREIGHT PREPAID |
SHAKIR AND CO | SUMEC INTERNATIONAL TECHNOLOGY CO.,LTD. , 198 CHA | LIANYUNGANG | 2017-05-17 | 140 | FILM FACE PLYWOOD (CY/CY) |
SHAKIR AND CO. | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2017-05-12 | 51.226 | MEDIUM DENSITY FIBREBOARDS 24
PALLETS (1,464 SHEETS) (CY/CY) |
SHAKIR AND CO. | SHOUGUANG HONSOAR IMP. & EXP. TRADING CO., LTD. , | QINGDAO | 2017-05-08 | 40 | STC DOOR SKIN AS PER
B/L |
SHAKIR AND CO. MEZZANINE A,C-2 15 PUNJAB COLONY | SHOUGUANG HONSOAR IMP. & EXP. TRADING CO., LTD. , | QINGDAO | 2017-05-07 | 43.66 | DOOR SKIN HS CODE :4411.9390 NW:42660KGS |
SHAKIR AND CO | SUMEC INTERNATIONAL TECHNOLOGY CO.,LTD , CHINA | LIANYUNGANG | 2017-04-29 | 168 | FILM FACED PLYWOOD |