|
|
|
起运港 |
提单日期 |
货重 |
货描 |
AA FOODS | SODIKO NV , DEMERSTRAAT 9 B- 3590 DIEPENBEEK BELGIU | ANTWERPEN | 2020-11-18 | 17.471 | STC SLAC SPARKLED LEMONADE DRINK |
AA FOODS | GENERAL CANDY CO LTD , 51 3 SRITAPAN CHAENGWATTANA | LAEM CHABANG | 2020-11-08 | 5.234 | 1X20 FCL CONTAINER STC
799 CARTONS CONFECTINERY ITEMS AS PER BL |
AA FOODS | PT. DOLPHIN FOOD & BEVERAGES , INDUSTRY JL. RAYA I | JAKARTA, JAVA | 2020-10-26 | 10.1 | 2645 CARTONS OF CONFECTIONERY PRODUCTS |
AA FOODS | SINORICH SCM LIMITED | SHANTOU | 2020-10-18 | 8.38 | CHOCO CREAM SNACK (CY/CY) |
AA FOODS | GENERAL CANDY CO., LTD. , 51 3 SOI SRITAPAN, CHAEN | LAEM CHABANG | 2020-08-19 | 5.36 | STC CONFECTIONERY ITEMS |
AA FOODS | THAI LOTTE CO.,LTD. , 25 BANGKOK INSURANCE BUILDIN | LAEM CHABANG | 2020-08-11 | 7.298 | STC "LOTTE PRODUCT" |
AA FOODS | PT. DOLPHIN FOOD & BEVERAGES , INDUSTRY | JAKARTA, JAVA | 2020-07-10 | 14 | STC CONFECTIONERY PRODUCTS |
AA FOODS | PT. DOLPHIN FOOD & BEVERAGES , INDUSTRY | JAKARTA, JAVA | 2020-06-04 | 7 | STC CONFECTIONERY PRODUCTS |
AA FOODS | GENERAL CANDY CO.,LTD. , 51 3 SOISRITAPAN, CHAENGW | LAEM CHABANG | 2020-06-02 | 9 | STC CONFECTIONERY ITEMS |
AA FOODS | YIWU HUAYI IMP & EXP , CO.,LIMITED | SHANTOU | 2020-05-19 | 10.68 | STC:CHOCO CREAM H.S CODE:1806.9000 N.W.:4350.24KGS
21 DAYS FREE DETENTION AT DESTINATION |
AA FOODS | SODIKO NV , DEMERSTRAAT 9 B-3590 DIEPENBEEK BELGIU | ANTWERPEN | 2020-04-27 | 17.471 | STC SLAC SPARKLED LEMONADE DRINK |
AA FOODS | TIANJIN KUNYU INTERNATIONAL CO.,LTD , 301-2-1C,JIN | XIAMEN | 2020-03-25 | 20.952 | CANNED MUSHROOM (CY/CY) |
AA FOODS | PT. DOLPHIN FOOD & BEVERAGES , INDUSTRY | JAKARTA, JAVA | 2020-03-06 | 5.5 | STC CONFECTIONERY PRODUCTS |
AA FOODS | SINORICH SCM LIMITED ROOM 1508, 15 F., , OFFICE TO | GUANG AO | 2020-01-23 | 9 | 1X40 HQ FCL CNTR STC CHOCO CREAM 15G*24PCS*12BOX SHIPPERS LOAD STOW AND COUNT |
AA FOODS | PT. DOLPHIN FOOD & BEVERAGES , INDUSTRY | JAKARTA, JAVA | 2020-01-17 | 9 | STC CONFECTIONERY PRODUCTS |
AA FOODS | PT. DOLPHIN FOOD & BEVERAGES , INDUSTRY | JAKARTA, JAVA | 2020-01-03 | 6.3 | STC CONFECTIONERY PRODUCTS |
AA FOODS | PT. DOLPHIN FOOD & BEVERAGES , INDUSTRY | JAKARTA, JAVA | 2019-12-20 | 5.5 | STC CONFECTIONERY PRODUCTS |
AA FOODS | DURUKAN SEKERLEME SAN VE TIC. A.S , A.S.O 1. ORGAN | IZMIT | 2019-12-19 | 16.72 | CONFECTIONERY ITEMS |
AA FOODS | THAI LOTTE CO., LTD. , 25 BANGKOK INSURANCE BUILDI | LAEM CHABANG | 2019-12-19 | 7.297 | 01 X 20 FCL CONTAINER STC:- CARTONS LOTTE PRODUCT |
AA FOODS | DALIAN GLOBAL LINK TRADING CO LTD, , ON BEHALF OF | XIAMEN | 2019-10-25 | 20.382 | STC CANNED MUSHROOM WHOLE |
AA FOODS | 99 NETWORK COMPANY LIMITED , 725 303, BAAN- NGAM-CH | LAEM CHABANG | 2019-06-19 | 21.6 | SHIPPERS LOAD AND COUNT STC.1350 CARTONS CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP PACKING:24 X 565 G NW. 300 G DW., NORMAL LIDS AA BRAND. |
AA FOODS | GENERAL CANDY CO LTD , 51 3 SOI SRITAPAN CHAENGWAT | LAEM CHABANG | 2019-06-14 | 15.932 | CONFECTIONERY ITEMS |
AA FOODS | THAI LOTTE CO LTD , 25 BANGKOK, INSURANCE BUILDING | LAEM CHABANG | 2019-06-12 | 7.298 | SHIPPER S LOAD, COUNT, SEAL AND WEIGHT1X20 CY/CY SAID TO CONTAIN1 CNTR. 834 CARTONS"LOTTE PRODUCT"CONTAINER (1X20 DRY CONTAINER) LOTTE COATED BALL GUM |
AA FOODS | GENERAL CANDY CO.,LTD , 51 3 SOI SRIPATAN. CHAENGW | LAEM CHABANG | 2019-05-21 | 16.218 | 1X40 HC CFS/CY1 CNTR.
2,210 CARTONS CONFECTIONERY ITEMS |
AA FOODS | GENERAL CANDY CO.,LTD. , 51 3 SOI SRITAPAN, CHAENG | LAEM CHABANG | 2019-02-19 | 7.93 | 950 CARTONS STC CONFECTIONERY ITEMS |
AA FOODS | THAI LOTTE CO.,LTD. , 25 BANGKOK INSURANCE BUILDIN | LAEM CHABANG | 2019-01-15 | 6.98 | 834 PACKAGES STC "LOTTE PRODUCT" LOTTE COATED BALL GUM HANGING |
AA FOODS | PT. MAYORA INDAH, TBK , JL. TOMANG RAYA NO. 21-23 | JAKARTA, JAVA | 2018-06-06 | 9 | 1370 CARTONS OF CONFECTIONERY PRODUCTS ; FREE TIME DETENTION 14 DAYS AT PORT OF DESTINATION
***FREIGHT PREPAID*** |
AA FOODS | SODIKO NV , DEMERSTRAAT 9 INDUSTRIEZONE CENTRUM B- | ANTWERPEN | 2018-06-02 | 16.626 | STC LIMONADE |