|
|
|
起运港 |
提单日期 |
货重 |
货描 |
MTEK HYGIENE PVT LTD | SHANDONG NUOER BIOLOGICAL TECHNOLOGY CO., LTD | QINGDAO | 2020-12-23 | 26.6 | STC ACRYLIC ACID POLYMER (SUPER ABSORBENT POLYMER) NUOER NR760H AS PER
B/L |
MTEK HYGIENE PVT LTD | BOSTIK(SHANGHAI) MANAGEMENT , CO.,LTD | HUANGPU | 2020-11-12 | 11.985 | STC:HOT MELT ADHESIVE TEP6815/TEP6655
20 PALLETS =600 CARTONS SO:1320137891 PO:SIC 12-20
HS CODE:350691 NET WT: 10920 KGS |
MTEK HYGIENE PVT LTD | SHANDONG NUOER BIOLOGICAL TECHNOLOGY CO. , LTD. DO | QINGDAO | 2020-11-08 | 26.6 | SHIPPERS LOAD & COUNT STC:-32 BAGS ACRYLIC ACID POLYMER (SUPER ABSORBENT POLYMER) NUOER NR511 P.O# 3100002176 |
MTEK HYGIENE (PRIVATE) LIMITED | FIBERTEX PERSONAL CARE SDN. BHD. , (563635-X)JALAN | PORT KELANG | 2020-09-09 | 12.649 | SHIPPERS LOAD & COUNT STC:-95 UNITS 335 ROLLS
+) QTY: 942,012 SQUARE METER OF NON-WOVEN PRODUCTS, SPECIFICATIONS, QUANTITY. |
MTEK HYGIENE (PRIVATE) LIMITED, | XINGTAI NON-WOVEN PRODUCTS , CO., LTD.JINJIANG WU | XIAMEN | 2020-08-31 | 37.374 | STC:NON-WOVEN PRODUCTS
PACKING: WINDING ONTO CARBOARD TUBE
(7.6CM INNER DIAMETER) SPECIFICATIONS, QUANTITY,
AND ALL OTHERS DETAILS ARE
AS PER BENEFICIARYS REVISED PROFORMA INVOIC |
MTEK HYGIENE (PRIVATE) LIMITED | HYOSUNG TNC CORPORATION. , 119, MAPO-DAERO, MAPO-G | SHANGHAI | 2020-08-25 | 4.5 | 1X20 FCL CNTR STC SPANDEX BARE YARN 620 DTEX (LOT NO.: F2857) SEMI DULL "AA" GRADE SHIPPERS LOAD STOW AND COUNT |
MTEK HYGIENE (PRIVATE) LIMITED | FIBERTEX PERSONAL CARE SDN. BHD. , (563635-X) JALA | PORT KELANG | 2020-07-05 | 12.223 | SHIPPERS LOAD & COUNT 90 UNITS STC:360 ROLLS DESCRIPTION OF GOODS AND/ OR SERVICES +) QTY: 923,184 SQUARE METER OF NON-WOVEN PRODUCTS |
MTEK HYGIENE (PRIVATE) LIMITED | FIBERTEX PERSONAL CARE SDN. BHD. , (563635-X) JALA | PORT KELANG | 2020-07-01 | 12.443 | SHIPPERS LOAD & COUNT STC:-90 UNITS 619 ROLLS DESCRIPTION OF GOODS AND/ OR SERVICES +) QTY: 936,990 SQUARE METER OF NON-WOVEN PRODUCTS, SPECIFICATIONS, QUANTITY. |
MTEK HYGIENE (PRIVATE) LIMITED | FIBERTEX PERSONAL CARE SDN. BHD. , 563635-X JALAN | PORT KELANG | 2020-07-01 | 14.469 | SHIPPERS LOAD & COUNT STC:-94 UNITS 796 ROLLS DESCRIPTION OF GOODS AND/ OR SERVICES +) QTY: 1,580,144 SQUARE METER OF NON-WOVEN PRODUCTS, SPECIFICATIONS, QUANTITY. |
MTEK HYGIENE (PRIVATE) LIMITED, | QUANZHOU FOCUS SANITARY PRODUCTS CO.,LTD. , NO. 82 | XIAMEN | 2020-06-11 | 14.905 | WHITE MESH FRONTAL TAPE, QTY. 7531.95 KGS MESH FRONTAL TAPE LEGO, QTY. 2199.45 KGS MESH FRONTAL TAPE LEO ECONOMY, QTY.
3959.28 KGS (CY/CY) |
MTEK HYGIENE (PRIVATE) LIMITED | INTERNATIONAL PAPER COMPANY 32901 , WEYERHAEUSER W | SAVANNAH | 2020-05-05 | 47.288 | STC IP- KRAFT BLEACHED WOODPULP 2 ROLL PKGS, TOTAL 144 ROLLS INDENT NO: 1529/IP/CNGHK DATED 06 FEB 2020 COUNTRY OF ORIGIN:
U.S.A. H.S. CODE: 4703.2100 CONTRACT NO: CTS/1036/035 |
MTEK HYGIENE PVT LTD | GP CELLULOSE GMBH , GRAFENAUWEG 4 6300 ZUG, SWITZE | SAVANNAH | 2020-05-05 | 49.792 | 144 ROLLS --- BLEACHED SOFTWOOD KRAFT PULP |
MTEK HYGIENE PVT LTD | GP CELLULOSE GMBH , GRAFENAUWEG 4 6300 ZUG, SWITZE | SAVANNAH | 2020-05-01 | 25.162 | 70 ROLLS --- BLEACHED SOFTWOOD KRAFT PULP |
MTEK HYGIENE PVT LTD | SHANDONG NUOER BIOLOGICAL TECHNOLOGY CO. , LTD. DO | QINGDAO | 2020-04-15 | 26.6 | SHIPPERS LOAD & COUNT STC:-32 BAGS: ACRYLIC ACID POLYMER (SUPER ABSORBENT POLYMER) NUOER NR760H |
MTEK HYGIENE PVT LTD | BOSTIK (SHANGHAI) MANAGEMENT CO.,LTD | HUANGPU | 2020-04-10 | 13.128 | STC:HOT MELT ADHESIVE TEP6655
20 PALLETS =600 CARTONS SO:1320137890 PO:SIC 11-20
HS CODE:350691 NET WT: 12000 KGS |
MTEK HYGIENE PVT LTD | SHANDONG NUOER BIOLOGICAL TECHNOLOGY CO., LTD | QINGDAO | 2020-03-17 | 26.6 | ACRYLIC ACID POLYMER (SUPER ABSORBENT POLYMER) NUOER NR760H (CY/CY) |
MTEK HYGIENE PVT LTD | GP CELLULOSE GMBH , GRAFENAUWEG 4 6300 ZUG, SWITZE | SAVANNAH | 2020-02-27 | 25.459 | 70 ROLLS --- BLEACHED SOFTWOOD KRAFT PULP -
-- |
MTEK HYGIENE (PRIVATE) LIMITED | XIAMEN JIALIN FOREIGN TRADE CO.,LTD , ROOM 1801, N | QINGDAO | 2020-02-26 | 14.754 | SHIPPERS LOAD & COUNT STC:-403 PACKAGES TISSUE FOR BABY DIAPER QTY:14350.40 KGS. |
MTEK HYGIENE (PRIVATE) LIMITED | INTERNATIONAL PAPER COMPANY 32901 , WEYERHAEUSER W | SAVANNAH | 2020-02-19 | 46.398 | CONTAINING 2 ROLL PKGS, TOTAL 132 ROLLS IP- KRAFT BLEACHED WOODPULP OT HER DETAILS AS PER INDENT NO. 1441/IP/CNGHK 26- NOV-2019 COUNTRY OF ORIGIN: USA H.S. CODE: 4703.2100 CONTRAC |
MTEK HYGIENE PVT LTD | AKINAL SENTETIK TEKSTIL SAN. VE TIC. A.S. , 2.ORGA | ISKENDERUN | 2020-02-17 | 9.56 | STC PARCELS ACQUISITION DISTRIBUTION L AYER |
MTEK HYGIENE (PRIVATE) LIMITED, | XINGTAI NON-WOVEN PRODUCTS CO., LTD. , JINJIANG WU | FUZHOU | 2020-02-08 | 33.353 | NON-WOVEN PRODUCTS PACKING: WINDING ONTO CARBOARD TUBE (7.6CM INNER DIAMETER) (CY/CY) |
MTEK HYGIENE (PRIVATE) LIMITED, | QUANZHOU LUOJIANG FENGSHENG TRADING CO.,LTD, , HEY | XIAMEN | 2020-02-06 | 17.036 | PE UNBREATHABLE FILM ITEM NO. PE-19015 (CY/CY) |
MTEK HYGIENE (PRIVATE) LIMITED | INTERNATIONAL PAPER COMPANY 32901 , WEYERHAEUSER W | SAVANNAH | 2020-02-04 | 48.086 | STC IP- KRAFT BLEACHED WOODPULP 2 ROLL PKGS, TOTAL 132 ROLLS OTHER DETAILS AS PER INDENT NO. 1441/IP/CNGHK DATED 26 NOV 2019 COUNTRY OF ORIGIN:USA
H.S. CODE: 4703.2100 CONTRACT |
MTEK HYGIENE PVT LTD | GP CELLULOSE GMBH , GRAFENAUWEG 4 6300 ZUG, SWITZE | SAVANNAH | 2020-01-30 | 48.581 | 142 ROLLS --- BLEACHED SOFTWOOD KRAFT PULP |
MTEK HYGIENE (PRIVATE) LIMITED, | SDP GLOBAL (MALAYSIA) SDN. BHD. , PLO 179, JALAN R | PASIR GUDANG, J | 2020-01-27 | 25.92 | SUPER ABSORBENT POLYMER SANWET IM- 930NP |
MTEK HYGIENE (PRIVATE) LIMITED, | XINGTAI NON-WOVEN PRODUCTS CO., LTD. , JINJIANG WU | FUZHOU | 2020-01-26 | 32.621 | NON-WOVEN PRODUCTS PACKING:WINDING ONTO CARBOARD TUBE (7.6CM INNER DIAMETER) (CY/CY) |
MTEK HYGIENE (PRIVATE) LIMITED | INTERNATIONAL PAPER COMPANY , 32901 WEYERHAEUSER W | SAVANNAH | 2020-01-22 | 47.123 | SHIPPERS LOAD AND COUNT STC:66 PACKAGES IN TOTAL WITH 2 ROLL PKGS, TOTAL 132 ROLLS |
MTEK HYGIENE (PRIVATE) LIMITED, | SDP GLOBAL (MALAYSIA) SDN. BHD. , PLO 179, JALAN R | PASIR GUDANG, J | 2020-01-20 | 25.92 | SUPER ABSORBENT POLYMER SANWET IM- 930NP PROFORMA INVOICE NO. N0327B (REVISED) |