|
|
|
起运港 |
提单日期 |
货重 |
货描 |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | NANSHA | 2020-09-16 | 9.7 | PORCELAIN HODER & SPARE GLASS FOR CHANDELIER (CY/CY) |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | NANSHA | 2019-11-02 | 11.885 | SPARE GLASS FOR CHANDELIER AND LIGHTING FITTING |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | NANSHA | 2019-09-11 | 8.43 | SPARE GLASS FOR CHANDELIER AND LIGHTING FITTING |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | NANSHA | 2019-06-14 | 13.64 | GLASS BALLS |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | NANSHA | 2019-06-13 | 13.64 | GLASS BALLS |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | NANSHA | 2019-05-29 | 9.21 | SPARE GLASS FOR CHANDELIER AND LIGHTING FITTING |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | SHEKOU | 2019-04-19 | 17.626 | 1X40 HQ FCL CNTR STC GLASS BALLS SHIPPERS LOAD STOW AND COUNT |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | SHEKOU | 2019-01-08 | 16.41 | GLASS FOR CHANDELIERS AND LIGHTING FITTING HS.CODE:9405-9110 |
BASHIR SONS FANCY LIGHT | KIMDYWELL INTERNATIONAL (H.K) , LIMITED | NANSHA | 2018-10-18 | 6.22 | SPARE GLASS FOR CHANDELIER AND LIGHTING FITTING HS.CODE :9405-9110 NET WEIGHT:4752KGS
***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
BASHIR SONS FANCY LIGHT ADDRESS :SHOP NO.5 A MAIN | ZHONGSHAN CITY GUANGXIN , TRADING CO.,LTD | NANSHA | 2018-07-06 | 11.51 | SPARE GLASS FOR CHANDELIER AND LIGHTING FITTING HS.CODE :9405-9110 NET WEIGHT:9547KGS N/M |
BASHIR SONS FANCY LIGHT ADDRESS :SHOP NO.5 A MAIN | ZHONGSHAN CITY GUANGXIN , TRADING CO.,LTD | NANSHA | 2018-06-09 | 16.163 | SPARE GLASS FOR CHANDELIER AND LIGHTING FITTING HS.CODE :9405-9110 NET WEIGHT:14000KGS N/M |
BASHIR SONS FANCY LIGHT | ZHONGSHAN CITY GUANGXIN , TRADING CO.,LTD | NANSHA | 2018-02-16 | 12.863 | 1889 CARTONS SPARE GLASS AND LIGHTING FITTING (FCL/FCL) |
BASHIR SONS FANCY LIGHT | ZHONGSHAN CITY GUANGXIN , TRADING CO.,LTD | NANSHA | 2018-01-26 | 7.55 | SPARE GLASS AND LIGHTING FITTING |
BASHIR SONS FANCY LIGHT | ZHONGSHAN CITY GUANGXIN , TRADING CO.,LTD | SHEKOU | 2017-07-21 | 11.663 | 1005 CARTONS SPARE GLASS AND LIGHTING FITTING (FCL/FCL) |
BASHIR SONS FANCY LIGHT, | ZHONGSHAN CITY GUANGXIN , TRADING CO.,LTD | NANSHA | 2017-05-26 | 9.426 | 1127 CARTONS IN TOTAL
1X40HC CONTAINER(S) SAID TO CO NTAIN: SPARE GLASS AND LIGHTING FITTING (FCL/FCL) |
BASHIR SONS FANCY LIGHT | ZHONGSHAN CITY ANMIR | NANSHA | 2017-05-08 | 12.512 | STC:LIGHTING FIXTURES |
BASHIR SONS FANCY LIGHT | ZHONGSHAN CITY GUANGXIN , TRADING CO.,LTD | NANSHA | 2017-01-30 | 5.711 | LED LIGHTING FITTINGS HS.CODE :94051090 NET WEIGHT:4663KGS
***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 14 TOTAL CALENDAR DAYS. |