|
|
|
起运港 |
提单日期 |
货重 |
货描 |
KARACHI TRADERS | GUANGZHOU MAX UNITED TRADING , LIMITED | NANSHA | 2020-11-25 | 5.35 | PLASTIC TOYS |
KARACHI TRADERS | GUANGZHOU MAX UNITED TRADING , LIMITED | NANSHA | 2020-10-22 | 3.9 | PLASTIC TOYS FREIGHT PREPAIDTRICYCLES, SCOOTERS, PEDAL CAR |
KARACHI TRADERS | GUANGZHOU MAX UNITED TRADING , LIMITED | NANSHA | 2020-08-18 | 4.59 | PLASTIC TOYS FREIGHT PREPAIDTRICYCLES, SCOOTERS, PEDAL CAR |
KARACHI TRADERS | MAJESTIC WOOD PRODUCTS LTD , ON BEHALF OF CAROLINA | NEW YORK | 2020-04-29 | 93.906 | STC:1X40HC CONTAINER SLAC:
22 LOGS
AMERICAN ROUND LOGS
1X40HC CONTAINER SLAC:
28 LOGS
AMERICAN ROUND LOGS
1X40HC CONTAINER SLAC:
28 LOGS
AMERICAN ROUND LOGS
1X40HC CONTAINER S |
KARACHI TRADERS | ALLY GLOBAL LOGISTICS LLC , 45 POND STREET, SUITE | NEW YORK | 2020-02-04 | 86.35 | 110 LOGS WHITE PINE LOGS BARK ON |
KARACHI TRADERS | DSHWOOD A S , GLARMESTERVEJ 7 7000 FREDERICIA DENM | HAMBURG | 2020-01-16 | 83.9 | STC: 36 LOG, FIR LOGS (CY/CY) |
KARACHI TRADERS | MAYA GLOBAL CO.,LTD. , 765 1 SONG WARD ROAD, CHAKK | LAEM CHABANG | 2020-01-07 | 2.412 | 1 X 20` ASSORTED SIMPLE STUFF TOYS AS PER INVOICE NO.: MY-389/62 DATE : DEC 11, 2019 FREIGHT PREPAID |
KARACHI TRADERS | KING CITY FORWARDING USA, INC. , 4403 SAINT PAUL D | NEW YORK | 2019-11-26 | 49.088 | 56 LOGS |
KARACHI TRADERS | KING CITY FORWARDING USA, INC. , 386 SOUTH STREET | NEW YORK | 2019-07-30 | 125.903 | SHIPPERS LOAD AND COUNT STC:145 LOGS |
KARACHI TRADERS | ROYAL TIMBER EXPORT , 3856 LAURENCLAIRE DRIVE MIS | CHARLESTON | 2019-03-19 | 165.008 | STC:SYP LOGS |
KARACHI TRADERS | KING CITY FORWARDING USA, INC. , 386 SOUTH STREET | BOSTON | 2019-02-27 | 125.455 | LZLZLZLZ5 X 40FT HIGHCUBE CONTAINER
S.T.C. TOTAL 117 LOGS HS CODE 4403.2000 CO UNTRY OF ORIGIN:USA FREIGHT PREPAID CARGO AND EQUIPMENT FREETIME AT DESTINATION WILL BE COMBINED 1 |
KARACHI TRADERS | MAYA GLOBAL CO.,LTD. , 765 1 SONG WARD ROAD,CHAKKR | LAEM CHABANG | 2018-09-06 | 2.389 | 1X20" ASSORTED SIMPLE STUFF TOYS AS PER INVOICE NO.:55365-12439 DATE : 06-AUG-2018 ; "FREIGHT PREPAID"
***FREIGHT PREPAID*** |
KARACHI TRADERS | MAYA GLOBAL CO.,LTD. , 765 1 SONG WARD ROAD,CHAKKR | BANGKOK | 2018-05-29 | 2.372 | 1X20" STUFF TOYS "FREIGHT PREPAID"
***FREIGHT PREPAID*** |
KARACHI TRADERS | VINPAC CONTAINER LINE (LA) INC. , ON BEHALF OF MAJ | NEW YORK | 2018-04-25 | 122.383 | AMERICAN SOFT WOOD ROUND LOGS |
KARACHI TRADERS | DONGGUAN YINGDE TRADING , CO.,LTD | SHEKOU | 2018-02-03 | 1.95 | PLASTIC TOYS |
KARACHI TRADERS | SHENZHEN GRAND IMPORT AND , EXPORT CO.,LTD | SHENZHEN | 2018-01-27 | 4.65 | 1X40 HQ FCL CNTR STC PLASTIC TOYS SHIPPERS LOAD STOW AND COUNT |
KARACHI TRADERS | MAYA GLOBAL CO.,LTD. , 765 1 SONG WARD ROAD, CHAKK | BANGKOK MODERN | 2017-12-15 | 2.238 | 64 SACKS STUFF TOYS
H.S. CODE 9503.00.21 (FCL/FCL) |
KARACHI TRADERS | SHENZHEN GRAND IMPORT AND , EXPORT CO.,LTD | SHEKOU | 2017-07-07 | 4.15 | PLASTIC TOYS |
KARACHI TRADERS | DONGGUAN YINGDE , TRADING CO.,LTD | SHENZHEN | 2017-06-10 | 4.28 | 1X40 HQ FCL CNTR STC PLASTIC TOYS SHIPPERS LOAD STOW AND COUNT |
KARACHI TRADERS | SHENZHEN GRAND IMPORT AND , EXPORT CO.,LTD | SHENZHEN | 2017-05-13 | 4.09 | 1X40 HQ FCL CNTR STC PLASTIC TOYS SHIPPERS LOAD STOW AND COUNT |
KARACHI TRADERS | MAYA GLOBAL CO.,LTD. , 765 1 SONG WARD ROAD, CHAKK | LAEM CHABANG | 2017-04-06 | 2.139 | 1 X 20" STUFF TOYS "FREIGHT PREPAID"
***FREIGHT PREPAID*** |
KARACHI TRADERS | SHENZHEN GRAND IMPORT AND , EXPORT CO.,LTD | SHEKOU | 2017-03-17 | 4.27 | STC:PLASTIC TOYS |
KARACHI TRADERS | KING TIME TOYS FACTORY CO., , LTD | SHEKOU | 2017-01-23 | 5.2 | PLASTIC TOYS |
KARACHI TRADERS | KING TIME TOYS FACTORY CO., , LTD | SHEKOU | 2017-01-04 | 4.3 | PLASTIC TOYS |